 | : Irvine - 739°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 289 days 08-20-2024 |  | $439,000 $488,000 Condominium • 1 br • 1 ba • 475 sqft Built in 1977, Attached, One Level, 0-car garage, Neighborhood | Joanna Yu, Kw Executive |
|
|  | 2 63 days 04-03-2025 |  | $488,800 Condominium • 1 br • 1 ba • 473 sqft Built in 1976, Attached, One Level, 0-car garage, Creek/Stream | Tracy Lee, Universal Elite Inc. |
|
|  | 3 71 days 03-26-2025 |  | $515,000 Condominium • 1 br • 1 ba • 661 sqft Built in 1978, Attached, One Level, 0-car garage, None | Paris Davis, Real Brokerage Technologies |
|
|  | 4 64 days 04-02-2025 |  | $531,000 $540,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, None, Laminated | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 5 44 days 04-22-2025 |  | $568,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, 0-car garage, None | Carol Ko, Irn Realty |
|
|  | 6 174 days 12-13-2024 |  | $585,000 Condominium • 1 br • 1 ba • 633 sqft Built in 1977, Attached, One Level, 0-car garage, Park Or Green Belt, Laminated | Sandy Yuen, Sandy K. Yuen |
|
|  | 7 58 days 04-08-2025 |  | $588,000 $599,999 Condominium • 1 br • 1 ba • 690 sqft Built in 1986, Attached, 1-car garage, None, Craftsman style | Zichun Ji, Infinite Sun Realty |
|
|  | 8 15 days 05-21-2025 |  | $638,000 Condominium • 2 brs • 1 ba • 887 sqft Built in 1977, Attached, 0-car garage, Neighborhood | Yanting Chen, Irn Realty |
|
|  | 9 36 days 04-30-2025 |  | $640,000 Condominium • 1 br • 1 ba • 648 sqft Built in 2005, Attached, One Level, 1-car garage, None | Amina Yazouri, Onyx Homes |
|
|  | 10 34 days 05-02-2025 |  | $645,000 $695,000 Condominium • 2 brs • 1 ba • 868 sqft Built in 1978, Attached, One Level, 0-car garage | Jin Qi, Realty One Group West |
|
|  | 11 13 days 05-23-2025 |  | $649,000 Condominium • 2 brs • 1 ba • 868 sqft Built in 1978, Attached, One Level, 2-car garage | Kevin Lee, Bricxone Realty, Inc. |
|
|  | 12 91 days 03-06-2025 |  | $660,000 $680,000 Condominium • 2 brs • 2 bas • 864 sqft Built in 1977, Attached, 0-car garage | Alysha Stout, Martin Investment Properties |
|
|  | 13 38 days 04-28-2025 |  | $675,000 Condominium • 1 br • 1 ba • 899 sqft Built in 1988, Attached, 0-car garage, None | Matthew Carr, First Team Real Estate |
|
|  | 14 30 days 05-06-2025 |  | $675,000 Condominium • 1 br • 1 ba • 657 sqft Built in 2019, Attached, One Level, 2-car garage | Joseph Lee, Re/max Diamond |
|
|  | 15 18 days 05-18-2025 |  | $679,000 Townhouse • 1 br • 1 ba • 934 sqft Built in 1977, Attached, 0-car garage | Yuling Lee, Treelane Realty Group Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|