 | : Irvine - 746°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 155 days 01-03-2025 |  | $1,199,888 $1,280,000 Townhouse • 3 brs • 3 bas • 1,407 sqft Built in 1989, Attached, 2-car garage, Park Or Green Belt, Spanish style | Gene Turley, Coldwell Banker Realty |
|
|  | 137 86 days 03-13-2025 |  | $1,200,000 $1,250,000 Condominium • 1 br • 2 bas • 1,473 sqft Built in 2023, Attached, One Level, 2-car garage, Modern style | Diane Merassa, Aspero Realty, Inc |
|
|  | 138 26 days 05-12-2025 |  | $1,200,000 Condominium • 2 brs • 3 bas • 1,710 sqft Built in 2017, Attached, 2.5-car garage, Neighborhood, Mediterranean style | Renaud Denis, Real Broker |
|
|  | 139 31 days 05-07-2025 |  | $1,200,000 $1,250,000 Condominium • 3 brs • 3 bas • 1,764 sqft Built in 1989, Attached, 2-car garage | Fungyuan Wu, Partner Real Estate |
|
|  | 140 87 days 03-12-2025 |  | $1,210,000 $1,230,000 Condominium • 2 brs • 2 bas • 1,343 sqft Built in 2017, Attached, 2-car garage, Neighborhood | Yingqi Wang, Jc Pacific Corp |
|
|  | 141 61 days 04-07-2025 |  | $1,220,000 $1,300,000 Townhouse • 3 brs • 3 bas • 1,601 sqft Built in 1978, Attached, 2-car garage, Trees/Woods, Traditional style | Senka Plese, Re/max Premier Realty |
|
|  | 142 49 days 04-19-2025 |  | $1,238,000 $123,800 Single Family • 3 brs • 2 bas • 1,445 sqft Built in 1977, Detached, 2-car garage, Neighborhood | Yun Jiang, Pinnacle Real Estate Group |
|
|  | 143 23 days 05-15-2025 |  | $1,245,000 Condominium • 3 brs • 3 bas • 1,679 sqft Built in 2006, Attached, Three Or More Levels, 2-car garage, Neighborhood | Miao Huang, Keller Williams Realty Irvine |
|
|  | 144 126 days 02-01-2025 |  | $1,248,000 Single Family • 3 brs • 2 bas • 1,445 sqft Built in 1977, Detached, 2-car garage, Neighborhood | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 145 18 days 05-20-2025 |  | $1,248,000 $1,380,000 Condominium • 3 brs • 4 bas • 1,932 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage | Yong Liu, Us Westland Capital Investment Inc |
|
|  | 146 39 days 04-29-2025 |  | $1,248,888 Condominium • 2 brs • 2 bas • 1,522 sqft Built in 2006, Attached, One Level, 2-car garage | Julian Channels, West Capital Real Estate |
|
|  | 147 125 days 02-02-2025 |  | $1,249,000 $1,495,000 Condominium • 3 brs • 3 bas • 1,830 sqft Built in 1978, Attached, 2-car garage, None, Laminated, Contemporary style | Mark Harvey, Harvest Finance & Mortgage Inc |
|
|  | 148 17 days 05-21-2025 |  | $1,249,000 Condominium • 4 brs • 4 bas • 1,908 sqft Built in 2014, Attached, Three Or More Levels, 2-car garage, None | Emily Calcote, Chang Calcote, Broker |
|
|  | 149 93 days 03-06-2025 |  | $1,249,900 $1,199,900 Condominium • 2 brs • 2 bas • 1,305 sqft Built in 2013, Attached, 2-car garage, None | Dana Ma, Joy Luck Realty |
|
|  | 150 101 days 02-26-2025 |  | $1,249,990 $1,390,689 Condominium • 3 brs • 3 bas • 1,778 sqft Built in 2024, Attached, 2-car garage, Mountain | Norman Brown, Pulte Homes Of California, Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|