 | : Irvine - 650°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 151 1 days 11-13-2025 |  | $1,150,000 Condominium • 2 brs • 2 bas • 1,539 sqft Built in 2016, Attached, 2-car garage, None | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 152 42 days 10-03-2025 |  | $1,155,000 $1,175,888 Condominium • 2 brs • 2 bas • 1,333 sqft Built in 2024, Attached, One Level, 1-car garage, Neighborhood | | Jason C Bradshaw, Coldwell Banker Realty |
|
|  | 153 197 days 05-01-2025 |  | $1,168,000 Condominium • 2 brs • 2 bas • 1,282 sqft Built in 1977, Attached, One Level, 2-car garage, Laminated | | Ying Wang, Pinnacle Real Estate Group |
|
|  | 154 155 days 06-12-2025 |  | $1,170,000 Condominium • 2 brs • 2 bas • 1,330 sqft Built in 2005, Attached, One Level, 2-car garage | | Zhongmin Su, Universal Elite Inc. |
|
|  | 155 43 days 10-02-2025 |  | $1,170,000 Single Family • 2 brs • 2 bas • 1,224 sqft Built in 1974, Attached, One Level, 2-car garage | | Endy Lira Kusuma, Homedash Realty |
|
|  | 156 18 days 10-27-2025 |  | $1,170,000 Condominium • 2 brs • 3 bas • 1,447 sqft Built in 1981, Attached, 2-car garage, None | | Jenny Xu, Re/max Masters Realty |
|
|  | 157 3 days 11-11-2025 |  | $1,170,000 Condominium • 3 brs • 2 bas • 1,688 sqft Built in 2001, Attached, Three Or More Levels, 2-car garage, None, Mediterranean style | | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 158 103 days 08-03-2025 |  | $1,175,000 $1,325,000 Townhouse • 3 brs • 3 bas • 1,652 sqft Built in 2014, Attached, 2-car garage, None | | Daniel Deforest, First Team Real Estate North Tustin |
|
|  | 159 117 days 07-20-2025 |  | $1,175,000 $1,200,000 Townhouse • 3 brs • 3 bas • 1,493 sqft Built in 2010, Attached, 2-car garage, Neighborhood, Spanish style | | Dawn White, Century 21 Affiliated |
|
|  | 160 134 days 07-03-2025 |  | $1,180,000 $1,220,000 Single Family • 3 brs • 3 bas • 1,460 sqft Built in 2016, Detached, 2-car garage | | Maggie Chai, Minying Chai, Broker |
|
|  | 161 81 days 08-25-2025 |  | $1,180,000 $1,290,000 Condominium • 3 brs • 4 bas • 1,541 sqft Built in 2015, Attached, 2-car garage, Neighborhood | | He Yang, Jc Pacific Corp |
|
|  | 162 11 days 11-03-2025 |  | $1,187,900 Single Family • 2 brs • 3 bas • 1,071 sqft Built in 1998, Detached, 2-car garage | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 163 117 days 07-20-2025 |  | $1,188,800 Townhouse • 2 brs • 2 bas • 1,552 sqft Built in 2018, Attached, 2-car garage, Neighborhood, Contemporary style | | Angela Arvanitis, First Team Real Estate |
|
|  | 164 303 days 01-15-2025 |  | $1,190,000 $1,398,000 Condominium • 3 brs • 4 bas • 2,036 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Liping Yi, Real Broker |
|
|  | 165 42 days 10-03-2025 |  | $1,198,888 Townhouse • 3 brs • 2 bas • 1,500 sqft Built in 1978, Attached, One Level, 2-car garage, None | | Maggie Ureno, Martie Etheridge, Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|