 | : Irvine - 650°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 181 21 days 10-24-2025 |  | $1,245,000 Condominium • 3 brs • 3 bas • 1,460 sqft Built in 2015, Detached, 2-car garage, None | | Carol Ko, Irn Realty |
|
|  | 182 71 days 09-04-2025 |  | $1,248,800 Townhouse • 3 brs • 3 bas • 1,406 sqft Built in 1984, Attached, 2-car garage, Trees/Woods, Traditional style | | Maryam Amiri, Redfin |
|
|  | 183 199 days 04-29-2025 |  | $1,248,888 Condominium • 2 brs • 2 bas • 1,522 sqft Built in 2006, Attached, One Level, 2-car garage | | Julian Channels, West Capital Real Estate |
|
|  | 184 58 days 09-17-2025 |  | $1,249,500 $1,289,000 Condominium • 3 brs • 3 bas • 1,490 sqft Built in 2020, Detached, 2-car garage, None | | Tina Tan, Christie's International |
|
|  | 185 137 days 06-30-2025 |  | $1,249,900 $1,498,000 Condominium • 3 brs • 3 bas • 1,821 sqft Built in 2014, Attached, Three Or More Levels, 2-car garage, None | | Laura Moreno, Realty One Group West |
|
|  | 186 61 days 09-14-2025 |  | $1,249,988 Condominium • 3 brs • 3 bas • 2,229 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | | Lei Zhang, Real Broker |
|
|  | 187 76 days 08-30-2025 |  | $1,250,000 Townhouse • 2 brs • 2 bas • 1,282 sqft Built in 1978, Attached, One Level, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 188 44 days 10-01-2025 |  | $1,250,000 $1,280,000 Condominium • 3 brs • 3 bas • 1,573 sqft Built in 1981, Attached, 2-car garage | | Erica Tang, Redfin |
|
|  | 189 45 days 09-30-2025 |  | $1,250,000 Condominium • 2 brs • 3 bas • 1,280 sqft Built in 2004, Attached, Three Or More Levels, 2-car garage, None, Mediterranean style | | Nathan Newman, Blue Pacific Real Estate |
|
|  | 190 114 days 07-23-2025 |  | $1,260,000 Condominium • 2 brs • 2 bas • 1,583 sqft Built in 2006, Attached, Split Level, 2-car garage | | Kaige Zhao, Real Broker |
|
|  | 191 83 days 08-23-2025 |  | $1,260,000 $1,355,000 Townhouse • 2 brs • 3 bas • 1,740 sqft Built in 1981, Attached, Split Level, 2-car garage, Laminated | | Alexander Yu, First Team Real Estate |
|
|  | 192 93 days 08-13-2025 |  | $1,275,000 Single Family • 2 brs • 2 bas • 1,276 sqft Built in 1968, Attached, One Level, 1-car garage, Neighborhood, Laminated | | Ethan Hong, Coldwell Banker Realty |
|
|  | 193 46 days 09-29-2025 |  | $1,275,000 Condominium • 2 brs • 2 bas • 1,523 sqft Built in 1979, Attached, One Level, 2-car garage, None | | Brad Hinman, Compass |
|
|  | 194 109 days 07-28-2025 |  | $1,279,000 $1,300,000 Single Family • 2 brs • 2 bas • 1,270 sqft Built in 1966, Attached, One Level, 2-car garage, Neighborhood | | Adam Loucks, Balboa Real Estate, Inc |
|
|  | 195 129 days 07-08-2025 |  | $1,280,000 $1,300,000 Condominium • 3 brs • 3 bas • 1,526 sqft Built in 2001, Attached, 2-car garage, None | | Jeff Jen, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|