 | : Irvine - 651°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 226 9 days 11-06-2025 |  | $1,350,000 Condominium • 2 brs • 3 bas • 1,900 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Pond | | Jacqueline Maldonado Cervantes, The Kasa Agency |
|
|  | 227 34 days 10-12-2025 |  | $1,356,000 Condominium • 4 brs • 4 bas • 2,060 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 228 173 days 05-26-2025 |  | $1,360,000 $1,450,000 Condominium • 4 brs • 4 bas • 1,785 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 229 85 days 08-22-2025 |  | $1,365,000 $1,400,000 Condominium • 4 brs • 4 bas • 2,173 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage | | Chris Kwon, Real Broker |
|
|  | 230 3 days 11-12-2025 |  | $1,380,000 Condominium • 3 brs • 3 bas • 1,598 sqft Built in , Attached, None, See Remarks style | | Xiang Stephanie Zheng, Keller Williams Pasadena Mrkt |
|
|  | 231 94 days 08-13-2025 |  | $1,380,000 $1,400,000 Condominium • 3 brs • 3 bas • 1,889 sqft Built in 1977, Attached, 2-car garage, None | | Christine Yin, Jc Pacific Corp |
|
|  | 232 68 days 09-08-2025 |  | $1,380,000 $1,500,000 Condominium • 4 brs • 3 bas • 2,155 sqft Built in 1977, Attached, 2-car garage, Neighborhood | | Susan Waldron, Coldwell Banker Realty |
|
|  | 233 35 days 10-11-2025 |  | $1,380,000 Condominium • 3 brs • 3 bas • 1,800 sqft Built in 2006, Detached, 1-car garage, None | | Amy Chen, Universal Elite Inc. |
|
|  | 234 12 days 11-03-2025 |  | $1,380,000 Condominium • 3 brs • 3 bas • 1,804 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, Modern style | | Leon Li, Harvest Realty Development |
|
|  | 235 11 days 11-04-2025 |  | $1,380,000 Single Family • 3 brs • 2 bas • 1,494 sqft Built in 1965, Attached, One Level, 2-car garage | | James Min, Signature One Realty Group, Inc |
|
|  | 236 120 days 07-18-2025 |  | $1,388,000 $1,430,000 Condominium • 3 brs • 3 bas • 1,473 sqft Built in 2000, Detached, 2-car garage, City Lights, Mediterranean style | | Mario Gamboa, Berkshire Hathaway Homeservice |
|
|  | 237 19 days 10-27-2025 |  | $1,388,000 Single Family • 4 brs • 3 bas • 1,714 sqft Built in 2001, Detached, 2-car garage, Neighborhood | | Daniel Maret, Utopia Properties |
|
|  | 238 8 days 11-07-2025 |  | $1,388,000 Condominium • 3 brs • 4 bas • 2,075 sqft Built in 2017, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Lin Kenny, Alink Realty Group |
|
|  | 239 259 days 03-01-2025 |  | $1,390,000 $1,429,900 Single Family • 3 brs • 3 bas • 2,033 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None | | Wei Xia, Epicpoint Properties |
|
|  | 240 5 days 11-10-2025 |  | $1,390,000 Condominium • 4 brs • 4 bas • 2,233 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Pool, Modern style | | Baby Hu, Jc Pacific Corp |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|