 | : Irvine - 758°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 241 42 days 04-27-2025 |  | $1,485,000 $1,550,000 Condominium • 2 brs • 2 bas • 1,477 sqft Built in 1977, Attached, One Level, 2-car garage | Michelle Phillips, Real Broker |
|
|  | 242 68 days 04-01-2025 |  | $1,488,000 Single Family • 3 brs • 2 bas • 1,400 sqft Built in 1975, Attached, One Level, 2-car garage, Neighborhood | Victoria Yu, Pinnacle Real Estate Group |
|
|  | 243 11 days 05-28-2025 |  | $1,488,000 Condominium • 3 brs • 3 bas • 1,810 sqft Built in 2013, Attached, 2-car garage, Traditional style | Yingjuan Zhou, Jc Pacific Corp |
|
|  | 244 19 days 05-20-2025 |  | $1,488,800 Condominium • 3 brs • 3 bas • 1,567 sqft Built in 2014, Detached, 2-car garage, See Remarks | Eun Leekim, Realty One Group West |
|
|  | 245 10 days 05-29-2025 |  | $1,488,800 Condominium • 3 brs • 4 bas • 1,860 sqft Built in 2015, Detached, Three Or More Levels, 2-car garage, Neighborhood | Marissa Bartolo, Balboa Real Estate, Inc |
|
|  | 246 39 days 04-30-2025 |  | $1,489,000 Townhouse • 3 brs • 3 bas • 1,820 sqft Built in 2011, Attached, 2-car garage, Neighborhood | Grace Lee, Graceland Investment, Inc. |
|
|  | 247 92 days 03-08-2025 |  | $1,490,000 $1,652,000 Townhouse • 3 brs • 3 bas • 1,726 sqft Built in 2010, Attached, 2-car garage, Park Or Green Belt | Ryan Yuan, Jc Pacific Corp |
|
|  | 248 81 days 03-19-2025 |  | $1,494,990 Condominium • 4 brs • 5 bas • 2,461 sqft Built in 2025, Attached, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 249 66 days 04-03-2025 |  | $1,495,000 $1,595,000 Townhouse • 3 brs • 3 bas • 2,103 sqft Built in 2017, Attached, 2-car garage, Neighborhood | . Qingkeer, Ecca Management Llc |
|
|  | 250 33 days 05-06-2025 |  | $1,495,000 $1,520,000 Townhouse • 3 brs • 3 bas • 1,773 sqft Built in 2012, Attached, 2-car garage, Laminated | Leon Li, Harvest Realty Development |
|
|  | 251 90 days 03-10-2025 |  | $1,498,000 Townhouse • 2 brs • 3 bas • 1,610 sqft Built in 1981, Attached, Split Level, 2-car garage, Neighborhood | Bita Tahmasebi, Berkshire Hathaway Homeservice |
|
|  | 252 59 days 04-10-2025 |  | $1,498,000 Single Family • 3 brs • 3 bas • 1,350 sqft Built in 1998, Detached, 2-car garage | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 253 24 days 05-15-2025 |  | $1,498,888 Condominium • 3 brs • 3 bas • 2,040 sqft Built in 1978, Attached, 2-car garage | Susan Waldron, Coldwell Banker Realty |
|
|  | 254 51 days 04-18-2025 |  | $1,499,000 Townhouse • 3 brs • 3 bas • 1,866 sqft Built in 2018, Attached, 2-car garage, None | Helen Zhou, Diamond Hills Realty |
|
|  | 255 20 days 05-19-2025 |  | $1,499,000 Single Family • 3 brs • 2 bas • 1,494 sqft Built in 1965, Attached, One Level, 2-car garage, See Remarks | Miguel Talamantes, Nexthome Masters |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|