 | : Irvine - 534°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 256 56 days 12-12-2025 |  | $1,660,000 Single Family • 3 brs • 3 bas • 1,856 sqft Built in 1977, Detached, 2-car garage, None | | Affie Setoodeh, Century 21 Affiliated |
|
|  | 257 102 days 10-27-2025 |  | $1,668,000 $1,748,000 Single Family • 4 brs • 3 bas • 1,946 sqft Built in 1971, Detached, 2-car garage, None | | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 258 248 days 06-03-2025 |  | $1,680,000 $1,880,000 Condominium • 3 brs • 3 bas • 2,480 sqft Built in 2022, Detached, 2-car garage, Mountain | | Cassey Ta, Jc Pacific Corp |
|
|  | 259 90 days 11-08-2025 |  | $1,680,000 $1,700,000 Single Family • 4 brs • 2 bas • 1,898 sqft Built in 1980, Detached, One Level, 2-car garage, None | | Xiangqin Sun, Ameriway Realty |
|
|  | 260 23 days 01-14-2026 |  | $1,680,000 Condominium • 3 brs • 3 bas • 2,009 sqft Built in 2003, Detached, 2-car garage, None | | Jin Hong, Premier Realty |
|
|  | 261 30 days 01-07-2026 |  | $1,685,000 Condominium • 3 brs • 3 bas • 1,581 sqft Built in 2014, Attached, 2-car garage | | Paul Kim, Paul Kim, Broker |
|
|  | 262 17 days 01-20-2026 |  | $1,688,000 Condominium • 4 brs • 3 bas • 2,387 sqft Built in 2023, Detached, 2-car garage, Park Or Green Belt | | Jie Zheng, Homesmart, Evergreen Realty |
|
|  | 263 10 days 01-27-2026 |  | $1,688,000 Condominium • 3 brs • 3 bas • 2,032 sqft Built in 2024, Detached, 2-car garage, None | | Gang Ding, Real Broker |
|
|  | 264 86 days 11-12-2025 |  | $1,690,000 $1,750,000 Condominium • 4 brs • 4 bas • 2,000 sqft Built in 2018, Detached, 2-car garage, None, Traditional style | | Martin Mania, Keller Williams Oc Luxury Realty |
|
|  | 265 66 days 12-02-2025 |  | $1,690,000 Condominium • 4 brs • 4 bas • 2,429 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, See Remarks style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 266 35 days 01-02-2026 |  | $1,698,000 Single Family • 3 brs • 3 bas • 2,311 sqft Built in 2023, Detached, 2-car garage, None | | Hongfei Gu, Real Broker |
|
|  | 267 29 days 01-08-2026 |  | $1,698,000 Townhouse • 3 brs • 3 bas • 1,610 sqft Built in 1982, Attached, Split Level, 2-car garage | | Yingzi Peng, Alink Realty Group |
|
|  | 268 73 days 11-25-2025 |  | $1,699,000 $1,750,000 Condominium • 4 brs • 4 bas • 2,791 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Hills | | Akshat Bhatia, Alta Realty Group Ca, Inc |
|
|  | 269 1 days 02-05-2026 |  | $1,699,888 Condominium • 4 brs • 3 bas • 2,071 sqft Built in 2018, Detached, 2-car garage, None, See Remarks | | Swarna Chalamalasetti, United America Realty Services Inc |
|
|  | 270 122 days 10-07-2025 |  | $1,699,900 $1,749,888 Condominium • 4 brs • 3 bas • 2,287 sqft Built in 2016, Detached, 2-car garage, None, Contemporary style | | Mickey Tameifuna, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/6/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|