 | : Irvine - 534°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 271 195 days 07-26-2025 |  | $1,700,000 Single Family • 3 brs • 3 bas • 1,779 sqft Built in 1988, Detached, 2-car garage, Mediterranean style | | Mario Gamboa, Berkshire Hathaway Homeservice |
|
|  | 272 4 days 02-02-2026 |  | $1,700,000 $1,699,888 Single Family • 3 brs • 3 bas • 1,900 sqft Built in 1987, Detached, 2-car garage, Neighborhood, Modern style | | Young Kim, Koinos Real Estate Group |
|
|  | 273 82 days 11-16-2025 |  | $1,720,000 $1,750,000 Single Family • 4 brs • 3 bas • 2,268 sqft Built in 1974, Detached, 2-car garage, None | | Michael Huynh, Realty One Group West |
|
|  | 274 114 days 10-15-2025 |  | $1,725,000 $1,750,000 Condominium • 3 brs • 3 bas • 2,311 sqft Built in 2022, Detached, 2-car garage, None | | Fei Li, Latitude 33 Real Estate |
|
|  | 275 18 days 01-19-2026 |  | $1,739,000 Condominium • 3 brs • 4 bas • 2,140 sqft Built in 2024, Attached, 2-car garage, Neighborhood | | Hua Bai, Wetrust Realty |
|
|  | 276 5 days 02-01-2026 |  | $1,739,000 Single Family • 3 brs • 3 bas • 1,694 sqft Built in 1989, Detached, 2-car garage, None, Spanish style | | Jianmin Dong, Wetrust Realty |
|
|  | 277 50 days 12-18-2025 |  | $1,748,800 $1,798,000 Single Family • 4 brs • 3 bas • 2,022 sqft Built in 1979, Detached, 2-car garage | | Simi Hossini, Encore Real Estate |
|
|  | 278 168 days 08-22-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,892 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | | Chien-jing Hsiao, Real Broker |
|
|  | 279 35 days 01-02-2026 |  | $1,750,000 Condominium • 3 brs • 3 bas • 2,152 sqft Built in 2006, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 280 69 days 11-29-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 1,777 sqft Built in 2013, Attached, 2-car garage, Neighborhood | | Sean Dezahd, First Team Real Estate |
|
|  | 281 28 days 01-09-2026 |  | $1,750,000 $1,780,000 Condominium • 4 brs • 3 bas • 2,656 sqft Built in 2023, Detached, 2-car garage, None, See Remarks style | | Stephen Doan, Quantus Realty Solutions |
|
|  | 282 17 days 01-20-2026 |  | $1,750,000 Condominium • 4 brs • 4 bas • 2,246 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Modern style | | Eleanor Yung, Coldwell Banker Realty |
|
|  | 283 8 days 01-29-2026 |  | $1,750,000 Condominium • 4 brs • 3 bas • 2,452 sqft Built in 2022, Detached, 2-car garage | | Emily Calcote, Chang Calcote, Broker |
|
|  | 284 65 days 12-03-2025 |  | $1,765,000 $1,795,000 Townhouse • 3 brs • 3 bas • 2,245 sqft Built in 2014, Attached, Three Or More Levels, 3-car garage | | Jeffrey Caughren, Compass |
|
|  | 285 9 days 01-28-2026 |  | $1,775,000 Condominium • 3 brs • 3 bas • 2,080 sqft Built in 2024, Attached, One Level, 2-car garage | | Yumei Zong, Mei Realty Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/6/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|