 | : Irvine - 756°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 271 46 days 04-23-2025 |  | $1,550,000 Condominium • 3 brs • 3 bas • 1,550 sqft Built in 2016, Attached, 2-car garage, None | Chelsea He, Golden Orange Realty Inc. |
|
|  | 272 9 days 05-30-2025 |  | $1,550,000 Single Family • 3 brs • 2 bas • 1,448 sqft Built in 1971, Detached, One Level, 2-car garage, Laminated, Traditional style | Tammy David Ewing, Century 21 Masters |
|
|  | 273 11 days 05-28-2025 |  | $1,550,000 Condominium • 3 brs • 4 bas • 1,632 sqft Built in 2014, Detached, 2-car garage, None | Xianghui Zhou, Real Brokerage Technologies |
|
|  | 274 85 days 03-15-2025 |  | $1,559,000 $1,589,000 Townhouse • 4 brs • 3 bas • 2,265 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage | Sam Riazati, Great Source Realty Corp. |
|
|  | 275 11 days 05-28-2025 |  | $1,575,000 Condominium • 3 brs • 2 bas • 1,583 sqft Built in 2006, Attached, One Level, 2-car garage, Modern style | Julie Tran, Berkshire Hathaway Homeservice |
|
|  | 276 5 days 06-03-2025 |  | $1,575,000 Townhouse • 4 brs • 3 bas • 1,904 sqft Built in 2010, Attached, 2-car garage, None | Daniel Choi, Coldwell Banker Realty |
|
|  | 277 3 days 06-05-2025 |  | $1,575,000 Condominium • 3 brs • 2 bas • 1,520 sqft Built in 1979, Attached, One Level, 2-car garage, None | Elia Ceniceros, The L3 |
|
|  | 278 59 days 04-10-2025 |  | $1,579,000 $1,609,000 Single Family • 4 brs • 3 bas • 2,073 sqft Built in 2024, Detached, 2-car garage, None, Craftsman style | Charleen Nagata Newhouse, Realty One Group West |
|
|  | 279 37 days 05-02-2025 |  | $1,580,000 Condominium • 3 brs • 3 bas • 1,703 sqft Built in 2005, Detached, 2-car garage, None | Amanda Lassen, Coldwell Banker Res. Brokerage |
|
|  | 280 6 days 06-02-2025 |  | $1,580,000 Condominium • 3 brs • 3 bas • 2,012 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, Mountain, Modern style | Amy Jin, Real Broker |
|
|  | 281 7 days 06-01-2025 |  | $1,588,000 Townhouse • 3 brs • 3 bas • 1,960 sqft Built in 2005, Attached, 2-car garage, Laminated | Jenny Jiang, Universal Elite Inc. |
|
|  | 282 101 days 02-27-2025 |  | $1,595,000 Townhouse • 3 brs • 3 bas • 2,192 sqft Built in 2023, Attached, 2-car garage, Neighborhood | Archana Darekar, Coldwell Banker Platinum Prop |
|
|  | 283 99 days 03-01-2025 |  | $1,595,000 $1,675,000 Townhouse • 3 brs • 4 bas • 2,140 sqft Built in 2022, Attached, 2-car garage, Mountain | Lily Nguyen, Berkshire Hathaway Homeservice |
|
|  | 284 7 days 06-01-2025 |  | $1,595,000 Condominium • 3 brs • 3 bas • 2,013 sqft Built in 2016, Detached, 2-car garage, None | Sam Lee, California Landmark Realty Inc |
|
|  | 285 16 days 05-23-2025 |  | $1,598,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2015, Attached, 2-car garage | Chunying Bao, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|