 | : Irvine - 645°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 271 40 days 10-06-2025 |  | $1,490,000 Condominium • 2 brs • 2 bas • 1,441 sqft Built in 1975, Attached, One Level, 2-car garage, Modern style | | Nur Hostetler, Zutila, Inc |
|
|  | 272 65 days 09-11-2025 |  | $1,490,000 $1,550,000 Condominium • 3 brs • 3 bas • 1,651 sqft Built in 2018, Detached, 2-car garage | | Meng Guo, Universal Elite Inc. |
|
|  | 273 51 days 09-25-2025 |  | $1,498,000 Condominium • 3 brs • 3 bas • 2,344 sqft Built in 1978, Attached, 2-car garage | | George Hanold, Times Real Estate Ca |
|
|  | 274 23 days 10-23-2025 |  | $1,498,000 Condominium • 3 brs • 3 bas • 1,979 sqft Built in 2018, Detached, 2-car garage, Neighborhood | | Abby Wang, Homesmart, Evergreen Realty |
|
|  | 275 85 days 08-22-2025 |  | $1,498,888 $1,650,000 Condominium • 3 brs • 3 bas • 2,103 sqft Built in 2017, Attached, 2-car garage, None, Contemporary style | | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 276 39 days 10-07-2025 |  | $1,498,888 $1,530,000 Townhouse • 3 brs • 3 bas • 1,730 sqft Built in 2004, Attached, Three Or More Levels, 2-car garage | | Alvin Wang, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 277 85 days 08-22-2025 |  | $1,499,000 Single Family • 3 brs • 2 bas • 1,380 sqft Built in 1974, Detached, One Level, 2-car garage, None | | Jeni Santangelo, Pacific Sotheby's Int'l Realty |
|
|  | 278 171 days 05-28-2025 |  | $1,499,000 $1,575,000 Condominium • 3 brs • 2 bas • 1,583 sqft Built in 2006, Attached, One Level, 2-car garage, Modern style | | Julie Tran, Berkshire Hathaway Homeservice |
|
|  | 279 61 days 09-15-2025 |  | $1,499,000 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage | | Shumin Wu, Ag One Realty Inc. |
|
|  | 280 46 days 09-30-2025 |  | $1,499,000 $1,598,000 Condominium • 3 brs • 4 bas • 2,083 sqft Built in 2024, Attached, 2-car garage | | Annie Xiao Zhang, Universal Elite Inc. |
|
|  | 281 38 days 10-08-2025 |  | $1,499,000 Single Family • 4 brs • 3 bas • 1,699 sqft Built in 1971, Detached, One Level, 2-car garage, None | | Kimanh Vuong, 360 Loan, Inc. |
|
|  | 282 165 days 06-03-2025 |  | $1,499,990 $1,509,990 Condominium • 4 brs • 3 bas • 2,989 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | | Cesi Pagano, Keller Williams Realty |
|
|  | 283 137 days 07-01-2025 |  | $1,500,000 $1,600,000 Condominium • 3 brs • 3 bas • 1,979 sqft Built in 2017, Detached, 2-car garage, None | | Jennifer Chan, Great Park Realty |
|
|  | 284 128 days 07-10-2025 |  | $1,500,000 $1,550,000 Single Family • 4 brs • 4 bas • 2,132 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 285 75 days 09-01-2025 |  | $1,500,000 Condominium • 4 brs • 3 bas • 1,519 sqft Built in 2008, Detached, 2-car garage, None | | Meng Chen, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|