 | : Irvine - 869°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 101 days 04-28-2025 |  | $668,000 $675,000 Condominium • 1 br • 1 ba • 899 sqft Built in 1988, Attached, 0-car garage, None | Matthew Carr, First Team Real Estate |
|
|  | 17 56 days 06-12-2025 |  | $668,000 $656,000 Condominium • 1 br • 1 ba • 952 sqft Built in 1993, Attached, One Level, 1-car garage | Butch Suddarth, Metropolitan Realty, Inc |
|
|  | 18 143 days 03-17-2025 |  | $669,000 $698,000 Condominium • 2 brs • 2 bas • 916 sqft Built in 1979, Attached, One Level, 1-car garage | Olivia Khoury, Torelli Realty |
|
|  | 19 163 days 02-25-2025 |  | $674,888 $728,888 Condominium • 1 br • 1 ba • 806 sqft Built in 1996, Attached, One Level, 1-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | 20 91 days 05-08-2025 |  | $674,900 $679,900 Condominium • 1 br • 1 ba • 693 sqft Built in 2019, Attached, One Level, 1-car garage, Courtyard, Contemporary style | Hugo Pompa, Re/max New Dimension |
|
|  | 21 29 days 07-09-2025 |  | $675,000 Condominium • 2 brs • 1 ba • 819 sqft Built in 1977, Attached, 0-car garage, Traditional style | Jordan Bennett, Regency Real Estate Brokers |
|
|  | 22 81 days 05-18-2025 |  | $679,000 Townhouse • 1 br • 1 ba • 934 sqft Built in 1977, Attached, 0-car garage | Yuling Lee, Treelane Realty Group Inc. |
|
|  | 23 32 days 07-06-2025 |  | $679,000 Condominium • 1 br • 1 ba • 835 sqft Built in 2003, Attached, One Level, 1-car garage | Ryan Kashanchi, Re/max Premier Realty |
|
|  | 24 9 days 07-29-2025 |  | $685,000 Condominium • 1 br • 1 ba • 868 sqft Built in 2003, Attached, One Level, 2-car garage, Neighborhood | Amy Calvert, Coldwell Banker Realty |
|
|  | 25 23 days 07-15-2025 |  | $687,000 Condominium • 1 br • 1 ba • 734 sqft Built in 2006, Attached, One Level, 1-car garage, Courtyard, Contemporary style | Ju Chien Liu, Balboa Real Estate, Inc |
|
|  | 26 8 days 07-30-2025 |  | $688,800 Townhouse • 1 br • 2 bas • 1,115 sqft Built in 1978, Attached, 0-car garage, None, Traditional style | Richard Wamsat, Coldwell Banker Realty |
|
|  | 27 52 days 06-16-2025 |  | $690,000 Condominium • 2 brs • 1 ba • 928 sqft Built in 1978, Attached, One Level, 1-car garage, None | Danny Yao, Wetrust Realty |
|
|  | 28 17 days 07-21-2025 |  | $699,000 Condominium • 1 br • 1 ba • 868 sqft Built in 2004, Attached, One Level, 2-car garage, Traditional style | Cindi Karamzadeh, Compass |
|
|  | 29 98 days 05-01-2025 |  | $699,900 $799,000 Condominium • 2 brs • 2 bas • 917 sqft Built in 1980, Attached, One Level, 0-car garage, Park Or Green Belt | Greg Shank, Greg Shank Realty |
|
|  | 30 119 days 04-10-2025 |  | $710,000 $725,000 Condominium • 2 brs • 1 ba • 890 sqft Built in 1984, Attached, One Level, 1-car garage, None | Casey De La O, Pacific Pointe Management Grp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|