 | : Irvine - 630°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 286 34 days 10-15-2025 |  | $1,535,000 $1,568,988 Condominium • 3 brs • 3 bas • 2,026 sqft Built in 2006, Attached, 2-car garage, None | | Ahmad Arshi, Regency Real Estate Brokers |
|
|  | 287 222 days 04-10-2025 |  | $1,539,000 $1,599,000 Single Family • 4 brs • 3 bas • 2,073 sqft Built in 2024, Detached, 2-car garage, None | | Charleen Nagata Newhouse, Realty One Group West |
|
|  | 288 50 days 09-29-2025 |  | $1,548,888 $1,600,000 Condominium • 3 brs • 3 bas • 1,741 sqft Built in 2002, Attached, 2-car garage, Spanish style | | Alice Schroeder, Berkshire Hathaway Homeservice |
|
|  | 289 34 days 10-15-2025 |  | $1,549,000 Condominium • 3 brs • 3 bas • 2,121 sqft Built in 2009, Attached, 2-car garage, Trees/Woods | | Sarah Mejia, The Agency |
|
|  | 290 11 days 11-07-2025 |  | $1,550,000 Condominium • 3 brs • 3 bas • 1,633 sqft Built in 2017, Attached, 2-car garage, None, Laminated | | Revati Kalra, Solomon's Realtors, Inc. |
|
|  | 291 12 days 11-06-2025 |  | $1,550,000 Condominium • 3 brs • 3 bas • 1,724 sqft Built in 2017, Attached, 2-car garage, None | | Meng Chen, Real Broker |
|
|  | 292 18 days 10-31-2025 |  | $1,560,000 Condominium • 2 brs • 3 bas • 1,794 sqft Built in 2024, Attached, One Level, 2-car garage | | Yuyao Chen, Keller Williams Realty Irvine |
|
|  | 293 11 days 11-07-2025 |  | $1,560,000 Condominium • 4 brs • 4 bas • 2,000 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Jack Damaola, Great Park Realty |
|
|  | 294 241 days 03-22-2025 |  | $1,575,000 $1,850,000 Condominium • 2 brs • 3 bas • 1,847 sqft Built in 2007, Attached, One Level, 2-car garage | | Tom Unvert, Douglas Elliman Of California |
|
|  | 295 128 days 07-13-2025 |  | $1,575,000 $1,650,888 Single Family • 3 brs • 3 bas • 2,013 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Waseem Rabih, Keller Williams Realty |
|
|  | 296 53 days 09-26-2025 |  | $1,575,000 Condominium • 4 brs • 3 bas • 2,095 sqft Built in 2010, Attached, 2-car garage, None, Contemporary style | | Jigisha Patel, Rise Realty |
|
|  | 297 27 days 10-22-2025 |  | $1,578,888 $1,598,000 Single Family • 3 brs • 2 bas • 1,500 sqft Built in 1973, Detached, One Level, 2-car garage, Neighborhood | | John Mussen, John Mussen, Broker |
|
|  | 298 66 days 09-13-2025 |  | $1,580,000 Condominium • 4 brs • 4 bas • 2,481 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Yanfeng Wu, Zutila, Inc |
|
|  | 299 15 days 11-03-2025 |  | $1,580,000 Townhouse • 3 brs • 2 bas • 1,947 sqft Built in 1983, Attached, 2-car garage, Neighborhood | | Sari Echo, Berkshire Hathaway Homeservice |
|
|  | 300 95 days 08-15-2025 |  | $1,588,888 Condominium • 3 brs • 3 bas • 1,900 sqft Built in 2010, Attached, 2-car garage, None, Contemporary style | | Lingyao Walsh, Seven Gables Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|