 | : Irvine - 755°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 92 days 03-09-2025 |  | $1,620,000 $1,720,000 Condominium • 3 brs • 4 bas • 1,804 sqft Built in 2011, Attached, 2-car garage, None | Hidetoshi Okada, Sweet Bay Properties |
|
|  | 302 45 days 04-25-2025 |  | $1,625,000 $1,650,000 Single Family • 3 brs • 3 bas • 2,131 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage | Peng Dong, Re/max Champions |
|
|  | 303 46 days 04-24-2025 |  | $1,629,000 Condominium • 3 brs • 3 bas • 1,866 sqft Built in 2017, Attached, 2-car garage, None, Contemporary style | Gia Wang, Pinnacle Real Estate Group |
|
|  | 304 53 days 04-17-2025 |  | $1,635,000 $1,675,000 Townhouse • 3 brs • 3 bas • 2,066 sqft Built in 2006, Attached, Split Level, 2-car garage, See Remarks, Colonial style | Navid Namdar, Bluxen, Inc. |
|
|  | 305 24 days 05-16-2025 |  | $1,635,000 Townhouse • 3 brs • 3 bas • 1,987 sqft Built in 2005, Attached, 2-car garage | Susan Brown, Redfin |
|
|  | 306 35 days 05-05-2025 |  | $1,650,000 Condominium • 3 brs • 3 bas • 1,910 sqft Built in 2011, Attached, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 307 84 days 03-17-2025 |  | $1,650,000 Single Family • 6 brs • 3 bas • 2,153 sqft Built in 1969, Detached, One Level, 2-car garage, Neighborhood | Quan Mai, Real Broker |
|
|  | 308 129 days 01-31-2025 |  | $1,650,000 Townhouse • 4 brs • 4 bas • 2,216 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Contemporary style | Chuhan Zhou, Golden Orange Realty Inc. |
|
|  | 309 4 days 06-05-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 1,812 sqft Built in 1995, Detached, 2-car garage | Pearl Khoo, Irn Realty |
|
|  | 310 10 days 05-30-2025 |  | $1,675,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2014, Attached, 2-car garage, None | Min Zhang, Alink Realty Group |
|
|  | 311 49 days 04-21-2025 |  | $1,679,000 $1,690,000 Single Family • 4 brs • 3 bas • 2,078 sqft Built in 1978, Detached, 2-car garage, None, Cape Cod style | Lili Qian, Pacific Sterling Realty |
|
|  | 312 10 days 05-30-2025 |  | $1,679,990 Condominium • 5 brs • 5 bas • 2,546 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 313 97 days 03-04-2025 |  | $1,680,000 $1,760,000 Condominium • 3 brs • 4 bas • 2,031 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 314 35 days 05-05-2025 |  | $1,680,000 Condominium • 4 brs • 4 bas • 2,170 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, Neighborhood | Kai Kim, Real Broker |
|
|  | 315 10 days 05-30-2025 |  | $1,680,000 Condominium • 3 brs • 3 bas • 2,233 sqft Built in 1985, Attached, 2-car garage | Irene Zhang, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|