 | : Irvine - 764°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 24 days 05-20-2025 |  | $1,598,880 Condominium • 4 brs • 4 bas • 2,400 sqft Built in 1999, Attached, 2-car garage, Park Or Green Belt | Jane Noh, Century 21 Affiliated |
|
|  | 302 14 days 05-30-2025 |  | $1,598,888 $1,639,888 Condominium • 3 brs • 3 bas • 1,745 sqft Built in 2015, Detached, 2-car garage, None | Jian Gong, Keller Williams Realty Irvine |
|
|  | 303 11 days 06-02-2025 |  | $1,598,888 $1,750,000 Condominium • 3 brs • 3 bas • 1,557 sqft Built in 2017, Attached, 2-car garage, None, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 304 34 days 05-10-2025 |  | $1,599,000 Single Family • 3 brs • 3 bas • 1,504 sqft Built in 1985, Detached, 2-car garage, None | Alyssa Wang, Harvest Realty Development |
|
|  | 305 29 days 05-15-2025 |  | $1,599,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1976, Detached, One Level, 2-car garage, None | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 306 32 days 05-12-2025 |  | $1,599,000 $1,674,999 Condominium • 3 brs • 4 bas • 1,825 sqft Built in 2018, Attached, 2-car garage, Neighborhood | Aj Chopra, Ehomes |
|
|  | 307 3 days 06-10-2025 |  | $1,599,000 Condominium • 4 brs • 4 bas • 2,146 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage | Kellie Martinez, Redfin |
|
|  | 308 23 days 05-21-2025 |  | $1,599,800 Condominium • 3 brs • 3 bas • 2,100 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Yan Meredith, Pinnacle Real Estate Group |
|
|  | 309 80 days 03-25-2025 |  | $1,600,000 $1,669,000 Condominium • 3 brs • 3 bas • 2,364 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Mountain, Contemporary style | Barbara Anne Mcneill, Keller Williams Realty |
|
|  | 310 78 days 03-27-2025 |  | $1,600,000 $1,700,000 Townhouse • 4 brs • 3 bas • 1,922 sqft Built in 2011, Attached, 2-car garage | Marine Janikyan, Johnhart Real Estate |
|
|  | 311 29 days 05-15-2025 |  | $1,600,000 Single Family • 3 brs • 2 bas • 1,281 sqft Built in 1988, Detached, One Level, 2-car garage, None, Spanish style | Stephen Jeong, Keller Williams Realty Irvine |
|
|  | 312 3 days 06-10-2025 |  | $1,600,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1976, Detached, One Level, 2-car garage, Laminated, Traditional style | Deepa Kumar, Re/max Premier Realty |
|
|  | 313 3 days 06-10-2025 |  | $1,600,000 Condominium • 3 brs • 3 bas • 1,734 sqft Built in 2006, Attached, 2-car garage, None | Jason Wang, 168 Realty Inc. |
|
|  | 314 10 days 06-03-2025 |  | $1,619,990 Condominium • 3 brs • 3 bas • 2,294 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 315 96 days 03-09-2025 |  | $1,620,000 $1,720,000 Condominium • 3 brs • 4 bas • 1,804 sqft Built in 2011, Attached, 2-car garage, None | Hidetoshi Okada, Sweet Bay Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/13/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|