 | : Irvine - 881°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 21 days 07-18-2025 |  | $1,450,000 Townhouse • 4 brs • 3 bas • 1,600 sqft Built in 1983, Attached, 2-car garage | Kirby Ellis, Coldwell Banker Realty |
|
|  | 302 222 days 12-29-2024 |  | $1,458,000 $1,510,000 Condominium • 3 brs • 3 bas • 1,805 sqft Built in 2024, Attached, 2-car garage, City Lights, Laminated | Cassey Ta, Jc Pacific Corp |
|
|  | 303 101 days 04-29-2025 |  | $1,458,000 $1,450,000 Condominium • 3 brs • 3 bas • 1,805 sqft Built in 2024, Attached, 2-car garage, None | Qiong Fu, Pinnacle Real Estate Group |
|
|  | 304 1 days 08-07-2025 |  | $1,458,000 Condominium • 3 brs • 3 bas • 1,987 sqft Built in 2005, Attached, 2-car garage | Cesi Pagano, Keller Williams Realty |
|
|  | 305 33 days 07-06-2025 |  | $1,460,000 Condominium • 3 brs • 4 bas • 2,069 sqft Built in 2020, Detached, 2-car garage | Ben Jiang, Goodview Financial & Real Estate |
|
|  | 306 9 days 07-30-2025 |  | $1,460,000 Townhouse • 3 brs • 3 bas • 1,727 sqft Built in 2010, Attached, 2-car garage | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 307 123 days 04-07-2025 |  | $1,465,000 $1,579,000 Condominium • 3 brs • 3 bas • 1,646 sqft Built in 2020, Detached, 2-car garage, None | Meng Guo, Jc Pacific Corp |
|
|  | 308 23 days 07-16-2025 |  | $1,478,000 $175,000 Single Family • 4 brs • 2 bas • 1,700 sqft Built in 1970, Detached, One Level, 2-car garage, None | John Lin, John Lin, Broker |
|
|  | 309 106 days 04-24-2025 |  | $1,479,990 $1,589,990 Condominium • 3 brs • 3 bas • 2,138 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 310 16 days 07-23-2025 |  | $1,479,990 Condominium • 3 brs • 3 bas • 2,138 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 311 108 days 04-22-2025 |  | $1,480,000 Condominium • 2 brs • 2 bas • 1,954 sqft Built in 2019, Attached, One Level, 2-car garage | Glara Lee, Compass Newport Beach |
|
|  | 312 57 days 06-12-2025 |  | $1,480,000 Condominium • 3 brs • 3 bas • 1,842 sqft Built in 2011, Attached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 313 62 days 06-07-2025 |  | $1,480,000 $1,590,000 Townhouse • 4 brs • 4 bas • 2,356 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Contemporary style | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 314 23 days 07-16-2025 |  | $1,480,000 Condominium • 3 brs • 3 bas • 1,533 sqft Built in 2013, Attached, 2-car garage | Qingying Tang, Universal Elite Realty |
|
|  | 315 103 days 04-27-2025 |  | $1,485,000 $1,550,000 Condominium • 2 brs • 2 bas • 1,477 sqft Built in 1977, Attached, One Level, 2-car garage | Michelle Phillips, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|