 | : Irvine - 777°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 15 days 06-01-2025 |  | $1,588,000 Townhouse • 3 brs • 3 bas • 1,960 sqft Built in 2005, Attached, 2-car garage, Laminated | Jenny Jiang, Universal Elite Inc. |
|
|  | 302 5 days 06-11-2025 |  | $1,588,888 Condominium • 3 brs • 4 bas • 2,031 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, None | Emily Calcote, Chang Calcote, Broker |
|
|  | 303 109 days 02-27-2025 |  | $1,595,000 Townhouse • 3 brs • 3 bas • 2,192 sqft Built in 2023, Attached, 2-car garage, Neighborhood | Archana Darekar, Coldwell Banker Platinum Prop |
|
|  | 304 15 days 06-01-2025 |  | $1,595,000 Condominium • 3 brs • 3 bas • 2,013 sqft Built in 2016, Detached, 2-car garage, None | Sam Lee, California Landmark Realty Inc |
|
|  | 305 24 days 05-23-2025 |  | $1,598,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2015, Attached, 2-car garage | Chunying Bao, Pinnacle Real Estate Group |
|
|  | 306 29 days 05-18-2025 |  | $1,598,000 $1,550,000 Single Family • 4 brs • 2 bas • 1,644 sqft Built in 1974, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | Jennifer Castaneda, Berkshire Hathaway Homeservice |
|
|  | 307 17 days 05-30-2025 |  | $1,598,000 Condominium • 3 brs • 3 bas • 1,733 sqft Built in 2014, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 308 3 days 06-13-2025 |  | $1,598,000 Townhouse • 2 brs • 3 bas • 1,808 sqft Built in 2005, Attached, 2-car garage, Neighborhood, Mediterranean style | Gizelle Sieber, Compass |
|
|  | 309 27 days 05-20-2025 |  | $1,598,880 Condominium • 4 brs • 4 bas • 2,400 sqft Built in 1999, Attached, 2-car garage, Park Or Green Belt | Jane Noh, Century 21 Affiliated |
|
|  | 310 17 days 05-30-2025 |  | $1,598,888 $1,639,888 Condominium • 3 brs • 3 bas • 1,745 sqft Built in 2015, Detached, 2-car garage, None | Jian Gong, Keller Williams Realty Irvine |
|
|  | 311 14 days 06-02-2025 |  | $1,598,888 $1,750,000 Condominium • 3 brs • 3 bas • 1,557 sqft Built in 2017, Attached, 2-car garage, None, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 312 37 days 05-10-2025 |  | $1,599,000 Single Family • 3 brs • 3 bas • 1,504 sqft Built in 1985, Detached, 2-car garage, None | Alyssa Wang, Harvest Realty Development |
|
|  | 313 32 days 05-15-2025 |  | $1,599,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1976, Detached, One Level, 2-car garage, None | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 314 35 days 05-12-2025 |  | $1,599,000 $1,674,999 Condominium • 3 brs • 4 bas • 1,825 sqft Built in 2018, Attached, 2-car garage, Neighborhood | Aj Chopra, Ehomes |
|
|  | 315 6 days 06-10-2025 |  | $1,599,000 Condominium • 4 brs • 4 bas • 2,146 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage | Kellie Martinez, Redfin |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/16/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|