 | : Irvine - 737°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 301 13 days 05-29-2025 |  | $1,650,000 $1,750,000 Condominium • 4 brs • 4 bas • 2,173 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, Hills, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 302 131 days 01-31-2025 |  | $1,650,000 Townhouse • 4 brs • 4 bas • 2,216 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Contemporary style | Chuhan Zhou, Golden Orange Realty Inc. |
|
|  | 303 6 days 06-05-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 1,812 sqft Built in 1995, Detached, 2-car garage | Pearl Khoo, Irn Realty |
|
|  | 304 3 days 06-08-2025 |  | $1,650,000 Condominium • 3 brs • 3 bas • 1,708 sqft Built in 2017, Attached, 2-car garage, Neighborhood | Sonia Chopra, Ehomes |
|
|  | 305 12 days 05-30-2025 |  | $1,675,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2014, Attached, 2-car garage, None | Min Zhang, Alink Realty Group |
|
|  | 306 51 days 04-21-2025 |  | $1,679,000 $1,690,000 Single Family • 4 brs • 3 bas • 2,078 sqft Built in 1978, Detached, 2-car garage, None, Cape Cod style | Lili Qian, Pacific Sterling Realty |
|
|  | 307 12 days 05-30-2025 |  | $1,679,990 Condominium • 5 brs • 5 bas • 2,546 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 308 37 days 05-05-2025 |  | $1,680,000 Condominium • 4 brs • 4 bas • 2,170 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, Neighborhood | Kai Kim, Real Broker |
|
|  | 309 12 days 05-30-2025 |  | $1,680,000 $1,768,000 Single Family • 3 brs • 2 bas • 1,672 sqft Built in 1979, Detached, One Level, 2-car garage | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 310 12 days 05-30-2025 |  | $1,680,000 Condominium • 3 brs • 3 bas • 2,233 sqft Built in 1985, Attached, 2-car garage | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 311 5 days 06-06-2025 |  | $1,688,000 Condominium • 3 brs • 4 bas • 1,849 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | Xiaochong Wang, Harvest Realty Development |
|
|  | 312 36 days 05-06-2025 |  | $1,689,000 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage, Mountain | Hiram Aviles, Coldwell Banker Realty |
|
|  | 313 24 days 05-18-2025 |  | $1,689,541 Condominium • 2 brs • 2 bas • 1,859 sqft Built in 2004, Attached, One Level, 2-car garage | Roya Dadvar, Coldwell Banker Realty |
|
|  | 314 71 days 04-01-2025 |  | $1,690,000 $1,800,000 Condominium • 3 brs • 4 bas • 1,784 sqft Built in 2018, Detached, 2-car garage, None | Yiming Yu, Realty One Group West |
|
|  | 315 36 days 05-06-2025 |  | $1,690,000 Condominium • 4 brs • 4 bas • 2,110 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, None | Huiling Li, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/11/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|