 | : Irvine - 647°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 316 10 days 11-05-2025 |  | $1,600,000 Condominium • 4 brs • 3 bas • 2,237 sqft Built in 2018, Attached, 2-car garage, None | | Michael Mei, Keller Williams Realty Irvine |
|
|  | 317 114 days 07-24-2025 |  | $1,609,000 $1,689,000 Condominium • 4 brs • 4 bas • 2,300 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, Modern style | | Fan Zhang, Jc Pacific Corp |
|
|  | 318 89 days 08-18-2025 |  | $1,620,000 $1,720,000 Condominium • 4 brs • 3 bas • 2,364 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Contemporary style | | Hao Zhang, Realty One Group West |
|
|  | 319 22 days 10-24-2025 |  | $1,625,000 Townhouse • 3 brs • 3 bas • 1,819 sqft Built in 1976, Attached, 2-car garage | | Thomas Grimes, Realty One Group West |
|
|  | 320 13 days 11-02-2025 |  | $1,628,000 Condominium • 3 brs • 3 bas • 1,745 sqft Built in 2019, Detached, 2-car garage | | Yiming Yu, Realty One Group West |
|
|  | 321 37 days 10-09-2025 |  | $1,630,000 Condominium • 4 brs • 3 bas • 2,100 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | | Cassey Ta, Jc Pacific Corp |
|
|  | 322 10 days 11-05-2025 |  | $1,639,990 Condominium • 4 brs • 6 bas • 2,955 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 323 79 days 08-28-2025 |  | $1,649,000 $1,699,000 Townhouse • 4 brs • 4 bas • 2,497 sqft Built in 2004, Attached, 2-car garage, Park Or Green Belt | | Cesi Pagano, Keller Williams Realty |
|
|  | 324 23 days 10-23-2025 |  | $1,649,999 $1,799,000 Townhouse • 4 brs • 3 bas • 2,385 sqft Built in 2011, Detached, 2-car garage | | Karim Amin, Were Real Estate |
|
|  | 325 110 days 07-28-2025 |  | $1,650,000 $1,777,000 Condominium • 4 brs • 3 bas • 2,594 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage, Modern style | | Zhun J.j. Huang, Universal Elite Inc. |
|
|  | 326 72 days 09-04-2025 |  | $1,650,000 Condominium • 4 brs • 4 bas • 1,884 sqft Built in 2019, Detached, 2-car garage | | Chris Kwon, Real Broker |
|
|  | 327 44 days 10-02-2025 |  | $1,650,000 $165,000 Condominium • 3 brs • 3 bas • 2,009 sqft Built in 2003, Detached, 2-car garage, None | | Jin Hong, Premier Realty |
|
|  | 328 37 days 10-09-2025 |  | $1,650,000 Condominium • 4 brs • 4 bas • 1,800 sqft Built in 2018, Detached, 2-car garage | | Jie Zheng, Homesmart, Evergreen Realty |
|
|  | 329 3 days 11-12-2025 |  | $1,650,000 Condominium • 5 brs • 4 bas • 2,720 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Xue Wang, Keller Williams Legacy |
|
|  | 330 37 days 10-09-2025 |  | $1,658,000 $1,688,888 Condominium • 4 brs • 4 bas • 2,070 sqft Built in 2022, Attached, 2-car garage, Neighborhood, Contemporary style | | Ya Liu, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|