 | : Irvine - 881°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 316 38 days 07-01-2025 |  | $1,488,000 Condominium • 3 brs • 4 bas • 1,632 sqft Built in 2014, Detached, 2-car garage, None | Xianghui Zhou, Real Brokerage Technologies |
|
|  | 317 14 days 07-25-2025 |  | $1,488,000 Condominium • 3 brs • 2 bas • 1,532 sqft Built in 1980, Attached, One Level, 2-car garage, Neighborhood | Joseph Chow, Redfin |
|
|  | 318 33 days 07-06-2025 |  | $1,488,888 Single Family • 3 brs • 3 bas • 1,790 sqft Built in 2011, Detached, 2-car garage, Neighborhood | Joanne Wang, Coldwell Banker Realty |
|
|  | 319 16 days 07-23-2025 |  | $1,489,990 Condominium • 4 brs • 5 bas • 2,461 sqft Built in 2025, Attached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 320 60 days 06-09-2025 |  | $1,490,000 $1,580,000 Condominium • 4 brs • 4 bas • 2,132 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, See Remarks style | Huiling Li, Pinnacle Real Estate Group |
|
|  | 321 176 days 02-13-2025 |  | $1,495,000 $1,588,000 Townhouse • 3 brs • 3 bas • 1,959 sqft Built in 2004, Attached, 2-car garage, Trees/Woods | Diane Rollo, Realty One Group West |
|
|  | 322 95 days 05-05-2025 |  | $1,495,000 $1,549,000 Townhouse • 3 brs • 4 bas • 2,000 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage | Michael Pajouhesh, Homesmart, Evergreen Realty |
|
|  | 323 94 days 05-06-2025 |  | $1,495,000 $1,520,000 Townhouse • 3 brs • 3 bas • 1,773 sqft Built in 2012, Attached, 2-car garage, Laminated | Leon Li, Harvest Realty Development |
|
|  | 324 28 days 07-11-2025 |  | $1,495,000 Condominium • 2 brs • 2 bas • 1,520 sqft Built in 2006, Attached, One Level, 2-car garage, City Lights | Seyed Mohtashemi, California Realty |
|
|  | 325 28 days 07-11-2025 |  | $1,496,000 Condominium • 3 brs • 3 bas • 1,614 sqft Built in 2013, Attached, 2-car garage, None | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 326 48 days 06-21-2025 |  | $1,498,000 $1,549,000 Single Family • 3 brs • 2 bas • 1,500 sqft Built in 1966, Attached, One Level, 2-car garage, Neighborhood | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 327 31 days 07-08-2025 |  | $1,498,000 Condominium • 4 brs • 3 bas • 2,265 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | Regina Chen, Real Broker |
|
|  | 328 39 days 06-30-2025 |  | $1,498,000 Single Family • 3 brs • 3 bas • 1,821 sqft Built in 2014, Attached, Three Or More Levels, 2-car garage, None | Laura Moreno, Realty One Group West |
|
|  | 329 31 days 07-08-2025 |  | $1,498,000 Condominium • 4 brs • 4 bas • 2,480 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 330 23 days 07-16-2025 |  | $1,498,000 Condominium • 3 brs • 3 bas • 2,066 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, Neighborhood | Charisse Okamoto, Caliber Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|