 | : Irvine - 755°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 316 3 days 06-06-2025 |  | $1,688,000 Condominium • 3 brs • 4 bas • 1,849 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | Xiaochong Wang, Harvest Realty Development |
|
|  | 317 34 days 05-06-2025 |  | $1,689,000 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage, Mountain | Hiram Aviles, Coldwell Banker Realty |
|
|  | 318 22 days 05-18-2025 |  | $1,689,541 Condominium • 2 brs • 2 bas • 1,859 sqft Built in 2004, Attached, One Level, 2-car garage | Roya Dadvar, Coldwell Banker Realty |
|
|  | 319 69 days 04-01-2025 |  | $1,690,000 $1,800,000 Condominium • 3 brs • 4 bas • 1,784 sqft Built in 2018, Detached, 2-car garage, None | Yiming Yu, Realty One Group West |
|
|  | 320 34 days 05-06-2025 |  | $1,690,000 Condominium • 4 brs • 4 bas • 2,110 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, None | Huiling Li, Pinnacle Real Estate Group |
|
|  | 321 20 days 05-20-2025 |  | $1,690,000 Condominium • 3 brs • 3 bas • 2,071 sqft Built in 2008, Attached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 322 100 days 03-01-2025 |  | $1,695,000 $1,895,000 Single Family • 4 brs • 3 bas • 2,206 sqft Built in 1998, Detached, 2-car garage, Neighborhood | Tracey Kormushoff, Southland Property Group |
|
|  | 323 80 days 03-21-2025 |  | $1,698,000 $1,750,000 Condominium • 3 brs • 4 bas • 1,839 sqft Built in 2016, Detached, 2-car garage, None | Xiaoxia Pan, Golden Orange Realty Inc. |
|
|  | 324 21 days 05-19-2025 |  | $1,698,000 Condominium • 4 brs • 3 bas • 2,100 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | James Lin, Real Broker |
|
|  | 325 17 days 05-23-2025 |  | $1,698,880 $1,788,880 Townhouse • 4 brs • 3 bas • 2,071 sqft Built in 2018, Detached, 2-car garage, Peek-A-Boo, Modern style | Steve Park, Realty One Group West |
|
|  | 326 36 days 05-04-2025 |  | $1,698,888 $1,898,888 Condominium • 4 brs • 4 bas • 2,446 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 327 71 days 03-30-2025 |  | $1,699,000 $1,988,000 Single Family • 3 brs • 3 bas • 2,452 sqft Built in 2021, Detached, 2-car garage, None, Laminated | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 328 67 days 04-03-2025 |  | $1,699,000 $1,724,900 Condominium • 3 brs • 3 bas • 2,445 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage | Min Seo, Redfin |
|
|  | 329 54 days 04-16-2025 |  | $1,699,000 Single Family • 3 brs • 3 bas • 2,445 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, None | Ivy Zhao, Re/max Premier Realty |
|
|  | 330 46 days 04-24-2025 |  | $1,699,000 Townhouse • 3 brs • 3 bas • 2,004 sqft Built in 2006, Attached, 2-car garage, None, Mediterranean style | Lynn Yang, Regency Real Estate Brokers |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|