 | : Irvine - 534°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 331 5 days 02-02-2026 |  | $1,900,000 Condominium • 4 brs • 3 bas • 2,323 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 332 87 days 11-12-2025 |  | $1,920,000 $2,028,880 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2024, Detached, 2-car garage | | Xiaofeng Qu, Wetrust Realty |
|
|  | 333 34 days 01-04-2026 |  | $1,920,000 $1,980,000 Condominium • 4 brs • 4 bas • 2,547 sqft Built in 2017, Detached, 2-car garage, None | | Gang Ding, Real Broker |
|
|  | 334 16 days 01-22-2026 |  | $1,930,000 Single Family • 4 brs • 4 bas • 2,413 sqft Built in 2015, Detached, 2-car garage, None | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 335 33 days 01-05-2026 |  | $1,938,000 Condominium • 4 brs • 4 bas • 2,674 sqft Built in 2009, Detached, 2-car garage, Neighborhood, Spanish style | | Alice Schroeder, Pacific Sotheby's Int'l Realty |
|
|  | 336 22 days 01-16-2026 |  | $1,938,000 Condominium • 3 brs • 3 bas • 2,035 sqft Built in 2024, Detached, 2-car garage | | Chris Kwon, Real Broker |
|
|  | 337 10 days 01-28-2026 |  | $1,949,000 Single Family • 4 brs • 3 bas • 2,515 sqft Built in 1981, Detached, 2-car garage, None | | Hiram Aviles, Coldwell Banker Realty |
|
|  | 338 13 days 01-25-2026 |  | $1,949,999 $1,990,000 Single Family • 4 brs • 4 bas • 2,349 sqft Built in 1997, Detached, 2-car garage, Neighborhood | | Xiao Yang, Jc Pacific Corp |
|
|  | 339 165 days 08-26-2025 |  | $1,950,000 $1,990,000 Condominium • 3 brs • 3 bas • 1,920 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | | Rui Dai, Keller Williams Legacy |
|
|  | 340 10 days 01-28-2026 |  | $1,950,000 Single Family • 4 brs • 3 bas • 3,002 sqft Built in 1968, Attached, 2-car garage, Neighborhood | | Valerie Neeley, First Team Real Estate |
|
|  | 341 32 days 01-06-2026 |  | $1,968,000 Single Family • 4 brs • 3 bas • 2,279 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | | Huan Wang, Jc Pacific Corp |
|
|  | 342 17 days 01-21-2026 |  | $1,968,000 Single Family • 4 brs • 4 bas • 2,660 sqft Built in 1998, Attached, 2-car garage, Hills | | Tracy Guo, Real Broker |
|
|  | 343 86 days 11-13-2025 |  | $1,976,529 $2,076,529 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 344 81 days 11-18-2025 |  | $1,980,000 $2,190,000 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, None, Modern style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 345 30 days 01-08-2026 |  | $1,980,000 Condominium • 3 brs • 3 bas • 2,548 sqft Built in 2024, Attached, 2-car garage | | Jeffrey Caughren, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|