 | : Irvine - 756°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 331 6 days 06-02-2025 |  | $1,699,000 Single Family • 3 brs • 2 bas • 1,538 sqft Built in 1979, Detached, One Level, 2-car garage, None | Laura Miller, Truss Realty Group |
|
|  | 332 86 days 03-14-2025 |  | $1,699,990 $1,774,990 Condominium • 4 brs • 4 bas • 2,542 sqft Built in 2025, Attached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 333 65 days 04-04-2025 |  | $1,699,999 $1,850,000 Single Family • 4 brs • 2 bas • 1,825 sqft Built in 1969, Detached, One Level, 2-car garage, None, Ranch style | Loganda Mahesh, Maclons Capital Realty |
|
|  | 334 39 days 04-30-2025 |  | $1,700,000 Condominium • 3 brs • 3 bas • 1,654 sqft Built in 2013, Attached, 2-car garage, Hills | Raul Garcia, Circle Real Estate |
|
|  | 335 24 days 05-15-2025 |  | $1,700,000 Condominium • 3 brs • 2 bas • 1,600 sqft Built in 1978, Attached, One Level, 2-car garage | Joele Romeo, Pacific Sotheby's Int'l Realty |
|
|  | 336 46 days 04-23-2025 |  | $1,710,000 $1,690,000 Condominium • 3 brs • 3 bas • 2,019 sqft Built in 2013, Detached, 2-car garage | Liangying Xu, Universal Elite Realty |
|
|  | 337 26 days 05-13-2025 |  | $1,725,000 Condominium • 3 brs • 4 bas • 2,279 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Mountain | Christine Dicarlo, Remeo Realty Corp |
|
|  | 338 60 days 04-09-2025 |  | $1,729,999 Condominium • 4 brs • 3 bas • 1,869 sqft Built in 2003, Detached, 2-car garage, None | Boning Zhao, Real Brokerage Technologies |
|
|  | 339 79 days 03-21-2025 |  | $1,730,000 $180,000 Condominium • 3 brs • 4 bas • 2,279 sqft Built in 2017, Detached, Split Level, 2-car garage | Sophie Zhu, Ameriway Realty |
|
|  | 340 42 days 04-27-2025 |  | $1,730,000 $1,830,000 Condominium • 3 brs • 3 bas • 2,249 sqft Built in 2017, Attached, 2-car garage | Gang Ding, Real Broker |
|
|  | 341 2 days 06-06-2025 |  | $1,739,000 Single Family • 3 brs • 2 bas • 1,684 sqft Built in 1966, Attached, One Level, 2-car garage | Peter Ruiz, Ag One Realty |
|
|  | 342 85 days 03-15-2025 |  | $1,748,000 $1,820,000 Single Family • 4 brs • 3 bas • 1,876 sqft Built in 1996, Detached, 2-car garage, Neighborhood | Feifan Jiang, Ibuilder Group |
|
|  | 343 51 days 04-18-2025 |  | $1,749,000 $1,800,000 Condominium • 4 brs • 3 bas • 2,398 sqft Built in 2011, Detached, Three Or More Levels, 2-car garage, None, Laminated, Contemporary style | Lindsey Marino, Real Broker |
|
|  | 344 38 days 05-01-2025 |  | $1,749,000 Single Family • 4 brs • 3 bas • 1,852 sqft Built in 1983, Detached, 2-car garage | Carol Kornievsky, First Team Real Estate |
|
|  | 345 11 days 05-28-2025 |  | $1,749,888 Single Family • 6 brs • 3 bas • 2,518 sqft Built in 1973, Detached, 2-car garage, See Remarks | Kerem Oral, Exp Realty Of California Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|