 | : Irvine - 756°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 346 185 days 12-05-2024 |  | $1,749,990 $1,809,990 Condominium • 4 brs • 4 bas • 2,731 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 347 109 days 02-19-2025 |  | $1,749,990 $1,869,990 Condominium • 5 brs • 6 bas • 3,281 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 348 83 days 03-17-2025 |  | $1,749,990 $1,819,990 Condominium • 4 brs • 4 bas • 2,653 sqft Built in 2025, Attached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 349 54 days 04-15-2025 |  | $1,750,000 $1,885,000 Condominium • 4 brs • 3 bas • 2,213 sqft Built in 1977, Attached, 2-car garage, Neighborhood | Shuang Wang, Real Broker |
|
|  | 350 38 days 05-01-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 1,904 sqft Built in 2004, Detached, 2-car garage | Aileen Zhang, Jc Pacific Corp. |
|
|  | 351 18 days 05-21-2025 |  | $1,750,000 Condominium • 4 brs • 4 bas • 2,480 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 352 36 days 05-03-2025 |  | $1,760,000 Condominium • 3 brs • 3 bas • 1,809 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Kelly Zhang, Ag One Realty |
|
|  | 353 41 days 04-28-2025 |  | $1,760,000 Condominium • 3 brs • 3 bas • 1,772 sqft Built in 2015, Attached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 354 26 days 05-13-2025 |  | $1,768,000 Single Family • 4 brs • 3 bas • 2,318 sqft Built in 1973, Detached, 2-car garage | Jennifer Matsumoto, Coldwell Banker Realty |
|
|  | 355 9 days 05-30-2025 |  | $1,768,000 Single Family • 3 brs • 2 bas • 1,672 sqft Built in 1979, Detached, One Level, 2-car garage | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 356 60 days 04-09-2025 |  | $1,774,000 $1,799,000 Single Family • 4 brs • 3 bas • 2,545 sqft Built in 1998, Detached, 2-car garage, None | Robert Aguirre, Trojan Financial Solutions |
|
|  | 357 68 days 04-01-2025 |  | $1,778,000 Condominium • 3 brs • 3 bas • 2,320 sqft Built in 1984, Attached, 2-car garage, Neighborhood, Traditional style | Lindsey Marino, Real Broker |
|
|  | 358 234 days 10-17-2024 |  | $1,780,000 $1,998,000 Condominium • 4 brs • 3 bas • 2,344 sqft Built in 1978, Attached, Split Level, 2-car garage | David Langdon, Prime Realty Group |
|
|  | 359 10 days 05-29-2025 |  | $1,789,000 Single Family • 4 brs • 3 bas • 2,144 sqft Built in 1980, Detached, 3-car garage, See Remarks | Renee Massey, Professional Realty Services |
|
|  | 360 46 days 04-23-2025 |  | $1,790,000 $1,800,000 Townhouse • 3 brs • 2 bas • 1,947 sqft Built in 1983, Attached, Split Level, 2-car garage, Neighborhood | Sari Echo, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|