 | : Irvine - 537°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 346 18 days 01-21-2026 |  | $1,968,000 Single Family • 4 brs • 4 bas • 2,660 sqft Built in 1998, Attached, 2-car garage, Hills | | Tracy Guo, Real Broker |
|
|  | 347 87 days 11-13-2025 |  | $1,976,529 $2,076,529 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2026, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 348 82 days 11-18-2025 |  | $1,980,000 $2,190,000 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, None, Modern style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 349 31 days 01-08-2026 |  | $1,980,000 Condominium • 3 brs • 3 bas • 2,548 sqft Built in 2024, Attached, 2-car garage | | Jeffrey Caughren, Compass |
|
|  | 350 28 days 01-11-2026 |  | $1,980,000 Condominium • 4 brs • 5 bas • 2,963 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage, City Lights, Modern style | | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 351 18 days 01-21-2026 |  | $1,980,000 Condominium • 4 brs • 3 bas • 2,526 sqft Built in 1978, Attached, 2-car garage, Neighborhood | | Yan Wang, Harvest Realty Development, Inc. |
|
|  | 352 17 days 01-22-2026 |  | $1,980,000 Single Family • 4 brs • 4 bas • 2,402 sqft Built in 1998, Attached, 2-car garage, English style | | Hiram Aviles, Coldwell Banker Realty |
|
|  | 353 58 days 12-12-2025 |  | $1,988,000 Condominium • 3 brs • 4 bas • 2,274 sqft Built in 2018, Detached, 2-car garage, None | | Meng Chen, Real Broker |
|
|  | 354 12 days 01-27-2026 |  | $1,988,000 Single Family • 4 brs • 3 bas • 2,109 sqft Built in 1977, Detached, 2-car garage | | Raveena Ashar, Modha Realty, Inc |
|
|  | 355 19 days 01-20-2026 |  | $1,990,000 Single Family • 4 brs • 5 bas • 2,991 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage | | Danlin Bi, Real Brokerage Technologies |
|
|  | 356 79 days 11-21-2025 |  | $1,998,000 Single Family • 5 brs • 3 bas • 2,287 sqft Built in 1997, Detached, 2-car garage, Neighborhood, Laminated | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 357 55 days 12-15-2025 |  | $1,998,000 Single Family • 4 brs • 3 bas • 2,500 sqft Built in 1979, Detached, 2-car garage | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 358 31 days 01-08-2026 |  | $1,998,000 Single Family • 4 brs • 3 bas • 2,236 sqft Built in 1979, Detached, 2-car garage, None, Cape Cod style | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 359 81 days 11-19-2025 |  | $1,998,800 $2,088,800 Single Family • 4 brs • 3 bas • 2,113 sqft Built in 2000, Detached, 2-car garage | | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 360 9 days 01-30-2026 |  | $1,999,000 Single Family • 3 brs • 2 bas • 2,170 sqft Built in 1979, Attached, 2-car garage, Trees/Woods | | Frank Agahi, Associated Realtors |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/8/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|