 | : Irvine - 519°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 361 84 days 09-25-2025 |  | $2,199,900 $2,399,000 Single Family • 5 brs • 3 bas • 3,600 sqft Built in 1998, Detached, 2-car garage, None, See Remarks, Mediterranean style | | Lin Yang, Regency Real Estate Brokers |
|
|  | 362 299 days 02-22-2025 |  | $2,250,000 $2,700,000 Condominium • 3 brs • 4 bas • 3,069 sqft Built in 1986, Attached, 3-car garage | | Dixie Cole, Newport Crest Realty |
|
|  | 363 211 days 05-21-2025 |  | $2,288,000 Condominium • 4 brs • 4 bas • 2,380 sqft Built in 2016, Detached, 2-car garage, Hills | | Anqi Cui, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 364 55 days 10-24-2025 |  | $2,290,000 Single Family • 3 brs • 3 bas • 2,268 sqft Built in 2000, Detached, 2-car garage, None | | Paul Daftarian, Luxe Real Estate |
|
|  | 365 38 days 11-10-2025 |  | $2,298,888 Condominium • 4 brs • 4 bas • 2,121 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 366 27 days 11-21-2025 |  | $2,299,000 $2,399,000 Condominium • 3 brs • 2 bas • 1,725 sqft Built in 2004, Detached, 2-car garage, None, See Remarks | | Megan Varga, Compass |
|
|  | 367 100 days 09-09-2025 |  | $2,300,000 $2,398,000 Single Family • 5 brs • 4 bas • 3,107 sqft Built in 2001, Detached, 2-car garage, None | | Ryeong Jeong, Lifetime Realty Inc |
|
|  | 368 92 days 09-17-2025 |  | $2,349,990 $2,399,990 Single Family • 5 brs • 5 bas • 3,009 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 369 129 days 08-11-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,715 sqft Built in 1999, Detached, 2-car garage, None, Laminated | | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 370 99 days 09-10-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | | Jiahui Xu, Jc Pacific Corp |
|
|  | 371 30 days 11-18-2025 |  | $2,350,000 Single Family • 4 brs • 4 bas • 2,590 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Tracy Lu, Universal Elite Inc. |
|
|  | 372 7 days 12-11-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,734 sqft Built in 2013, Detached, 2-car garage, French style | | Andy Sohn, Christie's International |
|
|  | 373 106 days 09-03-2025 |  | $2,388,000 Condominium • 4 brs • 4 bas • 2,435 sqft Built in 2016, Detached, 2-car garage, None | | Christine Li, Real Broker |
|
|  | 374 86 days 09-23-2025 |  | $2,388,000 $2,680,000 Condominium • 4 brs • 4 bas • 2,955 sqft Built in 2024, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | 375 6 days 12-12-2025 |  | $2,388,000 Single Family • 4 brs • 4 bas • 2,971 sqft Built in 2006, Detached, 2-car garage | | Saiping Zhou, Wetrust Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|