 | : Irvine - 511°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 376 9 days 12-09-2025 |  | $2,499,000 Single Family • 4 brs • 5 bas • 3,000 sqft Built in 2014, Detached, 3-car garage, Neighborhood | | Autumn Yuan, Re/max Premier Prop Arcadia |
|
|  | 377 16 days 12-02-2025 |  | $2,563,275 Single Family • 4 brs • 5 bas • 2,933 sqft Built in 2026, Detached, 2-car garage, Neighborhood, Ranch style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 378 21 days 11-27-2025 |  | $2,580,000 Single Family • 4 brs • 5 bas • 3,301 sqft Built in 2010, Detached, 3-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 379 94 days 09-15-2025 |  | $2,588,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | | Michael Carpenter, Compass |
|
|  | 380 80 days 09-29-2025 |  | $2,588,000 $2,748,000 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 2002, Detached, 2-car garage | | Kathryn Fleming, Coldwell Banker Realty |
|
|  | 381 66 days 10-13-2025 |  | $2,590,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage | | Sandy Lin, Junda Realty |
|
|  | 382 126 days 08-14-2025 |  | $2,595,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Andre Lujan, Vista Pacific Realty |
|
|  | 383 106 days 09-03-2025 |  | $2,598,000 $2,888,000 Single Family • 5 brs • 4 bas • 3,004 sqft Built in 1997, Detached, 3-car garage, None | | Veronica Potter, Regency Real Estate Brokers |
|
|  | 384 57 days 10-22-2025 |  | $2,599,000 Single Family • 5 brs • 3 bas • 2,800 sqft Built in 1996, Detached, 3-car garage, Ranch style | | Junlin Lu, Jc Pacific Corp |
|
|  | 385 43 days 11-05-2025 |  | $2,599,000 Single Family • 4 brs • 5 bas • 2,522 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Spanish style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 386 162 days 07-09-2025 |  | $2,600,000 $2,780,000 Single Family • 4 brs • 4 bas • 2,524 sqft Built in 2024, Detached, 2-car garage | | Gang Ding, Real Broker |
|
|  | 387 91 days 09-18-2025 |  | $2,650,000 Condominium • 4 brs • 3 bas • 2,227 sqft Built in 2017, Attached, 2-car garage, None | | Dan Liu, Real Broker |
|
|  | 388 53 days 10-26-2025 |  | $2,650,000 Single Family • 5 brs • 3 bas • 2,850 sqft Built in 1985, Detached, 3-car garage, Neighborhood, Traditional style | | Eric Engelbert, Orange County Real Estate Inc |
|
|  | 389 48 days 10-31-2025 |  | $2,650,000 Single Family • 4 brs • 3 bas • 2,709 sqft Built in 2017, Detached, 2-car garage | | Kathy Wang, Pinnacle Real Estate Group |
|
|  | 390 16 days 12-02-2025 |  | $2,664,255 Single Family • 5 brs • 5 bas • 3,320 sqft Built in 2026, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|