 | : Irvine - 630°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 376 140 days 07-01-2025 |  | $1,850,000 $1,880,000 Single Family • 4 brs • 3 bas • 2,100 sqft Built in 1999, Detached, 2-car garage, Neighborhood | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 377 64 days 09-15-2025 |  | $1,850,000 $1,999,500 Single Family • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage, Peek-A-Boo | | Wing Ng, Exp Realty Of California Inc |
|
|  | 378 56 days 09-23-2025 |  | $1,850,000 Single Family • 3 brs • 3 bas • 1,713 sqft Built in 2014, Detached, 2-car garage, None | | Hanh Hoang, Wetrust Realty |
|
|  | 379 33 days 10-16-2025 |  | $1,850,000 Condominium • 3 brs • 3 bas • 1,907 sqft Built in 2016, Detached, 2-car garage, None, Spanish style | | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | 380 11 days 11-07-2025 |  | $1,850,000 Single Family • 4 brs • 3 bas • 2,060 sqft Built in 1973, Detached, 2-car garage, None | | Larry Xiong, Mf Realty |
|
|  | 381 16 days 11-02-2025 |  | $1,850,000 Condominium • 3 brs • 3 bas • 2,091 sqft Built in 1978, Attached, Split Level, 2-car garage, Neighborhood | | Ravindu Boopitiya Vidanag, Pellego, Inc |
|
|  | 382 20 days 10-29-2025 |  | $1,860,000 Condominium • 5 brs • 4 bas • 2,546 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Modern style | | Alyssa Wang, Harvest Realty Development |
|
|  | 383 217 days 04-15-2025 |  | $1,868,888 $2,198,888 Condominium • 4 brs • 4 bas • 3,010 sqft Built in 2022, Detached, 2-car garage | | Jessica Chan, Clark & Associates |
|
|  | 384 140 days 07-01-2025 |  | $1,872,561 Condominium • 3 brs • 3 bas • 2,035 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 385 109 days 08-01-2025 |  | $1,875,000 Townhouse • 4 brs • 3 bas • 3,048 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage, City Lights | | Nan Liu, Jc Pacific Corp |
|
|  | 386 46 days 10-03-2025 |  | $1,875,000 Condominium • 4 brs • 4 bas • 2,775 sqft Built in 2023, Detached, 2-car garage, None | | Kevin Hood, Greentree Properties |
|
|  | 387 174 days 05-28-2025 |  | $1,880,000 $2,100,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2013, Detached, 2-car garage, None | | Michael Mei, Keller Williams Realty Irvine |
|
|  | 388 110 days 07-31-2025 |  | $1,880,000 Condominium • 4 brs • 3 bas • 2,266 sqft Built in 2023, Detached, 2-car garage, Neighborhood | | Christina Shaw, Pacific Sotheby's Int'l Realty |
|
|  | 389 14 days 11-04-2025 |  | $1,880,000 Condominium • 3 brs • 3 bas • 2,180 sqft Built in 2014, Detached, 2-car garage | | Kathy Wang, Pinnacle Real Estate Group |
|
|  | 390 236 days 03-27-2025 |  | $1,888,880 $2,167,580 Single Family • 5 brs • 4 bas • 2,734 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Spanish style | | Leslie Olivo, Taylor Morrison Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|