 | : Irvine - 882°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 376 59 days 06-10-2025 |  | $1,599,000 $1,589,000 Condominium • 3 brs • 3 bas • 2,213 sqft Built in 1977, Attached, 2-car garage, None | Sandra Gruzdis, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 377 35 days 07-04-2025 |  | $1,599,000 $1,619,000 Condominium • 3 brs • 4 bas • 1,888 sqft Built in 2016, Attached, 2-car garage | Haohang Li, Topsky Realty Inc |
|
|  | 378 79 days 05-21-2025 |  | $1,599,800 Condominium • 3 brs • 3 bas • 2,100 sqft Built in 1974, Attached, 2-car garage, Park Or Green Belt | Yan Meredith, Pinnacle Real Estate Group |
|
|  | 379 246 days 12-05-2024 |  | $1,599,990 $1,809,990 Condominium • 4 brs • 4 bas • 2,731 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 380 29 days 07-10-2025 |  | $1,599,990 Condominium • 3 brs • 3 bas • 2,294 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 381 39 days 06-30-2025 |  | $1,600,000 Single Family • 4 brs • 4 bas • 2,132 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, See Remarks style | Huiling Li, Pinnacle Real Estate Group |
|
|  | 382 38 days 07-01-2025 |  | $1,600,000 Condominium • 3 brs • 3 bas • 1,979 sqft Built in 2017, Detached, 2-car garage, None | Jennifer Chan, Great Park Realty |
|
|  | 383 15 days 07-24-2025 |  | $1,600,000 Single Family • 4 brs • 3 bas • 1,812 sqft Built in 1995, Detached, 2-car garage | Pearl Khoo, Irn Realty |
|
|  | 384 9 days 07-30-2025 |  | $1,600,000 Condominium • 3 brs • 3 bas • 2,004 sqft Built in 2005, Attached, 2-car garage, Park Or Green Belt | Michael Mei, Keller Williams Realty Irvine |
|
|  | 385 12 days 07-27-2025 |  | $1,620,000 Condominium • 3 brs • 3 bas • 1,979 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Abby Wang, Homesmart, Evergreen Realty |
|
|  | 386 131 days 03-30-2025 |  | $1,628,000 $1,988,000 Single Family • 3 brs • 3 bas • 2,452 sqft Built in 2021, Detached, 2-car garage, None, Laminated | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 387 94 days 05-06-2025 |  | $1,628,000 $1,689,000 Condominium • 3 brs • 3 bas • 2,410 sqft Built in 2006, Attached, 2-car garage, Mountain | Hiram Aviles, Coldwell Banker Realty |
|
|  | 388 31 days 07-08-2025 |  | $1,639,000 Condominium • 4 brs • 4 bas • 2,162 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Modern style | Lucy Li, Alink Realty Group |
|
|  | 389 12 days 07-27-2025 |  | $1,639,000 $1,618,000 Single Family • 3 brs • 3 bas • 2,023 sqft Built in 2006, Detached, 2-car garage, Neighborhood | Chunying Bao, Pinnacle Real Estate Group |
|
|  | 390 32 days 07-07-2025 |  | $1,649,000 $1,749,000 Condominium • 3 brs • 3 bas • 1,747 sqft Built in 1991, Attached, 2-car garage, Neighborhood | Brett Maclennan, Hill Realty Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|