 | : Irvine - 534°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 391 180 days 08-11-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,715 sqft Built in 1999, Detached, 2-car garage, None, Laminated | | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 392 150 days 09-10-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | | Jiahui Xu, Jc Pacific Corp |
|
|  | 393 81 days 11-18-2025 |  | $2,350,000 Single Family • 5 brs • 4 bas • 2,559 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Tracy Lu, Universal Elite Inc. |
|
|  | 394 36 days 01-02-2026 |  | $2,350,000 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 2015, Detached, 2-car garage, None, Contemporary style | | Sandy Tang, Hanu Reddy Realty |
|
|  | 395 37 days 01-01-2026 |  | $2,360,000 Condominium • 3 brs • 3 bas • 1,850 sqft Built in 2004, Detached, 2-car garage, None, Laminated | | Alicia Yu, Wetrust Realty |
|
|  | 396 4 days 02-03-2026 |  | $2,374,763 Condominium • 4 brs • 5 bas • 2,835 sqft Built in 2026, Detached, 2-car garage, None, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 397 157 days 09-03-2025 |  | $2,388,000 Condominium • 4 brs • 4 bas • 2,435 sqft Built in 2016, Detached, 2-car garage, None | | Christine Li, Real Broker |
|
|  | 398 31 days 01-07-2026 |  | $2,398,000 Condominium • 4 brs • 3 bas • 2,185 sqft Built in 2021, Detached, 2-car garage | | Yingqi Wang, Jc Pacific Corp |
|
|  | 399 3 days 02-04-2026 |  | $2,398,000 Single Family • 4 brs • 3 bas • 3,264 sqft Built in 1982, Detached, 2-car garage, None | | Vivian Huang, Real Broker |
|
|  | 400 204 days 07-18-2025 |  | $2,399,000 $2,588,000 Condominium • 4 brs • 5 bas • 2,845 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Andrew Shi, Irn Realty |
|
|  | 401 20 days 01-18-2026 |  | $2,399,800 Single Family • 4 brs • 4 bas • 2,615 sqft Built in 2017, Detached, 2-car garage, Neighborhood | | Jessica Zhang, Universal Elite Inc. |
|
|  | 402 22 days 01-16-2026 |  | $2,399,999 Single Family • 4 brs • 4 bas • 2,491 sqft Built in 2022, Detached, 2-car garage, None | | Padmaja Srinivas, Re/max Premier Realty |
|
|  | 403 234 days 06-18-2025 |  | $2,400,000 $2,588,888 Condominium • 4 brs • 6 bas • 3,134 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Contemporary style | | Hao Zhang, Realty One Group West |
|
|  | 404 65 days 12-04-2025 |  | $2,400,000 Single Family • 5 brs • 3 bas • 2,536 sqft Built in 2014, Detached, 2-car garage, See Remarks | | Yang Shi, Latitude 33 Real Estate |
|
|  | 405 4 days 02-03-2026 |  | $2,443,343 Condominium • 5 brs • 5 bas • 2,933 sqft Built in 2026, Detached, 2-car garage, Neighborhood, Traditional style | | Leslie Olivo, Taylor Morrison Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|