 | : Irvine - 624°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 391 132 days 07-11-2025 |  | $1,899,000 Single Family • 4 brs • 3 bas • 2,337 sqft Built in 1980, Detached, 2-car garage | | Steve Reddy, Hanu Reddy Realty |
|
|  | 392 121 days 07-22-2025 |  | $1,899,000 $2,100,000 Single Family • 4 brs • 3 bas • 2,287 sqft Built in 1997, Detached, 2-car garage, None | | Mac Mackenzie, Coldwell Banker Realty |
|
|  | 393 233 days 04-01-2025 |  | $1,900,000 $1,950,000 Single Family • 4 brs • 4 bas • 2,914 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Canyon | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 394 74 days 09-07-2025 |  | $1,900,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2014, Detached, 2-car garage, None | | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 395 64 days 09-17-2025 |  | $1,900,000 Single Family • 3 brs • 3 bas • 1,929 sqft Built in 1971, Detached, 2-car garage, Neighborhood | | Holden Bowersock, Coldwell Banker Platinum Prop |
|
|  | 396 50 days 10-01-2025 |  | $1,900,000 Single Family • 3 brs • 3 bas • 2,052 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Rachel Cao, Meta Realty Inc. |
|
|  | 397 7 days 11-13-2025 |  | $1,912,403 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 398 106 days 08-06-2025 |  | $1,928,800 $1,966,600 Single Family • 4 brs • 4 bas • 2,217 sqft Built in 1971, Detached, 2-car garage, Laminated | | Lei Ye, Real Broker |
|
|  | 399 154 days 06-19-2025 |  | $1,930,000 Single Family • 5 brs • 4 bas • 3,281 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, Canyon | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 400 39 days 10-12-2025 |  | $1,949,000 Single Family • 4 brs • 3 bas • 2,711 sqft Built in 1980, Detached, 2-car garage, Neighborhood, Traditional style | | Ronald Pickett, Coldwell Banker Realty |
|
|  | 401 86 days 08-26-2025 |  | $1,950,000 $1,990,000 Condominium • 3 brs • 3 bas • 1,920 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | | Rui Dai, Keller Williams Legacy |
|
|  | 402 22 days 10-29-2025 |  | $1,974,900 Single Family • 4 brs • 3 bas • 2,129 sqft Built in 1976, Detached, 2-car garage, None | | Joshua Gilliam, Seven Gables Real Estate |
|
|  | 403 49 days 10-02-2025 |  | $1,980,000 $2,160,000 Single Family • 3 brs • 3 bas • 1,890 sqft Built in 2021, Detached, 2-car garage, Neighborhood | | Shihui Zhang, Jc Pacific Corp |
|
|  | 404 141 days 07-02-2025 |  | $1,981,968 Condominium • 3 brs • 3 bas • 2,035 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 405 15 days 11-05-2025 |  | $1,982,000 Condominium • 3 brs • 3 bas • 2,170 sqft Built in 2023, Detached, 2-car garage | | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|