 | : Irvine - 631°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 391 111 days 07-31-2025 |  | $1,880,000 Condominium • 4 brs • 3 bas • 2,266 sqft Built in 2023, Detached, 2-car garage, Neighborhood | | Christina Shaw, Pacific Sotheby's Int'l Realty |
|
|  | 392 15 days 11-04-2025 |  | $1,880,000 Condominium • 3 brs • 3 bas • 2,180 sqft Built in 2014, Detached, 2-car garage | | Kathy Wang, Pinnacle Real Estate Group |
|
|  | 393 237 days 03-27-2025 |  | $1,888,880 $2,167,580 Single Family • 5 brs • 4 bas • 2,734 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Spanish style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 394 111 days 07-31-2025 |  | $1,888,880 $1,999,990 Single Family • 4 brs • 3 bas • 2,081 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | | Leslie Olivo, Taylor Morrison Services |
|
|  | 395 42 days 10-08-2025 |  | $1,895,000 $2,000,000 Single Family • 5 brs • 3 bas • 2,272 sqft Built in 1980, Detached, 2-car garage, Neighborhood | | Rudy Lira Kusuma, Partner Real Estate |
|
|  | 396 8 days 11-11-2025 |  | $1,895,000 Single Family • 4 brs • 3 bas • 2,350 sqft Built in 1979, Detached, 2-car garage, Park Or Green Belt, Mediterranean style | | Marcus Ipcizade, Coldwell Banker Realty |
|
|  | 397 9 days 11-10-2025 |  | $1,898,888 Condominium • 4 brs • 3 bas • 2,798 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 398 131 days 07-11-2025 |  | $1,899,000 Single Family • 4 brs • 3 bas • 2,337 sqft Built in 1980, Detached, 2-car garage | | Steve Reddy, Hanu Reddy Realty |
|
|  | 399 120 days 07-22-2025 |  | $1,899,000 $2,100,000 Single Family • 4 brs • 3 bas • 2,287 sqft Built in 1997, Detached, 2-car garage, None | | Mac Mackenzie, Coldwell Banker Realty |
|
|  | 400 232 days 04-01-2025 |  | $1,900,000 $1,950,000 Single Family • 4 brs • 4 bas • 2,914 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Canyon | | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 401 73 days 09-07-2025 |  | $1,900,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2014, Detached, 2-car garage, None | | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 402 63 days 09-17-2025 |  | $1,900,000 Single Family • 3 brs • 3 bas • 1,929 sqft Built in 1971, Detached, 2-car garage, Neighborhood | | Holden Bowersock, Coldwell Banker Platinum Prop |
|
|  | 403 49 days 10-01-2025 |  | $1,900,000 Single Family • 3 brs • 3 bas • 2,052 sqft Built in 2015, Detached, 2-car garage, Neighborhood | | Rachel Cao, Meta Realty Inc. |
|
|  | 404 6 days 11-13-2025 |  | $1,912,403 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | | Cesi Pagano, Keller Williams Realty |
|
|  | 405 105 days 08-06-2025 |  | $1,928,800 $1,966,600 Single Family • 4 brs • 4 bas • 2,217 sqft Built in 1971, Detached, 2-car garage, Laminated | | Lei Ye, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|