 | : Irvine - 875°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 391 68 days 06-02-2025 |  | $1,649,900 $1,699,000 Single Family • 3 brs • 2 bas • 1,538 sqft Built in 1979, Detached, One Level, 2-car garage, None | Laura Miller, Truss Realty Group |
|
|  | 392 81 days 05-20-2025 |  | $1,650,000 $1,690,000 Condominium • 3 brs • 3 bas • 2,071 sqft Built in 2008, Attached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 393 53 days 06-17-2025 |  | $1,650,000 $1,738,000 Condominium • 4 brs • 4 bas • 2,336 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Park Or Green Belt | Meng Chen, Real Broker |
|
|  | 394 47 days 06-23-2025 |  | $1,650,000 Condominium • 2 brs • 3 bas • 1,847 sqft Built in 2007, Attached, One Level, 2-car garage, Modern style | Michael Walsh, Homesmart, Evergreen Realty |
|
|  | 395 32 days 07-08-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 1,896 sqft Built in 1967, Attached, 2-car garage, See Remarks style | Arthur Dorr, Balboa Realty |
|
|  | 396 7 days 08-02-2025 |  | $1,650,000 Condominium • 2 brs • 3 bas • 1,839 sqft Built in 2024, Attached, One Level, 2-car garage | Dakoda Muta, Realty One Group West |
|
|  | 397 27 days 07-13-2025 |  | $1,650,888 Single Family • 3 brs • 3 bas • 2,013 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Waseem Rabih, Keller Williams Realty |
|
|  | 398 58 days 06-12-2025 |  | $1,655,000 $1,699,000 Condominium • 3 brs • 3 bas • 2,094 sqft Built in 2003, Attached, 2-car garage, Mediterranean style | Catryn Fowler, Pacific Sotheby's International Realty |
|
|  | 399 64 days 06-06-2025 |  | $1,659,900 $1,688,000 Condominium • 3 brs • 4 bas • 1,849 sqft Built in 2021, Detached, 2-car garage, None, Traditional style | Xiaochong Wang, Harvest Realty Development |
|
|  | 400 50 days 06-20-2025 |  | $1,660,000 Condominium • 3 brs • 3 bas • 1,869 sqft Built in 2003, Detached, 2-car garage, None | Boning Zhao, Real Brokerage Technologies |
|
|  | 401 51 days 06-19-2025 |  | $1,668,000 $1,699,000 Single Family • 3 brs • 2 bas • 1,922 sqft Built in 1975, Detached, One Level, 2-car garage, Neighborhood | Phil Shinners, Redfin |
|
|  | 402 72 days 05-29-2025 |  | $1,680,000 Condominium • 4 brs • 3 bas • 1,956 sqft Built in 2010, Detached, 2-car garage, Neighborhood, Spanish style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 403 24 days 07-16-2025 |  | $1,680,000 Condominium • 4 brs • 3 bas • 2,044 sqft Built in 2012, Detached, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 404 9 days 07-31-2025 |  | $1,680,000 Condominium • 4 brs • 3 bas • 2,100 sqft Built in 2024, Attached, Three Or More Levels, 2-car garage | James Lin, Jc Pacific Corp |
|
|  | 405 5 days 08-04-2025 |  | $1,688,000 Condominium • 3 brs • 3 bas • 1,704 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Daniele Smith, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|