 | : Irvine - 757°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 406 18 days 05-20-2025 |  | $1,899,000 Condominium • 4 brs • 4 bas • 2,720 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Modern style | Michael Ng, Berkshire Hathaway Homeservice |
|
|  | 407 11 days 05-27-2025 |  | $1,899,000 Condominium • 3 brs • 4 bas • 3,086 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | Miles Zhao, Keller Williams Realty Irvine |
|
|  | 408 94 days 03-05-2025 |  | $1,899,800 Single Family • 5 brs • 3 bas • 2,239 sqft Built in 1999, Detached, 2-car garage, None, Traditional style | Maryam Amiri, Redfin |
|
|  | 409 126 days 02-01-2025 |  | $1,899,900 $2,399,000 Single Family • 3 brs • 3 bas • 1,981 sqft Built in 1974, Attached, 2-car garage, Neighborhood | Jamie Wilkinson, Real Broker |
|
|  | 410 82 days 03-17-2025 |  | $1,900,000 Condominium • 3 brs • 3 bas • 1,729 sqft Built in 2012, Detached, 2-car garage, None | Jianming Chen, Real Broker |
|
|  | 411 67 days 04-01-2025 |  | $1,900,000 $1,950,000 Townhouse • 4 brs • 4 bas • 2,914 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Canyon | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 412 12 days 05-26-2025 |  | $1,900,000 Condominium • 4 brs • 4 bas • 2,914 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | Haohang Li, Topsky Realty Inc |
|
|  | 413 43 days 04-25-2025 |  | $1,930,000 $1,980,000 Single Family • 3 brs • 3 bas • 2,021 sqft Built in 2016, Detached, 2-car garage, None | Steve Chen, Globe Realty |
|
|  | 414 73 days 03-26-2025 |  | $1,941,800 $1,963,740 Single Family • 4 brs • 3 bas • 2,323 sqft Built in 2025, Detached, 2-car garage, Neighborhood, See Remarks style | Leslie Olivo, Taylor Morrison Services |
|
|  | 415 79 days 03-20-2025 |  | $1,950,000 Condominium • 3 brs • 3 bas • 2,548 sqft Built in 2024, Attached, 2-car garage | Yumei Zong, Yumei Zong |
|
|  | 416 78 days 03-21-2025 |  | $1,950,000 $1,988,000 Single Family • 5 brs • 3 bas • 2,326 sqft Built in 1971, Detached, 2-car garage, Neighborhood | Maria Sylvia Palomo, Zutila, Inc. |
|
|  | 417 59 days 04-09-2025 |  | $1,950,000 $2,058,888 Condominium • 4 brs • 3 bas • 2,389 sqft Built in 2019, Detached, 2-car garage, None | Shun Si, Treelane Realty Group Inc. |
|
|  | 418 28 days 05-10-2025 |  | $1,950,000 $1,990,000 Condominium • 4 brs • 3 bas • 1,570 sqft Built in 2004, Detached, 2-car garage, None | Cyrus Mohseni, Radius Agent Realty |
|
|  | 419 22 days 05-16-2025 |  | $1,950,000 Condominium • 3 brs • 3 bas • 2,035 sqft Built in 2024, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 420 16 days 05-22-2025 |  | $1,950,000 Single Family • 4 brs • 3 bas • 2,086 sqft Built in 1978, Detached, 2-car garage, None | Tina Tan, Christie's International |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|