 | : Irvine - 869°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 421 15 days 07-26-2025 |  | $1,700,000 Single Family • 3 brs • 3 bas • 1,779 sqft Built in 1988, Detached, 2-car garage, Mediterranean style | Mario Gamboa, Berkshire Hathaway Homeservice |
|
|  | 422 8 days 08-02-2025 |  | $1,700,000 Single Family • 4 brs • 2 bas • 1,480 sqft Built in 1972, Detached, One Level, 2-car garage, None, Laminated, Contemporary style | Mohammed Baghdadi, Westridge Commercial Inc. |
|
|  | 423 141 days 03-22-2025 |  | $1,725,000 $1,850,000 Condominium • 2 brs • 3 bas • 1,847 sqft Built in 2007, Attached, One Level, 2-car garage | Tom Unvert, Douglas Elliman Of California |
|
|  | 424 7 days 08-03-2025 |  | $1,725,000 Single Family • 2 brs • 3 bas • 2,024 sqft Built in 2007, Attached, One Level, 2-car garage | Yazen Haddad, E Realty |
|
|  | 425 23 days 07-18-2025 |  | $1,728,000 Townhouse • 3 brs • 3 bas • 2,346 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Park Or Green Belt | Andrew Shi, Irn Realty |
|
|  | 426 105 days 04-27-2025 |  | $1,730,000 $1,830,000 Condominium • 3 brs • 3 bas • 2,249 sqft Built in 2017, Attached, 2-car garage | Gang Ding, Real Broker |
|
|  | 427 10 days 07-31-2025 |  | $1,739,999 Condominium • 3 brs • 3 bas • 1,745 sqft Built in 2015, Detached, 2-car garage, None | Jian Gong, Keller Williams Realty Irvine |
|
|  | 428 148 days 03-15-2025 |  | $1,748,000 $1,820,000 Single Family • 4 brs • 3 bas • 1,876 sqft Built in 1996, Detached, 2-car garage, Neighborhood | Feifan Jiang, Ibuilder Group |
|
|  | 429 89 days 05-13-2025 |  | $1,749,000 $1,838,000 Condominium • 4 brs • 4 bas • 2,407 sqft Built in 2024, Detached, 2-car garage | Yanfeng Wu, Zutila, Inc |
|
|  | 430 74 days 05-28-2025 |  | $1,749,788 $1,749,888 Single Family • 6 brs • 3 bas • 2,518 sqft Built in 1973, Detached, 2-car garage, See Remarks | Kerem Oral, Exp Realty Of California Inc |
|
|  | 431 63 days 06-08-2025 |  | $1,749,888 $1,708,000 Single Family • 4 brs • 3 bas • 2,022 sqft Built in 1976, Detached, 2-car garage, None | Camille Boehm, Compass |
|
|  | 432 30 days 07-11-2025 |  | $1,749,900 $1,899,900 Single Family • 3 brs • 3 bas • 2,149 sqft Built in 1977, Attached, 2-car garage, Traditional style | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 433 11 days 07-30-2025 |  | $1,749,999 Condominium • 3 brs • 3 bas • 1,837 sqft Built in 2015, Attached, 2-car garage, Neighborhood | Grant Liu, Wetrust Realty |
|
|  | 434 35 days 07-06-2025 |  | $1,750,000 $2,090,000 Single Family • 4 brs • 3 bas • 2,550 sqft Built in 1970, Detached, 2-car garage | Bob Cottle, Homesmart Evergreen Realty |
|
|  | 435 74 days 05-28-2025 |  | $1,750,000 $1,850,000 Condominium • 3 brs • 3 bas • 2,064 sqft Built in 2010, Detached, 2-car garage, None | Ken Qi, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/10/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|