 | : Irvine - 539°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 421 31 days 01-08-2026 |  | $2,580,000 Single Family • 4 brs • 3 bas • 2,683 sqft Built in 2018, Detached, 2-car garage, None | | Emily Calcote, Chang Calcote, Broker |
|
|  | 422 17 days 01-22-2026 |  | $2,580,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | | Amy Chen, Universal Elite Inc. |
|
|  | 423 16 days 01-23-2026 |  | $2,580,000 Condominium • 5 brs • 4 bas • 2,734 sqft Built in 2025, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | 424 146 days 09-15-2025 |  | $2,588,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | | Michael Carpenter, Compass |
|
|  | 425 3 days 02-05-2026 |  | $2,588,588 Single Family • 4 brs • 4 bas • 2,524 sqft Built in 2025, Detached, 2-car garage, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 426 43 days 12-27-2025 |  | $2,588,800 Single Family • 4 brs • 5 bas • 2,874 sqft Built in 2014, Detached, 2-car garage, Hills | | Allen Gu, Eastwest Realty |
|
|  | 427 105 days 10-26-2025 |  | $2,590,000 $2,650,000 Single Family • 5 brs • 3 bas • 2,850 sqft Built in 1985, Detached, 3-car garage, Neighborhood, Traditional style | | Eric Engelbert, Orange County Real Estate Inc |
|
|  | 428 178 days 08-14-2025 |  | $2,645,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, Neighborhood | | Andre Lujan, Vista Pacific Realty |
|
|  | 429 51 days 12-19-2025 |  | $2,650,000 Single Family • 4 brs • 3 bas • 2,175 sqft Built in 2017, Detached, One Level, 2-car garage, Neighborhood | | Allen Gu, Eastwest Realty |
|
|  | 430 12 days 01-27-2026 |  | $2,650,000 Single Family • 4 brs • 3 bas • 1,935 sqft Built in 1971, Detached, One Level, 2-car garage, Contemporary style | | Pegi Dirienzo, Real Broker |
|
|  | 431 3 days 02-05-2026 |  | $2,674,500 Single Family • 4 brs • 4 bas • 2,704 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, Spanish style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 432 180 days 08-12-2025 |  | $2,680,000 $2,980,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, None | | Fei Li, Latitude 33 Real Estate |
|
|  | 433 138 days 09-23-2025 |  | $2,680,000 Condominium • 4 brs • 4 bas • 2,955 sqft Built in 2024, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | 434 132 days 09-29-2025 |  | $2,680,000 $2,895,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Sharon Li, Pinnacle Real Estate Group |
|
|  | 435 41 days 12-29-2025 |  | $2,680,000 Single Family • 5 brs • 4 bas • 3,211 sqft Built in 2001, Detached, 3-car garage, Trees/Woods, Traditional style | | Lei Zhang, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/8/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|