 | : Irvine - 726°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 35 days 04-29-2025 |  | $768,000 Townhouse • 2 brs • 2 bas • 1,020 sqft Built in 1977, Attached, 0-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 32 19 days 05-15-2025 |  | $774,900 Condominium • 2 brs • 2 bas • 1,022 sqft Built in 1982, Attached, One Level, 0-car garage, Laminated, Traditional style | John Babai, Arc Realty |
|
|  | 33 24 days 05-10-2025 |  | $779,000 Townhouse • 2 brs • 2 bas • 1,204 sqft Built in 1977, Attached, 0-car garage, Neighborhood | Wei Xie, Harvest Realty South Bay |
|
|  | 34 4 days 05-30-2025 |  | $779,990 Condominium • 1 br • 1 ba • 957 sqft Built in 2025, Attached, One Level, 1-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 35 95 days 02-28-2025 |  | $789,000 $809,000 Condominium • 2 brs • 2 bas • 1,020 sqft Built in 1977, Attached, 0-car garage, None | Jason Noh, Metro Realty So. California |
|
|  | 36 5 days 05-29-2025 |  | $789,000 Condominium • 2 brs • 2 bas • 917 sqft Built in 1980, Attached, One Level, 0-car garage, See Remarks | Jason Odonnell, O'donnell Real Estate |
|
|  | 37 113 days 02-10-2025 |  | $799,000 $850,000 Condominium • 1 br • 1 ba • 971 sqft Built in 2023, Attached, One Level, 1-car garage | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | 38 248 days 09-28-2024 |  | $800,000 Townhouse • 2 brs • 3 bas • 1,112 sqft Built in 1985, Attached, 2-car garage, None | Ryan Kashanchi, Re/max Premier Realty |
|
|  | 39 14 days 05-20-2025 |  | $815,000 Townhouse • 2 brs • 3 bas • 1,068 sqft Built in 1974, Attached, 2-car garage, Bungalow style | Lupita Lugo, Goodlin Real Estate |
|
|  | 40 67 days 03-28-2025 |  | $820,000 Townhouse • 2 brs • 2 bas • 1,204 sqft Built in 1977, Attached, 2-car garage, Contemporary style | Jia Liu, Jc Pacific Corp |
|
|  | 41 15 days 05-19-2025 |  | $820,000 Condominium • 2 brs • 2 bas • 1,072 sqft Built in 2018, Attached, One Level, 2-car garage, Neighborhood | Ryan Yuan, Jc Pacific Corp |
|
|  | 42 5 days 05-29-2025 |  | $829,900 Condominium • 2 brs • 2 bas • 1,038 sqft Built in 2005, Attached, Three Or More Levels, 2-car garage, City Lights | Richard Caceres, First Team Real Estate North Tustin |
|
|  | 43 56 days 04-08-2025 |  | $830,000 $835,900 Townhouse • 2 brs • 2 bas • 1,078 sqft Built in 1972, Attached, 1-car garage | Neda Ardani, Homesmart, Evergreen Realty |
|
|  | 44 116 days 02-07-2025 |  | $834,000 $885,000 Townhouse • 1 br • 2 bas • 1,321 sqft Built in 2019, Attached, Three Or More Levels, 1-car garage, None | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 45 1 days 06-02-2025 |  | $837,000 Townhouse • 3 brs • 2 bas • 1,117 sqft Built in 1980, Attached, One Level, 1-car garage, Park Or Green Belt | Jonathan Minerick, Homecoin.com |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|