 | : Irvine - 755°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 436 29 days 05-08-2025 |  | $1,999,000 $2,075,000 Condominium • 3 brs • 3 bas • 1,920 sqft Built in 2017, Detached, 2-car garage | Soo Kim, New Star Realty & Investment |
|
|  | 437 23 days 05-14-2025 |  | $1,999,880 Condominium • 4 brs • 5 bas • 3,222 sqft Built in 2024, Detached, 2-car garage, See Remarks style | Madison Madison, Madison Madison |
|
|  | 438 73 days 03-25-2025 |  | $1,999,888 $2,050,000 Condominium • 4 brs • 3 bas • 2,059 sqft Built in 2015, Detached, 2-car garage | Young Kim, Koinos Real Estate Group |
|
|  | 439 36 days 05-01-2025 |  | $1,999,888 Condominium • 4 brs • 5 bas • 2,839 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Hye Jee, Team Spirit Realty Inc |
|
|  | 440 53 days 04-14-2025 |  | $1,999,900 Single Family • 3 brs • 2 bas • 1,780 sqft Built in 2004, Detached, One Level, 2-car garage, Neighborhood | Monica Carr, Coldwell Banker Realty |
|
|  | 441 77 days 03-21-2025 |  | $1,999,990 $2,132,980 Single Family • 4 brs • 3 bas • 2,081 sqft Built in 2025, Detached, 2-car garage, None, Ranch style | Leslie Olivo, Taylor Morrison Services |
|
|  | 442 27 days 05-10-2025 |  | $1,999,999 Condominium • 4 brs • 4 bas • 2,372 sqft Built in 2019, Detached, 2-car garage, None | Shao Zhou, Star Max Realty |
|
|  | 443 32 days 05-05-2025 |  | $2,000,000 $2,080,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2014, Detached, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 444 67 days 03-31-2025 |  | $2,020,000 $2,218,000 Single Family • 5 brs • 5 bas • 2,338 sqft Built in 1979, Detached, One Level, 2-car garage, None | Affie Setoodeh, Century 21 Affiliated |
|
|  | 445 14 days 05-23-2025 |  | $2,030,000 Condominium • 3 brs • 3 bas • 2,045 sqft Built in 2018, Detached, 2-car garage, None | Iris Li, Alink Realty Group |
|
|  | 446 14 days 05-23-2025 |  | $2,048,578 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage, None, Modern style | Robin Smith, California Pacific Homes, Inc |
|
|  | 447 98 days 02-28-2025 |  | $2,049,990 $2,234,990 Condominium • 4 brs • 5 bas • 3,203 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 448 2 days 06-04-2025 |  | $2,050,000 Single Family • 4 brs • 3 bas • 2,201 sqft Built in 1984, Detached, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 449 28 days 05-09-2025 |  | $2,060,000 Condominium • 3 brs • 3 bas • 2,265 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Qiyu Chen, Alink Realty Group |
|
|  | 450 52 days 04-15-2025 |  | $2,068,888 $2,198,888 Condominium • 4 brs • 4 bas • 3,010 sqft Built in 2022, Detached, 2-car garage | Jessica Chan, Clark & Associates |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|