 | : Irvine - 875°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 436 63 days 06-08-2025 |  | $1,749,888 $1,708,000 Single Family • 4 brs • 3 bas • 2,022 sqft Built in 1976, Detached, 2-car garage, None | Camille Boehm, Compass |
|
|  | 437 30 days 07-11-2025 |  | $1,749,900 $1,899,900 Single Family • 3 brs • 3 bas • 2,149 sqft Built in 1977, Attached, 2-car garage, Traditional style | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 438 11 days 07-30-2025 |  | $1,749,999 Condominium • 3 brs • 3 bas • 1,837 sqft Built in 2015, Attached, 2-car garage, Neighborhood | Grant Liu, Wetrust Realty |
|
|  | 439 35 days 07-06-2025 |  | $1,750,000 $2,090,000 Single Family • 4 brs • 3 bas • 2,550 sqft Built in 1970, Detached, 2-car garage | Bob Cottle, Homesmart Evergreen Realty |
|
|  | 440 74 days 05-28-2025 |  | $1,750,000 $1,850,000 Condominium • 3 brs • 3 bas • 2,064 sqft Built in 2010, Detached, 2-car garage, None | Ken Qi, Pinnacle Real Estate Group |
|
|  | 441 49 days 06-22-2025 |  | $1,750,000 $1,799,000 Condominium • 3 brs • 3 bas • 2,302 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage | Maria Yazdani, Realty One Group West |
|
|  | 442 38 days 07-03-2025 |  | $1,750,000 $1,699,000 Condominium • 4 brs • 3 bas • 2,073 sqft Built in 2025, Detached, 2-car garage | Jack Damaola, Great Park Realty |
|
|  | 443 35 days 07-06-2025 |  | $1,750,000 Condominium • 4 brs • 4 bas • 1,940 sqft Built in 2019, Detached, 2-car garage, None | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | 444 24 days 07-17-2025 |  | $1,750,000 Single Family • 4 brs • 4 bas • 2,670 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 445 23 days 07-18-2025 |  | $1,750,000 Condominium • 3 brs • 3 bas • 1,712 sqft Built in 2012, Detached, 2-car garage, None | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 446 123 days 04-09-2025 |  | $1,760,000 $2,058,888 Condominium • 4 brs • 3 bas • 2,389 sqft Built in 2019, Detached, 2-car garage, None | Shun Si, Treelane Realty Group Inc. |
|
|  | 447 4 days 08-06-2025 |  | $1,764,980 Townhouse • 3 brs • 3 bas • 2,948 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, City Lights | Nan Liu, Jc Pacific Corp |
|
|  | 448 68 days 06-03-2025 |  | $1,780,000 $1,880,000 Condominium • 3 brs • 3 bas • 2,480 sqft Built in 2022, Detached, 2-car garage, Mountain | Cassey Ta, Jc Pacific Corp |
|
|  | 449 33 days 07-08-2025 |  | $1,780,000 Single Family • 4 brs • 3 bas • 2,682 sqft Built in 1968, Attached, 2-car garage, Mediterranean style | Eva Cheng, Eva Cheng, Broker |
|
|  | 450 31 days 07-10-2025 |  | $1,780,000 Condominium • 3 brs • 3 bas • 2,332 sqft Built in 2014, Detached, 2-car garage, None | Grace Leigh, Pacific Sterling Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/10/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|