 | : Irvine - 538°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 451 24 days 01-14-2026 |  | $2,880,000 Condominium • 5 brs • 5 bas • 3,838 sqft Built in 2025, Detached, 2-car garage, Contemporary style | | Lei Zhang, Real Broker |
|
|  | 452 36 days 01-02-2026 |  | $2,888,000 Single Family • 4 brs • 4 bas • 2,894 sqft Built in 2014, Detached, 2-car garage | | Jie Zheng, Homesmart, Evergreen Realty |
|
|  | 453 61 days 12-08-2025 |  | $2,899,900 Single Family • 3 brs • 4 bas • 2,988 sqft Built in 2019, Detached, 2-car garage, None | | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 454 177 days 08-14-2025 |  | $2,945,000 $2,800,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2005, Detached, 2-car garage, None, Mediterranean style | | Andre Lujan, Vista Pacific Realty |
|
|  | 455 169 days 08-22-2025 |  | $2,980,000 Single Family • 5 brs • 6 bas • 3,650 sqft Built in 2005, Detached, 3-car garage, Courtyard | | Christine Li, Real Broker |
|
|  | 456 25 days 01-13-2026 |  | $2,980,000 Single Family • 4 brs • 5 bas • 3,404 sqft Built in 2017, Detached, 2-car garage, None, Spanish style | | Yolanda Guo, Luxe Real Estate |
|
|  | 457 19 days 01-19-2026 |  | $2,980,000 Single Family • 4 brs • 5 bas • 3,078 sqft Built in 2018, Detached, 2-car garage | | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 458 16 days 01-22-2026 |  | $2,998,000 Single Family • 5 brs • 6 bas • 3,404 sqft Built in 2013, Detached, 3-car garage, Neighborhood, Mediterranean style | | Lars Nordstrom, First Team Real Estate |
|
|  | 459 237 days 06-15-2025 |  | $2,999,000 $3,388,000 Single Family • 5 brs • 3 bas • 2,769 sqft Built in 1976, Detached, None, Traditional style | | Rose Ferraro Fahey, Compass |
|
|  | 460 3 days 02-04-2026 |  | $2,999,000 Single Family • 4 brs • 4 bas • 2,655 sqft Built in 2004, Detached, 2-car garage | | Wanying Zhang, Jc Pacific Corp |
|
|  | 461 62 days 12-07-2025 |  | $3,010,000 Single Family • 4 brs • 5 bas • 3,590 sqft Built in 2019, Detached, 2-car garage, Neighborhood, Modern style | | Zhijie Cui, Pinnacle Real Estate Group |
|
|  | 462 31 days 01-07-2026 |  | $3,026,745 Single Family • 4 brs • 5 bas • 2,968 sqft Built in 2025, Detached, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 463 33 days 01-05-2026 |  | $3,065,888 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Madison Madison, Madison Madison |
|
|  | 464 15 days 01-23-2026 |  | $3,090,000 Single Family • 4 brs • 5 bas • 3,130 sqft Built in 2018, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 465 136 days 09-24-2025 |  | $3,099,998 $3,179,880 Condominium • 4 brs • 5 bas • 3,443 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt, Modern style | | Nur Hostetler, Zutila, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|