 | : Irvine - 538°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 466 67 days 12-02-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,114 sqft Built in 2015, Detached, 2-car garage, City Lights | | Brady Kim, Bd Investment Company |
|
|  | 467 44 days 12-25-2025 |  | $3,100,000 Single Family • 5 brs • 4 bas • 3,192 sqft Built in 2020, Detached, 2-car garage | | Miranda Wei, Wetrust Realty |
|
|  | 468 213 days 07-09-2025 |  | $3,188,000 $3,395,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | | Meital Taub, Livel Real Estate |
|
|  | 469 204 days 07-18-2025 |  | $3,189,900 $3,395,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | | Wenyue Wu, Sia Home, Inc. |
|
|  | 470 23 days 01-15-2026 |  | $3,260,000 Single Family • 4 brs • 5 bas • 3,715 sqft Built in 2017, Detached, 2-car garage, None, See Remarks style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 471 8 days 01-30-2026 |  | $3,285,000 Single Family • 4 brs • 5 bas • 3,801 sqft Built in 2013, Detached, 2-car garage, Neighborhood | | Christine Li, Real Broker |
|
|  | 472 71 days 11-28-2025 |  | $3,295,000 $3,380,000 Single Family • 4 brs • 4 bas • 3,300 sqft Built in 2021, Detached, 2-car garage | | Sam Mu, Pinnacle Real Estate Group |
|
|  | 473 136 days 09-24-2025 |  | $3,300,000 $3,500,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 1971, Detached, One Level, 3-car garage, See Remarks style | | Arthur Dorr, Balboa Realty |
|
|  | 474 130 days 09-30-2025 |  | $3,349,888 Condominium • 2 brs • 3 bas • 2,131 sqft Built in 2007, Attached, 2-car garage, Modern style | | Kurt Galitski, Coldwell Banker Realty |
|
|  | 475 190 days 08-01-2025 |  | $3,350,000 $3,590,000 Single Family • 4 brs • 3 bas • 3,066 sqft Built in 2024, Detached, 2-car garage, City Lights | | Dan Liu, Real Broker |
|
|  | 476 8 days 01-30-2026 |  | $3,390,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 477 4 days 02-03-2026 |  | $3,390,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2022, Detached, One Level, 2-car garage | | Hui Juan Sha, Realty One Group West |
|
|  | 478 10 days 01-28-2026 |  | $3,398,000 $3,380,000 Single Family • 5 brs • 5 bas • 3,670 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Wenjie Li, Gold Orange Realty Inc. |
|
|  | 479 169 days 08-22-2025 |  | $3,399,000 $3,500,000 Single Family • 4 brs • 5 bas • 3,715 sqft Built in 2018, Detached, 2-car garage, None | | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 480 2 days 02-05-2026 |  | $3,399,000 Single Family • 4 brs • 5 bas • 4,075 sqft Built in 2021, Detached, 2-car garage, Laminated, Spanish style | | Junlin Lu, Jc Pacific Corp |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|