 | : Irvine - 629°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 466 96 days 08-14-2025 |  | $2,450,000 $2,300,000 Condominium • 5 brs • 5 bas • 2,353 sqft Built in 2018, Detached, 2-car garage | | Lisa Yang, Irvine Home Loan, Inc. |
|
|  | 467 180 days 05-22-2025 |  | $2,480,000 Condominium • 4 brs • 3 bas • 2,450 sqft Built in 2025, Detached, 2-car garage | | Frank Wu, Pinnacle Real Estate Group |
|
|  | 468 48 days 10-01-2025 |  | $2,480,000 Single Family • 5 brs • 3 bas • 3,000 sqft Built in 1979, Detached, 2-car garage, None | | Chris Saunders, Signature One Realty Group, Inc |
|
|  | 469 153 days 06-18-2025 |  | $2,490,000 $2,588,888 Condominium • 4 brs • 6 bas • 3,134 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Contemporary style | | Hao Zhang, Realty One Group West |
|
|  | 470 152 days 06-19-2025 |  | $2,498,000 $2,688,000 Single Family • 5 brs • 4 bas • 2,825 sqft Built in 1995, Detached, 3-car garage, Mediterranean style | | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 471 10 days 11-08-2025 |  | $2,499,000 Single Family • 3 brs • 4 bas • 2,849 sqft Built in 2003, Detached, 2-car garage, Neighborhood, Traditional style | | Jaci Woods, Seven Gables Real Estate |
|
|  | 472 193 days 05-09-2025 |  | $2,499,999 $2,860,000 Single Family • 4 brs • 4 bas • 2,894 sqft Built in 2016, Detached, 2-car garage, Trees/Woods | | Le Chang, Irn Realty |
|
|  | 473 174 days 05-28-2025 |  | $2,500,000 $3,000,000 Single Family • 4 brs • 4 bas • 2,787 sqft Built in 2024, Detached, 2-car garage, None | | Michael Mei, Keller Williams Realty Irvine |
|
|  | 474 92 days 08-18-2025 |  | $2,550,000 $2,650,000 Single Family • 3 brs • 3 bas • 2,100 sqft Built in 1984, Attached, 2-car garage | | Joele Romeo, Pacific Sotheby's Int'l Realty |
|
|  | 475 41 days 10-08-2025 |  | $2,555,508 $2,699,999 Single Family • 4 brs • 4 bas • 2,491 sqft Built in 2022, Detached, 2-car garage, None | | Padmaja Srinivas, Re/max Premier Realty |
|
|  | 476 14 days 11-04-2025 |  | $2,579,000 Condominium • 4 brs • 5 bas • 3,243 sqft Built in 2022, Detached, 2-car garage, Neighborhood | | Xiao Yang, Jc Pacific Corp |
|
|  | 477 123 days 07-18-2025 |  | $2,588,000 Condominium • 4 brs • 5 bas • 2,845 sqft Built in 2016, Detached, 2-car garage, Park Or Green Belt | | Andrew Shi, Irn Realty |
|
|  | 478 64 days 09-15-2025 |  | $2,588,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | | Michael Carpenter, Compass |
|
|  | 479 40 days 10-09-2025 |  | $2,588,000 Single Family • 4 brs • 3 bas • 2,700 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Diane Merassa, Aspero Realty, Inc |
|
|  | 480 36 days 10-13-2025 |  | $2,590,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage | | Sandy Lin, Junda Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|