 | : Irvine - 745°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 466 18 days 05-19-2025 |  | $2,170,000 Single Family • 4 brs • 3 bas • 2,627 sqft Built in 1999, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 467 5 days 06-01-2025 |  | $2,180,000 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Rosemary Wang, Pacific Sterling Realty |
|
|  | 468 67 days 03-31-2025 |  | $2,185,000 $2,320,000 Single Family • 4 brs • 3 bas • 2,719 sqft Built in 2006, Detached, 2-car garage, None | Diane Merassa, Aspero Realty, Inc |
|
|  | 469 114 days 02-12-2025 |  | $2,188,000 Single Family • 4 brs • 4 bas • 2,823 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, None | Cayenne Kuang, Spectrum Realty |
|
|  | 470 87 days 03-11-2025 |  | $2,188,000 Condominium • 4 brs • 4 bas • 2,669 sqft Built in 2022, Detached, 2-car garage, Neighborhood | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 471 10 days 05-27-2025 |  | $2,188,000 Condominium • 4 brs • 3 bas • 2,568 sqft Built in 2014, Detached, 2-car garage, None, Mediterranean style | Sarah Park, Coldwell Banker Platinum Prop. |
|
|  | 472 114 days 02-12-2025 |  | $2,190,000 $2,400,000 Single Family • 4 brs • 4 bas • 2,408 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt, Modern style | Ruchen Li, Keller Williams Realty Irvine |
|
|  | 473 99 days 02-27-2025 |  | $2,190,000 Condominium • 4 brs • 5 bas • 2,963 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage | Jin Kim, New Star Realty & Investment |
|
|  | 474 22 days 05-15-2025 |  | $2,190,000 Condominium • 4 brs • 3 bas • 2,420 sqft Built in 2024, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 475 4 days 06-02-2025 |  | $2,190,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Modern style | Huahong Fang, Pinnacle Real Estate Group |
|
|  | 476 98 days 02-28-2025 |  | $2,198,000 Single Family • 4 brs • 3 bas • 2,673 sqft Built in 1979, Detached, 2-car garage, Neighborhood, Traditional style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 477 53 days 04-14-2025 |  | $2,198,000 $2,199,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Detached, 2-car garage | Audrey Flemmings, Berkshire Hathaway Homeservices California Properties |
|
|  | 478 36 days 05-01-2025 |  | $2,198,000 $1,198,000 Single Family • 4 brs • 3 bas • 2,300 sqft Built in 1979, Detached, 3-car garage | Affie Setoodeh, Century 21 Affiliated |
|
|  | 479 34 days 05-03-2025 |  | $2,198,000 $2,280,000 Single Family • 4 brs • 3 bas • 1,974 sqft Built in 1979, Detached, One Level, 2-car garage | Ava Huang, Keller Williams Realty Irvine |
|
|  | 480 25 days 05-12-2025 |  | $2,198,000 $2,228,888 Single Family • 4 brs • 3 bas • 2,453 sqft Built in 1979, Detached, 3-car garage, None | Qingyan Li, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|