 | : Irvine - 752°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 481 4 days 06-02-2025 |  | $2,190,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Modern style | Huahong Fang, Pinnacle Real Estate Group |
|
|  | 482 53 days 04-14-2025 |  | $2,198,000 $2,199,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Detached, 2-car garage | Audrey Flemmings, Berkshire Hathaway Homeservices California Properties |
|
|  | 483 36 days 05-01-2025 |  | $2,198,000 $1,198,000 Single Family • 4 brs • 3 bas • 2,300 sqft Built in 1979, Detached, 3-car garage | Affie Setoodeh, Century 21 Affiliated |
|
|  | 484 34 days 05-03-2025 |  | $2,198,000 $2,280,000 Single Family • 4 brs • 3 bas • 1,974 sqft Built in 1979, Detached, One Level, 2-car garage | Ava Huang, Keller Williams Realty Irvine |
|
|  | 485 25 days 05-12-2025 |  | $2,198,000 $2,228,888 Single Family • 4 brs • 3 bas • 2,453 sqft Built in 1979, Detached, 3-car garage, None | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 486 7 days 05-30-2025 |  | $2,199,000 Single Family • 4 brs • 4 bas • 2,635 sqft Built in 1988, Detached, 3-car garage, Neighborhood | Nancy Lin, Alink Realty Group |
|
|  | 487 343 days 06-28-2024 |  | $2,200,000 $1,995,000 Single Family • 5 brs • 3 bas • 1,946 sqft Built in 1976, Detached, 2-car garage, None | Hanu Reddy, Hanu Reddy Realty |
|
|  | 488 86 days 03-12-2025 |  | $2,200,000 $2,400,000 Condominium • 4 brs • 4 bas • 2,552 sqft Built in 2018, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 489 39 days 04-28-2025 |  | $2,200,000 Condominium • 3 brs • 3 bas • 2,392 sqft Built in 1986, Attached, One Level, 3-car garage, Traditional style | Vince Diprofio, Re/max Premier Realty |
|
|  | 490 23 days 05-14-2025 |  | $2,200,000 Condominium • 4 brs • 4 bas • 2,455 sqft Built in 2019, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 491 7 days 05-30-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 2,394 sqft Built in 2014, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 492 43 days 04-24-2025 |  | $2,201,240 $2,601,240 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 493 103 days 02-23-2025 |  | $2,210,000 Single Family • 3 brs • 3 bas • 2,414 sqft Built in 2011, Detached, 2-car garage, Neighborhood | Barbara Messick, Seven Gables Real Estate |
|
|  | 494 85 days 03-13-2025 |  | $2,223,000 $2,298,000 Single Family • 4 brs • 5 bas • 3,024 sqft Built in 2021, Detached, 2-car garage, Neighborhood, Laminated | Shweta Khajanchi, Coldwell Banker Platinum Prop |
|
|  | 495 39 days 04-28-2025 |  | $2,225,800 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 2002, Detached, 2-car garage, None | Katherine Wang, Re/max Galaxy |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|