 | : Irvine - 537°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 481 141 days 09-19-2025 |  | $3,490,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, See Remarks, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 482 9 days 01-29-2026 |  | $3,521,000 Single Family • 4 brs • 5 bas • 3,500 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 483 61 days 12-08-2025 |  | $3,538,781 $3,560,301 Single Family • 4 brs • 5 bas • 2,968 sqft Built in 2025, Detached, 2-car garage, Neighborhood | | Cesi Pagano, Keller Williams Realty |
|
|  | 484 37 days 01-01-2026 |  | $3,580,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | | Yanmeng Lu, Jc Pacific Corp |
|
|  | 485 57 days 12-12-2025 |  | $3,585,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, None | | James Drake, Central Development Group Ltd. |
|
|  | 486 16 days 01-22-2026 |  | $3,590,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2017, Detached, 2.5-car garage, Neighborhood | | Kaige Zhao, Harvest Realty Development |
|
|  | 487 61 days 12-08-2025 |  | $3,750,000 Single Family • 4 brs • 4 bas • 2,844 sqft Built in 2020, Detached, 2-car garage, Panoramic | | Kenneth Park, Newline Realty |
|
|  | 488 29 days 01-09-2026 |  | $3,750,000 $3,888,000 Single Family • 4 brs • 6 bas • 4,238 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, None | | James Drake, Central Development Group Ltd. |
|
|  | 489 1 days 02-06-2026 |  | $3,750,000 Single Family • 4 brs • 8 bas • 3,715 sqft Built in 2018, Detached, 2-car garage, None, Craftsman style | | Patrick Knapp, Realty Source, Inc |
|
|  | 490 8 days 01-30-2026 |  | $3,780,000 Single Family • 4 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | | Sam Riazati, Great Source Realty Corp. |
|
|  | 491 99 days 10-31-2025 |  | $3,800,000 Single Family • 4 brs • 5 bas • 3,913 sqft Built in 2018, Detached, 2-car garage | | Lindsay Clark, Engel & Volkers Laguna Beach |
|
|  | 492 17 days 01-21-2026 |  | $3,860,000 Single Family • 5 brs • 6 bas • 4,605 sqft Built in 2015, Detached, 2-car garage, None | | Joe Yan, Gold Orange Realty Inc. |
|
|  | 493 89 days 11-10-2025 |  | $3,880,000 $3,980,000 Single Family • 5 brs • 8 bas • 4,512 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, City Lights, Traditional style | | Huiling Li, Pinnacle Real Estate Group |
|
|  | 494 65 days 12-04-2025 |  | $3,880,000 $3,980,000 Single Family • 5 brs • 7 bas • 5,723 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Nana Zhang, Universal Elite Realty |
|
|  | 495 87 days 11-12-2025 |  | $3,880,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|