 | : Irvine - 630°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 496 13 days 11-06-2025 |  | $2,685,000 Single Family • 4 brs • 5 bas • 3,122 sqft Built in 2019, Detached, 2-car garage, None | | Amy Chen, Universal Elite Inc. |
|
|  | 497 8 days 11-11-2025 |  | $2,689,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | | Chris Kwon, Real Broker |
|
|  | 498 8 days 11-11-2025 |  | $2,690,000 Single Family • 5 brs • 3 bas • 3,223 sqft Built in 2003, Detached, 2-car garage, None | | Thomas Wong, Highlands Realty |
|
|  | 499 106 days 08-05-2025 |  | $2,698,000 $2,990,000 Single Family • 4 brs • 4 bas • 3,294 sqft Built in 2015, Detached, 2-car garage, None | | Shawn Li, Wetrust Realty |
|
|  | 500 125 days 07-17-2025 |  | $2,745,000 $2,750,000 Single Family • 4 brs • 5 bas • 3,054 sqft Built in 2018, Detached, 2-car garage | | Sean Sadri, Sadri Group |
|
|  | 501 222 days 04-11-2025 |  | $2,750,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,840 sqft Built in 2022, Detached, 2-car garage, None | | Ling Luo, Real Broker |
|
|  | 502 143 days 06-29-2025 |  | $2,750,000 $2,898,000 Single Family • 4 brs • 3 bas • 2,552 sqft Built in 2019, Detached, 2-car garage | | Tony Yang, Real Broker |
|
|  | 503 169 days 06-03-2025 |  | $2,770,000 $2,860,000 Single Family • 4 brs • 5 bas • 3,303 sqft Built in 2021, Detached, 2-car garage, Mountain | | Shulang Ning, Wetrust Realty |
|
|  | 504 99 days 08-12-2025 |  | $2,780,000 $2,980,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, None | | Fei Li, Keller Williams Legacy |
|
|  | 505 130 days 07-12-2025 |  | $2,790,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2017, Detached, 2-car garage, Mediterranean style | | Ken Chen, Universal Elite Realty |
|
|  | 506 99 days 08-12-2025 |  | $2,790,000 $2,880,000 Single Family • 4 brs • 4 bas • 2,500 sqft Built in 2025, Detached, 2-car garage, Mountain | | Steven Liu, Jc Pacific Corp |
|
|  | 507 14 days 11-05-2025 |  | $2,798,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2018, Detached, 2-car garage | | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 508 282 days 02-10-2025 |  | $2,799,000 $3,406,168 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2024, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 509 34 days 10-16-2025 |  | $2,800,000 Townhouse • 4 brs • 4 bas • 3,635 sqft Built in 1986, Attached, 3-car garage | | Hannah Song, Re/max Premier Realty |
|
|  | 510 26 days 10-24-2025 |  | $2,800,000 Single Family • 4 brs • 4 bas • 2,730 sqft Built in 2022, Detached, 2-car garage, City Lights | | Meng Su, Universal Elite Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|