 | : Irvine - 872°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 496 19 days 07-19-2025 |  | $1,880,000 Condominium • 3 brs • 3 bas • 2,075 sqft Built in 2017, Detached, 2-car garage, None | Nan Liu, Jc Pacific Corp |
|
|  | 497 17 days 07-21-2025 |  | $1,880,000 Condominium • 3 brs • 3 bas • 1,895 sqft Built in 2017, Detached, 2-car garage, None, Spanish style | Myunghui Shin, Newcastle Realty, Inc. |
|
|  | 498 106 days 04-23-2025 |  | $1,885,000 $1,930,000 Condominium • 3 brs • 3 bas • 2,505 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, Neighborhood | Emily Calcote, Chang Calcote, Broker |
|
|  | 499 59 days 06-09-2025 |  | $1,888,888 $1,598,888 Single Family • 4 brs • 3 bas • 2,129 sqft Built in 1977, Detached, 2-car garage, None, Contemporary style | Lori Mcguire, Re/max Select One |
|
|  | 500 49 days 06-19-2025 |  | $1,888,888 Condominium • 3 brs • 3 bas • 2,505 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage, Neighborhood | Jessica Choi, Philcob, Inc. |
|
|  | 501 22 days 07-16-2025 |  | $1,890,000 Condominium • 2 brs • 2 bas • 1,704 sqft Built in 2008, Attached, One Level, 2-car garage | Terrie Khosh, First Team Real Estate |
|
|  | 502 16 days 07-22-2025 |  | $1,890,000 Condominium • 3 brs • 3 bas • 1,930 sqft Built in 2003, Detached, 2-car garage, None | Frank Agahi, Associated Realtors |
|
|  | 503 15 days 07-23-2025 |  | $1,890,000 $1,980,000 Single Family • 3 brs • 3 bas • 2,185 sqft Built in 2022, Detached, 2-car garage, None, Colonial style | Bo Liu, Real Broker |
|
|  | 504 26 days 07-12-2025 |  | $1,895,000 Condominium • 4 brs • 4 bas • 2,117 sqft Built in 2012, Detached, 2-car garage, None | Christopher Suh, Up Realty Inc. |
|
|  | 505 149 days 03-11-2025 |  | $1,898,000 $1,998,000 Single Family • 4 brs • 4 bas • 2,523 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Neighborhood | Jessica Zhang, Universal Elite Inc. |
|
|  | 506 45 days 06-23-2025 |  | $1,898,000 Single Family • 4 brs • 4 bas • 2,879 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage | Yingzi Peng, Alink Realty Group |
|
|  | 507 65 days 06-03-2025 |  | $1,898,800 Single Family • 4 brs • 3 bas • 2,474 sqft Built in 2000, Attached, 2-car garage | Matthew Ingalls, Coldwell Banker Realty |
|
|  | 508 114 days 04-15-2025 |  | $1,898,888 $2,198,888 Condominium • 4 brs • 4 bas • 3,010 sqft Built in 2022, Detached, 2-car garage | Jessica Chan, Clark & Associates |
|
|  | 509 86 days 05-13-2025 |  | $1,898,888 $2,198,888 Condominium • 3 brs • 3 bas • 1,868 sqft Built in 2013, Detached, 2-car garage, None, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 510 52 days 06-16-2025 |  | $1,898,888 $1,998,888 Condominium • 4 brs • 4 bas • 2,591 sqft Built in 2023, Detached, 2-car garage, Traditional style | Cyrena Bulahan, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|