 | : Irvine - 537°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 496 66 days 12-04-2025 |  | $3,880,000 $3,980,000 Single Family • 5 brs • 7 bas • 5,723 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | | Nana Zhang, Universal Elite Realty |
|
|  | 497 88 days 11-12-2025 |  | $3,880,000 Single Family • 4 brs • 5 bas • 3,361 sqft Built in 2022, Detached, 2-car garage | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 498 159 days 09-02-2025 |  | $3,899,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 499 33 days 01-06-2026 |  | $3,950,000 Single Family • 5 brs • 6 bas • 3,357 sqft Built in 2004, Detached, 3-car garage | | Cameron Parsa, Pellego, Inc. |
|
|  | 500 198 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 501 19 days 01-20-2026 |  | $3,998,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 2017, Detached, One Level, 2-car garage | | Pegi Dirienzo, Real Broker |
|
|  | 502 392 days 01-12-2025 |  | $4,080,000 Single Family • 4 brs • 5 bas • 4,058 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 503 10 days 01-29-2026 |  | $4,080,000 Single Family • 5 brs • 6 bas • 4,209 sqft Built in 2009, Attached, 2-car garage, Spanish style | | Ti Yeh, Latitude 33 Real Estate |
|
|  | 504 12 days 01-27-2026 |  | $4,168,000 Single Family • 4 brs • 3 bas • 2,881 sqft Built in 2025, Detached, 2-car garage | | Jinghang Martin, Advanced Real Estate Agency Inc |
|
|  | 505 217 days 07-06-2025 |  | $4,180,000 Single Family • 5 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Liping Yi, Real Broker |
|
|  | 506 17 days 01-22-2026 |  | $4,180,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | | Melody Cao, Pinnacle Real Estate Group |
|
|  | 507 5 days 02-03-2026 |  | $4,180,000 Single Family • 5 brs • 5 bas • 4,099 sqft Built in 2014, Detached, 2-car garage, Park Or Green Belt | | Gang Ding, Real Broker |
|
|  | 508 33 days 01-06-2026 |  | $4,288,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Detached, 2-car garage | | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 509 85 days 11-15-2025 |  | $4,350,000 $4,580,000 Single Family • 5 brs • 5 bas • 4,600 sqft Built in 1998, Detached, 3-car garage, Neighborhood | | Miya Liu, Bay One Realty |
|
|  | 510 58 days 12-12-2025 |  | $4,497,000 $4,447,000 Single Family • 4 brs • 3 bas • 2,909 sqft Built in 2020, Detached, 2-car garage | | Farahnaz Mansouri, First Team Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/8/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|