 | : Irvine - 728°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 496 56 days 04-10-2025 |  | $2,300,000 Single Family • 5 brs • 3 bas • 2,294 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Samantha Na, Coldwell Banker Platinum Prop |
|
|  | 497 66 days 03-31-2025 |  | $2,300,000 $2,390,000 Condominium • 4 brs • 3 bas • 2,196 sqft Built in 2018, Detached, 2-car garage, Mountain | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 498 11 days 05-25-2025 |  | $2,300,000 Single Family • 4 brs • 3 bas • 2,517 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | Kaige Zhao, Real Broker |
|
|  | 499 219 days 10-29-2024 |  | $2,331,420 $2,774,307 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 500 168 days 12-19-2024 |  | $2,339,990 $2,689,990 Condominium • 4 brs • 5 bas • 3,628 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 501 91 days 03-06-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 502 12 days 05-24-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 2,662 sqft Built in 1987, Detached, 3-car garage, Neighborhood, Mediterranean style | Jonathan Minerick, Homecoin.com |
|
|  | 503 49 days 04-17-2025 |  | $2,360,000 Condominium • 5 brs • 5 bas • 3,202 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, None | Frank Wu, Pinnacle Real Estate Group |
|
|  | 504 21 days 05-15-2025 |  | $2,380,000 Single Family • 4 brs • 3 bas • 2,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Frank Wu, Pinnacle Real Estate Group |
|
|  | 505 100 days 02-25-2025 |  | $2,388,000 $2,488,800 Townhouse • 4 brs • 3 bas • 2,281 sqft Built in 1980, Attached, 2-car garage, None, Traditional style | James Jekums, Seven Gables Real Estate |
|
|  | 506 74 days 03-23-2025 |  | $2,388,000 $2,438,000 Single Family • 4 brs • 3 bas • 2,616 sqft Built in 1999, Detached, 2-car garage, Mountain | Xiaolin Sun, Universal Elite Inc. |
|
|  | 507 132 days 01-24-2025 |  | $2,390,000 Condominium • 3 brs • 3 bas • 2,420 sqft Built in 2024, Detached, 2-car garage, None | Justin Park, Compass |
|
|  | 508 45 days 04-21-2025 |  | $2,390,000 Condominium • 3 brs • 3 bas • 2,392 sqft Built in 1985, Attached, One Level, 3-car garage, None | Dan Liu, Real Broker |
|
|  | 509 3 days 06-02-2025 |  | $2,390,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 2013, Detached, 2-car garage, Neighborhood | Xuan Liu, Ag One Realty |
|
|  | 510 56 days 04-10-2025 |  | $2,398,000 $2,498,888 Condominium • 4 brs • 3 bas • 2,077 sqft Built in 2012, Detached, 2-car garage, None | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|