 | : Irvine - 881°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 511 20 days 07-16-2025 |  | $1,890,000 Condominium • 2 brs • 2 bas • 1,704 sqft Built in 2008, Attached, One Level, 2-car garage | Terrie Khosh, First Team Real Estate |
|
|  | 512 14 days 07-22-2025 |  | $1,890,000 Condominium • 3 brs • 3 bas • 1,930 sqft Built in 2003, Detached, 2-car garage, None | Frank Agahi, Associated Realtors |
|
|  | 513 13 days 07-23-2025 |  | $1,890,000 $1,980,000 Single Family • 3 brs • 3 bas • 2,185 sqft Built in 2022, Detached, 2-car garage, None, Colonial style | Bo Liu, Real Broker |
|
|  | 514 24 days 07-12-2025 |  | $1,895,000 Condominium • 4 brs • 4 bas • 2,117 sqft Built in 2012, Detached, 2-car garage, None | Christopher Suh, Up Realty Inc. |
|
|  | 515 147 days 03-11-2025 |  | $1,898,000 $1,998,000 Single Family • 4 brs • 4 bas • 2,523 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Neighborhood | Jessica Zhang, Universal Elite Inc. |
|
|  | 516 43 days 06-23-2025 |  | $1,898,000 Single Family • 4 brs • 4 bas • 2,879 sqft Built in 2021, Detached, Three Or More Levels, 2-car garage | Yingzi Peng, Alink Realty Group |
|
|  | 517 112 days 04-15-2025 |  | $1,898,888 $2,198,888 Condominium • 4 brs • 4 bas • 3,010 sqft Built in 2022, Detached, 2-car garage | Jessica Chan, Clark & Associates |
|
|  | 518 84 days 05-13-2025 |  | $1,898,888 $2,198,888 Condominium • 3 brs • 3 bas • 1,868 sqft Built in 2013, Detached, 2-car garage, None, Traditional style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 519 50 days 06-16-2025 |  | $1,898,888 $1,998,888 Condominium • 4 brs • 4 bas • 2,591 sqft Built in 2023, Detached, 2-car garage, Traditional style | Cyrena Bulahan, Berkshire Hathaway Homeservice |
|
|  | 520 49 days 06-17-2025 |  | $1,898,888 $1,998,888 Condominium • 4 brs • 3 bas • 2,328 sqft Built in 2019, Detached, 2-car garage, Trees/Woods, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 521 75 days 05-22-2025 |  | $1,899,000 Condominium • 3 brs • 3 bas • 2,031 sqft Built in 2018, Detached, 2-car garage, None | Jianming Chen, Real Broker |
|
|  | 522 56 days 06-10-2025 |  | $1,899,000 Condominium • 4 brs • 4 bas • 2,408 sqft Built in 2018, Detached, 2-car garage, None, Contemporary style | Fernando Wang, Jc Pacific Corp |
|
|  | 523 25 days 07-11-2025 |  | $1,899,000 Single Family • 4 brs • 3 bas • 2,337 sqft Built in 1980, Detached, 2-car garage | Steve Reddy, Hanu Reddy Realty |
|
|  | 524 25 days 07-11-2025 |  | $1,899,900 Single Family • 3 brs • 3 bas • 2,149 sqft Built in 1977, Attached, 2-car garage, Traditional style | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 525 141 days 03-17-2025 |  | $1,900,000 Condominium • 3 brs • 3 bas • 1,729 sqft Built in 2012, Detached, 2-car garage, None | Jianming Chen, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|