 | : Irvine - 536°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 511 295 days 04-18-2025 |  | $4,580,000 $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | | Cassey Ta, Jc Pacific Corp |
|
|  | 512 283 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | | Liang Chen, Pinnacle Real Estate Group |
|
|  | 513 268 days 05-15-2025 |  | $4,680,000 $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | | Liping Yi, Real Broker |
|
|  | 514 171 days 08-20-2025 |  | $4,680,000 $4,800,000 Single Family • 5 brs • 6 bas • 3,543 sqft Built in 2022, Detached, 2-car garage, None, Laminated | | Simon Cao, Jc Pacific Corp |
|
|  | 515 26 days 01-12-2026 |  | $4,680,000 Single Family • 4 brs • 5 bas • 3,286 sqft Built in 2019, Detached, 2-car garage, Neighborhood | | Tony Yang, Harvest Realty Development |
|
|  | 516 162 days 08-29-2025 |  | $5,050,000 $5,360,000 Single Family • 5 brs • 6 bas • 5,011 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Sam Choi, Morris Williams Realty |
|
|  | 517 32 days 01-06-2026 |  | $5,095,000 $5,290,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage | | Paul Kim, Paul Kim, Broker |
|
|  | 518 124 days 10-06-2025 |  | $5,198,800 $4,800,000 Single Family • 5 brs • 6 bas • 5,505 sqft Built in 2019, Detached, 3-car garage, Neighborhood | | Lily Ly, Realty One Group West |
|
|  | 519 4 days 02-03-2026 |  | $5,200,000 Single Family • 5 brs • 6 bas • 4,710 sqft Built in 2018, Detached, 2-car garage, Mediterranean style | | Patrick Knapp, Realty Source, Inc |
|
|  | 520 12 days 01-26-2026 |  | $5,399,000 Single Family • 4 brs • 5 bas • 3,598 sqft Built in 2022, Detached, 2-car garage | | Wanying Zhang, Jc Pacific Corp |
|
|  | 521 15 days 01-23-2026 |  | $5,556,500 Single Family • 4 brs • 5 bas • 3,971 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 522 69 days 11-30-2025 |  | $5,646,500 $5,752,870 Single Family • 4 brs • 5 bas • 3,971 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 523 182 days 08-09-2025 |  | $5,680,000 Single Family • 4 brs • 5 bas • 4,022 sqft Built in 2015, Detached, 2-car garage, City Lights | | Fei Li, Latitude 33 Real Estate |
|
|  | 524 9 days 01-29-2026 |  | $5,680,000 Single Family • 6 brs • 7 bas • 4,896 sqft Built in 2015, Detached, 2-car garage, None | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 525 16 days 01-22-2026 |  | $5,813,200 Single Family • 4 brs • 5 bas • 4,033 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|