 | : Irvine - 757°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 511 53 days 04-15-2025 |  | $2,280,000 Condominium • 4 brs • 4 bas • 2,577 sqft Built in 2019, Detached, 2-car garage, Traditional style | Ruchen Li, Keller Williams Realty Irvine |
|
|  | 512 17 days 05-21-2025 |  | $2,288,000 Condominium • 4 brs • 4 bas • 2,380 sqft Built in 2016, Detached, 2-car garage, Hills | Anqi Cui, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 513 61 days 04-07-2025 |  | $2,290,000 Condominium • 4 brs • 3 bas • 2,420 sqft Built in 2025, Detached, 2-car garage | Xue Wang, Keller Williams Realty Irvine |
|
|  | 514 15 days 05-23-2025 |  | $2,290,000 Condominium • 4 brs • 3 bas • 2,075 sqft Built in 2013, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 515 33 days 05-05-2025 |  | $2,298,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Attached, 2-car garage, None | Paul Daftarian, Luxe Real Estate |
|
|  | 516 30 days 05-08-2025 |  | $2,298,888 Condominium • 4 brs • 5 bas • 2,963 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage | Kristen Yoo, Team Spirit Realty, Inc. |
|
|  | 517 19 days 05-19-2025 |  | $2,299,000 $2,399,000 Single Family • 5 brs • 3 bas • 2,452 sqft Built in 1986, Detached, 2-car garage, None, Traditional style | David Caskey, Exp Realty Of California Inc |
|
|  | 518 53 days 04-15-2025 |  | $2,299,800 Single Family • 5 brs • 3 bas • 2,547 sqft Built in 1979, Detached, 2-car garage, None | Jessica Zhang, Universal Elite Inc. |
|
|  | 519 108 days 02-19-2025 |  | $2,300,000 $2,800,000 Single Family • 5 brs • 4 bas • 2,662 sqft Built in 1978, Detached, 3-car garage, None | Fei Weng, Cloud9 Real Estate Services |
|
|  | 520 58 days 04-10-2025 |  | $2,300,000 Single Family • 5 brs • 3 bas • 2,294 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Samantha Na, Coldwell Banker Platinum Prop |
|
|  | 521 68 days 03-31-2025 |  | $2,300,000 $2,390,000 Condominium • 4 brs • 3 bas • 2,196 sqft Built in 2018, Detached, 2-car garage, Mountain | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 522 13 days 05-25-2025 |  | $2,300,000 Single Family • 4 brs • 3 bas • 2,517 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | Kaige Zhao, Real Broker |
|
|  | 523 221 days 10-29-2024 |  | $2,331,420 $2,774,307 Condominium • 3 brs • 3 bas • 2,133 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 524 170 days 12-19-2024 |  | $2,339,990 $2,689,990 Condominium • 4 brs • 5 bas • 3,628 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 525 93 days 03-06-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|