 | : Irvine - 538°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 526 9 days 01-29-2026 |  | $5,680,000 Single Family • 6 brs • 7 bas • 4,896 sqft Built in 2015, Detached, 2-car garage, None | | Jian Gong, Keller Williams Realty Irvine |
|
|  | 527 16 days 01-22-2026 |  | $5,813,200 Single Family • 4 brs • 5 bas • 4,033 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 528 29 days 01-09-2026 |  | $5,830,000 Single Family • 5 brs • 7 bas • 5,318 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage | | Qian Yuan, Signature One Realty Group, Inc |
|
|  | 529 59 days 12-10-2025 |  | $5,838,200 $5,982,580 Single Family • 4 brs • 5 bas • 3,968 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 530 16 days 01-22-2026 |  | $6,088,000 Single Family • 5 brs • 5 bas • 4,134 sqft Built in 2006, Detached, 2-car garage | | Johnny Azodi, Coldwell Banker Platinum Prop |
|
|  | 531 16 days 01-22-2026 |  | $6,150,000 Single Family • 5 brs • 5 bas • 3,966 sqft Built in 2005, Detached, 3-car garage | | Jim Watson, Real Broker |
|
|  | 532 102 days 10-28-2025 |  | $6,680,000 $6,980,000 Single Family • 5 brs • 6 bas • 5,144 sqft Built in 2018, Detached, 3-car garage | | Austin Tang, Realty One Group West |
|
|  | 533 37 days 01-01-2026 |  | $6,798,888 Single Family • 6 brs • 5 bas • 5,956 sqft Built in 1987, Detached, 3-car garage | | Wen Chan, Turtle Bay Real Estate Corp. |
|
|  | 534 50 days 12-19-2025 |  | $6,982,000 $7,382,000 Single Family • 5 brs • 6 bas • 5,144 sqft Built in 2017, Detached, 3-car garage | | Roderic Stadelmann, Compass |
|
|  | 535 16 days 01-22-2026 |  | $7,500,000 Single Family • 5 brs • 6 bas • 5,085 sqft Built in 2017, Detached, 2-car garage | | Robert Luecke, Shopprop Inc |
|
|  | 536 64 days 12-05-2025 |  | $9,280,000 Single Family • 5 brs • 6 bas • 5,963 sqft Built in 2006, Detached, 4-car garage, Mediterranean style | | Ying Lee, Irn Realty |
|
|  | 537 159 days 09-01-2025 |  | $9,500,000 $9,998,000 Single Family • 5 brs • 6 bas • 6,288 sqft Built in 2018, Detached, 4-car garage | | Roderic Stadelmann, Compass |
|
|  | 538 307 days 04-06-2025 |  | $9,998,800 $10,750,000 Single Family • 5 brs • 6 bas • 8,135 sqft Built in 2006, Detached, Three Or More Levels, 4-car garage, Mediterranean style | | Kaylyn Zhu, International Home Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/7/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|