 | : Irvine - 742°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 526 14 days 05-23-2025 |  | $2,418,000 Single Family • 5 brs • 3 bas • 3,029 sqft Built in 1981, Detached, 2-car garage, None | Zujie Yan, Golden Orange Realty Inc. |
|
|  | 527 114 days 02-12-2025 |  | $2,418,888 Condominium • 4 brs • 4 bas • 2,380 sqft Built in 2016, Detached, 2-car garage, Neighborhood, Mediterranean style | Meital Taub, Livel Real Estate |
|
|  | 528 155 days 01-02-2025 |  | $2,419,990 $2,819,990 Condominium • 5 brs • 5 bas • 3,838 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 529 9 days 05-28-2025 |  | $2,428,000 Condominium • 4 brs • 3 bas • 2,424 sqft Built in 2019, Detached, 2-car garage, None | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 530 11 days 05-26-2025 |  | $2,450,000 Single Family • 3 brs • 3 bas • 2,133 sqft Built in 2024, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 531 2 days 06-04-2025 |  | $2,450,000 Single Family • 4 brs • 3 bas • 3,029 sqft Built in 1980, Detached, 2-car garage, Neighborhood | Aaron Zapata, Real Broker |
|
|  | 532 39 days 04-28-2025 |  | $2,458,800 $2,629,900 Single Family • 5 brs • 5 bas • 3,297 sqft Built in 2022, Detached, 2-car garage, None | Shaojie Liu, Jc Pacific Corp |
|
|  | 533 4 days 06-02-2025 |  | $2,468,800 Single Family • 5 brs • 4 bas • 3,086 sqft Built in 1969, Detached, 2-car garage | Minni Huang, Pinnacle Real Estate Group |
|
|  | 534 15 days 05-22-2025 |  | $2,480,000 Condominium • 4 brs • 3 bas • 2,450 sqft Built in 2025, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 535 7 days 05-30-2025 |  | $2,480,000 Single Family • 5 brs • 5 bas • 3,241 sqft Built in 2023, Attached, 2-car garage, None | Qianyu Guan, Signature One Realty Group, Inc |
|
|  | 536 85 days 03-13-2025 |  | $2,488,000 Single Family • 4 brs • 3 bas • 2,722 sqft Built in 1979, Detached, 3-car garage, Neighborhood, Traditional style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 537 51 days 04-16-2025 |  | $2,488,000 $2,720,000 Single Family • 4 brs • 3 bas • 2,793 sqft Built in 2004, Detached, 2-car garage, City Lights, Contemporary style | Sama Yang, Pacific Sterling Realty |
|
|  | 538 56 days 04-11-2025 |  | $2,490,000 $2,555,000 Single Family • 4 brs • 3 bas • 3,318 sqft Built in 2002, Detached, 3-car garage, None, Modern style | Ethan Sun, First Team Real Estate |
|
|  | 539 87 days 03-11-2025 |  | $2,498,000 $2,499,000 Single Family • 4 brs • 4 bas • 2,734 sqft Built in 2015, Detached, 2-car garage, None | Yuchen Jin, Ag One Realty |
|
|  | 540 39 days 04-28-2025 |  | $2,498,000 $2,598,000 Single Family • 3 brs • 2 bas • 1,854 sqft Built in 1972, Detached, One Level, 2-car garage, None, Traditional style | Vince Diprofio, Re/max Premier Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|