 | : Irvine - 629°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 541 29 days 10-21-2025 |  | $3,286,000 Single Family • 4 brs • 5 bas • 3,130 sqft Built in 2018, Detached, 2-car garage | | Chloe Parker, Universal Elite Inc. |
|
|  | 542 124 days 07-18-2025 |  | $3,290,000 $3,395,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | | Wenyue Wu, Sia Home, Inc. |
|
|  | 543 50 days 09-30-2025 |  | $3,349,888 Condominium • 2 brs • 3 bas • 2,131 sqft Built in 2007, Attached, 2-car garage, Modern style | | Kurt Galitski, Coldwell Banker Realty |
|
|  | 544 21 days 10-29-2025 |  | $3,390,000 Single Family • 4 brs • 5 bas • 4,075 sqft Built in 2021, Detached, 1-car garage, Neighborhood | | Xiao Yang, Jc Pacific Corp |
|
|  | 545 133 days 07-09-2025 |  | $3,395,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | | Meital Taub, Livel Real Estate |
|
|  | 546 89 days 08-22-2025 |  | $3,399,000 $3,500,000 Single Family • 4 brs • 5 bas • 3,715 sqft Built in 2018, Detached, 2-car garage, None | | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 547 83 days 08-28-2025 |  | $3,399,900 $2,999,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage, Laminated, Spanish style | | Zack Niu, Pacific Sterling Realty |
|
|  | 548 34 days 10-16-2025 |  | $3,418,000 Single Family • 4 brs • 5 bas • 3,801 sqft Built in 2013, Detached, 2-car garage, Neighborhood | | Xi Zhang, Real Broker |
|
|  | 549 57 days 09-23-2025 |  | $3,450,000 Single Family • 4 brs • 5 bas • 3,056 sqft Built in 2020, Detached, 2-car garage, None | | Qian Meng, Jc Pacific Corp |
|
|  | 550 72 days 09-08-2025 |  | $3,458,888 $3,775,000 Single Family • 4 brs • 6 bas • 4,468 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Mountain, See Remarks | | Silvana Sarkis, American Classic Realty |
|
|  | 551 82 days 08-29-2025 |  | $3,488,888 $3,500,000 Single Family • 5 brs • 5 bas • 4,389 sqft Built in 2004, Detached, 3-car garage | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | 552 61 days 09-19-2025 |  | $3,490,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, See Remarks, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 553 39 days 10-11-2025 |  | $3,490,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage, Brick, See Remarks style | | Rongrong Jin, Jc Pacific Corp |
|
|  | 554 79 days 09-01-2025 |  | $3,492,800 $3,580,000 Single Family • 4 brs • 5 bas • 3,564 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | | Sarah Park, Coldwell Banker Platinum Prop. |
|
|  | 555 183 days 05-20-2025 |  | $3,500,000 $3,800,000 Single Family • 5 brs • 6 bas • 4,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | | Andy Liu, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|