 | : Irvine - 629°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 556 57 days 09-24-2025 |  | $3,500,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 1971, Detached, One Level, 3-car garage, See Remarks style | | Arthur Dorr, Balboa Realty |
|
|  | 557 1 days 11-19-2025 |  | $3,507,370 Single Family • 4 brs • 5 bas • 3,504 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 558 1 days 11-19-2025 |  | $3,560,370 Single Family • 4 brs • 5 bas • 3,527 sqft Built in 2026, Detached, 2-car garage, Neighborhood | | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 559 170 days 06-03-2025 |  | $3,580,000 $3,680,000 Single Family • 3 brs • 3 bas • 2,595 sqft Built in 2004, Detached, Split Level, 2-car garage, Hills, Mediterranean style | | Eva Wang, Presidential Incorporated |
|
|  | 560 80 days 09-01-2025 |  | $3,580,000 $3,680,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | | Yanmeng Lu, Jc Pacific Corp |
|
|  | 561 111 days 08-01-2025 |  | $3,590,000 Single Family • 4 brs • 3 bas • 3,066 sqft Built in 2024, Detached, 2-car garage, City Lights | | Dan Liu, Real Broker |
|
|  | 562 90 days 08-22-2025 |  | $3,600,000 $3,395,000 Single Family • 5 brs • 6 bas • 4,389 sqft Built in 2005, Detached, 3-car garage | | Andre Lujan, Vista Pacific Realty |
|
|  | 563 36 days 10-15-2025 |  | $3,600,000 Single Family • 4 brs • 3 bas • 2,648 sqft Built in 1994, Detached, 3-car garage, None | | Yoshiko Yamanaka, Surterre Properties Inc |
|
|  | 564 18 days 11-02-2025 |  | $3,680,000 Single Family • 4 brs • 5 bas • 2,884 sqft Built in 2025, Detached, One Level, 3-car garage | | Sam Riazati, Great Source Realty Corp. |
|
|  | 565 45 days 10-06-2025 |  | $3,699,888 Single Family • 4 brs • 3 bas • 2,911 sqft Built in 2024, Detached, 2-car garage, Traditional style | | Jason Zwolak, First Team Real Estate |
|
|  | 566 237 days 03-28-2025 |  | $3,750,000 $3,950,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2014, Detached, 2-car garage, Neighborhood | | Li Dai, Keller Williams Realty Irvine |
|
|  | 567 20 days 10-31-2025 |  | $3,800,000 Single Family • 4 brs • 5 bas • 3,913 sqft Built in 2018, Detached, 2-car garage | | Lindsay Clark, Engel & Volkers Laguna Beach |
|
|  | 568 79 days 09-02-2025 |  | $3,899,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 569 118 days 07-25-2025 |  | $3,969,934 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | | Robin Smith, California Pacific Homes, Inc |
|
|  | 570 120 days 07-23-2025 |  | $3,980,000 $4,180,000 Single Family • 5 brs • 6 bas • 4,274 sqft Built in 2014, Detached, 2-car garage, Mountain | | Liping Yi, Real Broker |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|