 | : Irvine - 746°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 571 23 days 05-15-2025 |  | $2,699,000 Single Family • 6 brs • 6 bas • 2,901 sqft Built in 2001, Detached, 2-car garage, Park Or Green Belt | Miya Liu, Bay One Realty |
|
|  | 572 94 days 03-05-2025 |  | $2,699,800 Single Family • 5 brs • 4 bas • 3,062 sqft Built in 1998, Detached, 3-car garage | Maryam Amiri, Redfin |
|
|  | 573 117 days 02-10-2025 |  | $2,713,954 Single Family • 4 brs • 4 bas • 2,524 sqft Built in 2025, Detached, 2-car garage, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 574 41 days 04-27-2025 |  | $2,720,000 Single Family • 4 brs • 5 bas • 2,734 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, None | Nicole Banks, Coldwell Banker Realty |
|
|  | 575 141 days 01-17-2025 |  | $2,750,000 $2,980,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2018, Detached, 2-car garage, None | Diane Schmidt, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 576 57 days 04-11-2025 |  | $2,750,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,840 sqft Built in 2022, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 577 22 days 05-16-2025 |  | $2,750,000 Single Family • 4 brs • 5 bas • 2,704 sqft Built in 2022, Detached, Three Or More Levels, 2-car garage | Chris Kwon, Real Broker |
|
|  | 578 16 days 05-22-2025 |  | $2,750,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2021, Detached, 2-car garage, None, Mediterranean style | Nicole Zhu, Jc Pacific Corp |
|
|  | 579 54 days 04-14-2025 |  | $2,780,000 $2,970,000 Single Family • 4 brs • 5 bas • 2,766 sqft Built in 2017, Detached, 2-car garage, Neighborhood, Contemporary style | Raymond Ma, Globridge Realty |
|
|  | 580 52 days 04-16-2025 |  | $2,780,000 $2,960,000 Single Family • 6 brs • 5 bas • 3,748 sqft Built in 1997, Detached, 3-car garage, None, Traditional style | Ruby Wang, Luxe Real Estate |
|
|  | 581 163 days 12-26-2024 |  | $2,790,000 Condominium • 2 brs • 3 bas • 2,390 sqft Built in 2007, Attached, One Level, 2-car garage, Contemporary style | James Park, Park Realty Group, Inc. |
|
|  | 582 89 days 03-10-2025 |  | $2,790,000 $2,850,000 Single Family • 5 brs • 5 bas • 2,925 sqft Built in 2016, Detached, 3-car garage, Neighborhood | Benn Tsai, Pinnacle Real Estate Group |
|
|  | 583 102 days 02-25-2025 |  | $2,798,889 $3,150,000 Single Family • 4 brs • 3 bas • 2,382 sqft Built in 2022, Attached, 2-car garage, Hills | Lieu Nguyen, Superior Real Estate Group |
|
|  | 584 25 days 05-13-2025 |  | $2,800,000 Single Family • 3 brs • 3 bas • 1,921 sqft Built in 2022, Detached, 2-car garage | Fei Li, Keller Williams Realty Irvine |
|
|  | 585 58 days 04-10-2025 |  | $2,820,000 Single Family • 4 brs • 4 bas • 3,430 sqft Built in 2006, Detached, 2-car garage | Ayumi Lewis, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|