 | : Irvine - 883°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 571 87 days 05-10-2025 |  | $1,999,999 Condominium • 4 brs • 4 bas • 2,372 sqft Built in 2019, Detached, 2-car garage, None | Shao Zhou, Star Max Realty |
|
|  | 572 69 days 05-28-2025 |  | $2,000,000 $2,100,000 Condominium • 4 brs • 4 bas • 2,147 sqft Built in 2013, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 573 42 days 06-24-2025 |  | $2,000,000 $2,100,000 Condominium • 4 brs • 4 bas • 2,547 sqft Built in 2017, Detached, 2-car garage, None | Lucy Miao, Harvest Realty Development |
|
|  | 574 58 days 06-08-2025 |  | $2,000,000 Single Family • 4 brs • 3 bas • 2,201 sqft Built in 1984, Detached, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 575 112 days 04-15-2025 |  | $2,008,000 $2,098,000 Condominium • 3 brs • 3 bas • 1,890 sqft Built in 2021, Attached, 2-car garage, None | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 576 74 days 05-23-2025 |  | $2,048,578 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | Robin Smith, California Pacific Homes, Inc |
|
|  | 577 34 days 07-02-2025 |  | $2,049,744 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | Robin Smith, California Pacific Homes, Inc |
|
|  | 578 23 days 07-13-2025 |  | $2,058,000 $2,108,000 Single Family • 5 brs • 3 bas • 2,453 sqft Built in 1979, Detached, 3-car garage, None | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 579 28 days 07-08-2025 |  | $2,066,626 Condominium • 4 brs • 5 bas • 3,326 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Cesi Pagano, Keller Williams Realty |
|
|  | 580 112 days 04-15-2025 |  | $2,080,000 $2,280,000 Condominium • 4 brs • 4 bas • 2,577 sqft Built in 2019, Detached, 2-car garage, Traditional style | Ruchen Li, Keller Williams Realty Irvine |
|
|  | 581 113 days 04-14-2025 |  | $2,080,000 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Shumin Wu, Ag One Realty Inc. |
|
|  | 582 64 days 06-02-2025 |  | $2,090,000 $2,190,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Modern style | Huahong Fang, Pinnacle Real Estate Group |
|
|  | 583 19 days 07-17-2025 |  | $2,090,000 Condominium • 4 brs • 4 bas • 2,623 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Xiao Yang, Jc Pacific Corp |
|
|  | 584 26 days 07-10-2025 |  | $2,095,000 Single Family • 4 brs • 3 bas • 2,864 sqft Built in 1978, Detached, 3-car garage, None | Debbie Marie Kanehira, Wavecrest Real Estate |
|
|  | 585 0 days 08-05-2025 |  | $2,098,888 Condominium • 4 brs • 5 bas • 3,196 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|