 | : Irvine - 646°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 16 days 10-29-2025 |  | $738,000 Condominium • 2 brs • 2 bas • 1,022 sqft Built in 1982, Attached, One Level, 0-car garage | | Kevin Liang, Keller Williams Oc Luxury Realty |
|
|  | 47 9 days 11-05-2025 |  | $739,000 Condominium • 2 brs • 2 bas • 917 sqft Built in 1980, Attached, One Level, 0-car garage, See Remarks | | Jason Odonnell, O'donnell Real Estate |
|
|  | 48 114 days 07-23-2025 |  | $745,000 $750,000 Condominium • 3 brs • 1 ba • 1,084 sqft Built in 1978, Attached, None, Contemporary style | | Lynn Arce, Exp Realty Of California Inc |
|
|  | 49 167 days 05-31-2025 |  | $750,000 $845,000 Condominium • 2 brs • 2 bas • 1,078 sqft Built in 1971, Attached, 1-car garage, Neighborhood, Contemporary style | | Ronda Smith, Bhhs Ca Properties |
|
|  | 50 10 days 11-04-2025 |  | $760,000 Condominium • 1 br • 1 ba • 957 sqft Built in 2023, Attached, One Level, 1-car garage | | Jesus Menendez Laos, Aguilar Realty |
|
|  | 51 156 days 06-11-2025 |  | $768,000 $798,000 Condominium • 1 br • 2 bas • 948 sqft Built in 2019, Attached, One Level, 2-car garage, City Lights | | Allen Gu, Eastwest Realty |
|
|  | 52 131 days 07-06-2025 |  | $769,999 Condominium • 2 brs • 1 ba • 868 sqft Built in 1978, Attached, One Level, 0-car garage, Contemporary style | | Bettina Shouse, Premier Agent Network |
|
|  | 53 60 days 09-15-2025 |  | $770,000 $799,999 Condominium • 3 brs • 2 bas • 1,192 sqft Built in 1983, Attached, One Level, 0-car garage | | Quan Mai, Real Broker |
|
|  | 54 29 days 10-16-2025 |  | $772,800 Townhouse • 2 brs • 2 bas • 1,098 sqft Built in 1982, Attached, 0-car garage, Park Or Green Belt | | Julie Karges, First Team Real Estate |
|
|  | 55 90 days 08-16-2025 |  | $780,000 $850,000 Condominium • 2 brs • 3 bas • 1,069 sqft Built in 1977, Attached, 2-car garage, None | | Lucy Miao, Harvest Realty Development |
|
|  | 56 128 days 07-09-2025 |  | $788,000 $799,000 Condominium • 2 brs • 2 bas • 1,130 sqft Built in 1993, Attached, Three Or More Levels, 1-car garage | | Miyo Nishimuta, Berkshire Hathaway Homeservice |
|
|  | 57 17 days 10-28-2025 |  | $789,000 $779,000 Condominium • 2 brs • 2 bas • 928 sqft Built in 1976, Attached, 0-car garage, Contemporary style | | Donna Gillespie, Re/max Premier Realty |
|
|  | 58 277 days 02-10-2025 |  | $798,888 $850,000 Condominium • 1 br • 1 ba • 971 sqft Built in 2023, Attached, One Level, 1-car garage | | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | 59 114 days 07-23-2025 |  | $799,000 Condominium • 3 brs • 2 bas • 1,084 sqft Built in 1978, Attached, One Level, None, Traditional style | | Rose Ferraro Fahey, Compass |
|
|  | 60 46 days 09-29-2025 |  | $799,000 $825,000 Condominium • 2 brs • 2 bas • 1,052 sqft Built in 2006, Attached, One Level, 2-car garage, Park Or Green Belt, Laminated | | Kristen Keefe, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|