 | : Irvine - 877°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 586 97 days 04-29-2025 |  | $2,100,000 $2,150,000 Townhouse • 5 brs • 4 bas • 3,281 sqft Built in 2025, Attached, Three Or More Levels, 2-car garage, Canyon | Lynn Paris, Pinnacle Real Estate Group |
|
|  | 587 82 days 05-14-2025 |  | $2,100,000 $2,200,000 Condominium • 4 brs • 4 bas • 2,455 sqft Built in 2019, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 588 13 days 07-22-2025 |  | $2,100,000 Single Family • 4 brs • 3 bas • 2,208 sqft Built in 1973, Attached, 2-car garage, None | Qisong Ren, Irn Realty |
|
|  | 589 13 days 07-22-2025 |  | $2,100,000 Single Family • 4 brs • 3 bas • 2,287 sqft Built in 1997, Detached, 2-car garage, None | Mac Mackenzie, Coldwell Banker Realty |
|
|  | 590 11 days 07-24-2025 |  | $2,100,000 Condominium • 4 brs • 3 bas • 2,117 sqft Built in 2012, Detached, 2-car garage, Neighborhood | Miles Zhao, Keller Williams Realty Irvine |
|
|  | 591 51 days 06-14-2025 |  | $2,120,000 Single Family • 4 brs • 3 bas • 2,228 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Langhu Zhang, Real Brokerage Technologies |
|
|  | 592 7 days 07-28-2025 |  | $2,128,888 Condominium • 4 brs • 3 bas • 2,246 sqft Built in 2018, Detached, 2-car garage, None | Kia Dadkhah, Starfire Real Estate Corp. |
|
|  | 593 45 days 06-20-2025 |  | $2,149,000 Single Family • 4 brs • 2 bas • 2,230 sqft Built in 1977, Detached, One Level, 2-car garage, Neighborhood | Dale Cheema, Keller Williams Realty Irvine |
|
|  | 594 20 days 07-15-2025 |  | $2,149,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 2001, Detached, 2-car garage, Neighborhood, Contemporary style | Jennifer Lee, Team Spirit Realty |
|
|  | 595 28 days 07-07-2025 |  | $2,149,270 Single Family • 5 brs • 4 bas • 2,734 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Traditional style | Leslie Olivo, Taylor Morrison Services |
|
|  | 596 87 days 05-09-2025 |  | $2,149,999 $2,250,000 Single Family • 4 brs • 3 bas • 2,530 sqft Built in 2010, Detached, 2-car garage, Neighborhood | Fei Li, Keller Williams Realty Irvine |
|
|  | 597 109 days 04-17-2025 |  | $2,150,000 $2,350,000 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage | Kevin Yu, Real Broker |
|
|  | 598 66 days 05-30-2025 |  | $2,150,000 $2,200,000 Single Family • 4 brs • 3 bas • 2,394 sqft Built in 2014, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 599 52 days 06-13-2025 |  | $2,150,000 Condominium • 4 brs • 4 bas • 2,429 sqft Built in 2006, Detached, 2-car garage, Neighborhood | Lisa Zhou, Legacy Capital Investment Group |
|
|  | 600 37 days 06-28-2025 |  | $2,150,000 Condominium • 3 brs • 3 bas • 2,131 sqft Built in 1986, Attached, 2-car garage | Jim Watson, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|