 | : Irvine - 637°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 586 37 days 10-14-2025 |  | $4,288,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Detached | | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 587 101 days 08-11-2025 |  | $4,288,000 $4,588,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 3-car garage, None | | Jim Watson, Real Broker |
|
|  | 588 21 days 10-30-2025 |  | $4,288,000 Single Family • 4 brs • 5 bas • 3,453 sqft Built in 2004, Detached, 2-car garage, None | | Jim Watson, Real Broker |
|
|  | 589 15 days 11-05-2025 |  | $4,288,000 Single Family • 4 brs • 4 bas • 3,130 sqft Built in 2005, Detached, One Level, 2-car garage, Spanish style | | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 590 175 days 05-29-2025 |  | $4,300,000 $5,100,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2020, Detached, 2-car garage, None | | Seema Arora, Realty One Group West |
|
|  | 591 66 days 09-15-2025 |  | $4,300,000 Single Family • 5 brs • 7 bas • 4,605 sqft Built in 2019, Detached, 3-car garage, None | | Lucy Miao, Harvest Realty Development |
|
|  | 592 41 days 10-10-2025 |  | $4,398,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2025, Detached, 2-car garage | | Jinghang Martin, Advanced Real Estate Agency Inc |
|
|  | 593 109 days 08-03-2025 |  | $4,450,000 $4,850,000 Single Family • 4 brs • 4 bas • 3,471 sqft Built in 2023, Detached, 2-car garage, Spanish style | | Julie Jockelle, Realty One Group West |
|
|  | 594 120 days 07-23-2025 |  | $4,488,000 $4,788,000 Single Family • 6 brs • 7 bas • 4,413 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt | | Lena Ghezel, Compass |
|
|  | 595 150 days 06-23-2025 |  | $4,490,000 $4,680,000 Single Family • 4 brs • 4 bas • 4,225 sqft Built in 2005, Detached, 3-car garage, Mediterranean style | | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 596 40 days 10-11-2025 |  | $4,500,000 Single Family • 5 brs • 6 bas • 4,500 sqft Built in 2019, Detached, 2-car garage | | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 597 216 days 04-18-2025 |  | $4,580,000 $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | | Cassey Ta, Jc Pacific Corp |
|
|  | 598 204 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | | Liang Chen, Pinnacle Real Estate Group |
|
|  | 599 5 days 11-15-2025 |  | $4,580,000 Single Family • 5 brs • 5 bas • 4,600 sqft Built in 1998, Detached, 3-car garage, Neighborhood | | Miya Liu, Bay One Realty |
|
|  | 600 185 days 05-19-2025 |  | $4,600,000 Single Family • 4 brs • 5 bas • 4,191 sqft Built in 2016, Detached, 2-car garage, Neighborhood | | Ying Ye, Signature One Realty Grp, Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|