 | : Irvine - 880°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 601 109 days 04-17-2025 |  | $2,150,000 $2,350,000 Condominium • 4 brs • 3 bas • 2,410 sqft Built in 2025, Detached, 2-car garage | Kevin Yu, Real Broker |
|
|  | 602 66 days 05-30-2025 |  | $2,150,000 $2,200,000 Single Family • 4 brs • 3 bas • 2,394 sqft Built in 2014, Detached, 2-car garage | Chris Kwon, Real Broker |
|
|  | 603 52 days 06-13-2025 |  | $2,150,000 Condominium • 4 brs • 4 bas • 2,429 sqft Built in 2006, Detached, 2-car garage, Neighborhood | Lisa Zhou, Legacy Capital Investment Group |
|
|  | 604 37 days 06-28-2025 |  | $2,150,000 Condominium • 3 brs • 3 bas • 2,131 sqft Built in 1986, Attached, 2-car garage | Jim Watson, Real Broker |
|
|  | 605 28 days 07-07-2025 |  | $2,150,000 Condominium • 4 brs • 4 bas • 2,955 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | Liz Mcbride, Realty One Group West |
|
|  | 606 25 days 07-10-2025 |  | $2,150,000 Condominium • 4 brs • 3 bas • 2,347 sqft Built in 2025, Detached, 2-car garage, None | Aoyin Liang, Wetrust Realty |
|
|  | 607 98 days 04-28-2025 |  | $2,158,000 $2,225,800 Single Family • 4 brs • 3 bas • 2,405 sqft Built in 2002, Detached, 2-car garage, None | Katherine Wang, Re/max Galaxy |
|
|  | 608 89 days 05-07-2025 |  | $2,159,000 $2,298,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Attached, 2-car garage, None | Paul Daftarian, Luxe Real Estate |
|
|  | 609 77 days 05-19-2025 |  | $2,170,000 Single Family • 4 brs • 3 bas • 2,627 sqft Built in 1999, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 610 55 days 06-10-2025 |  | $2,180,000 $2,126,000 Single Family • 4 brs • 3 bas • 2,259 sqft Built in 2017, Detached, 2-car garage, None, Laminated | Jeff Li, Century Garden Realty |
|
|  | 611 28 days 07-07-2025 |  | $2,180,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 2013, Detached, 2-car garage, Neighborhood | Xuan Liu, Pacific Sterling Realty |
|
|  | 612 13 days 07-22-2025 |  | $2,180,000 Condominium • 4 brs • 5 bas • 3,011 sqft Built in 2023, Detached, 2-car garage, Laminated, Contemporary style | Na Yang, Pinnacle Real Estate Group |
|
|  | 613 2 days 08-02-2025 |  | $2,188,000 Single Family • 4 brs • 3 bas • 2,399 sqft Built in 1977, Detached, 3-car garage, See Remarks | Alexander Luu, Barrena Real Estate Group |
|
|  | 614 81 days 05-15-2025 |  | $2,190,000 Condominium • 4 brs • 3 bas • 2,420 sqft Built in 2024, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 615 112 days 04-14-2025 |  | $2,198,000 $2,199,000 Townhouse • 3 brs • 3 bas • 2,131 sqft Built in 1985, Detached, 2-car garage | Audrey Flemmings, Berkshire Hathaway Homeservices California Properties |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|