 | : Irvine - 877°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 616 148 days 03-09-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 2,222 sqft Built in 1979, Detached, 2-car garage, None | Samantha Na, Coldwell Banker Platinum Prop |
|
|  | 617 11 days 07-24-2025 |  | $2,200,000 Single Family • 4 brs • 4 bas • 2,615 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Shumin Wu, Ag One Realty Inc. |
|
|  | 618 11 days 07-24-2025 |  | $2,238,000 Single Family • 4 brs • 3 bas • 2,267 sqft Built in 2014, Detached, 2-car garage | Sally Durham, Keller Williams Realty Irvine |
|
|  | 619 11 days 07-24-2025 |  | $2,238,000 Condominium • 3 brs • 3 bas • 1,921 sqft Built in 2021, Detached, 2-car garage, None | Yanmeng Lu, Jc Pacific Corp |
|
|  | 620 137 days 03-20-2025 |  | $2,239,000 $2,399,000 Single Family • 4 brs • 3 bas • 2,530 sqft Built in 2010, Detached, 2-car garage | Celine Peng, Kw Executive |
|
|  | 621 28 days 07-07-2025 |  | $2,248,000 Townhouse • 4 brs • 3 bas • 2,281 sqft Built in 1980, Attached, 2-car garage, None, Traditional style | James Jekums, Seven Gables Real Estate |
|
|  | 622 11 days 07-24-2025 |  | $2,248,888 Single Family • 4 brs • 4 bas • 2,718 sqft Built in 2005, Detached, Three Or More Levels, 2-car garage, None | Meredith Drews, Keller Williams Realty |
|
|  | 623 24 days 07-11-2025 |  | $2,249,000 Single Family • 4 brs • 3 bas • 2,662 sqft Built in 1987, Detached, 3-car garage, Neighborhood, Mediterranean style | Jonathan Minerick, Homecoin.com |
|
|  | 624 73 days 05-23-2025 |  | $2,250,000 $2,290,000 Condominium • 4 brs • 3 bas • 2,075 sqft Built in 2012, Detached, 2-car garage, None | Yan Zhang, Walton Realty Inc. |
|
|  | 625 58 days 06-07-2025 |  | $2,250,000 Single Family • 5 brs • 3 bas • 2,817 sqft Built in 1988, Detached, 3-car garage | Leon Li, Harvest Realty Development |
|
|  | 626 29 days 07-06-2025 |  | $2,250,000 Single Family • 4 brs • 3 bas • 2,259 sqft Built in 2016, Attached, 2-car garage | Chloe Parker, Universal Elite Inc. |
|
|  | 627 126 days 03-31-2025 |  | $2,260,000 $2,390,000 Condominium • 4 brs • 3 bas • 2,196 sqft Built in 2018, Detached, 2-car garage, Mountain | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 628 23 days 07-12-2025 |  | $2,260,000 Single Family • 4 brs • 4 bas • 2,719 sqft Built in 1999, Detached, 2-car garage, None | Yi Dai, Universal Elite Inc. |
|
|  | 629 4 days 07-31-2025 |  | $2,260,000 Single Family • 4 brs • 3 bas • 2,514 sqft Built in 2006, Detached, 2-car garage | Christine Li, Real Broker |
|
|  | 630 81 days 05-15-2025 |  | $2,280,000 $2,380,000 Single Family • 4 brs • 3 bas • 2,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Frank Wu, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|