 | : Irvine - 869°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 631 33 days 07-02-2025 |  | $2,299,000 Condominium • 4 brs • 3 bas • 2,388 sqft Built in 2018, Detached, 2-car garage, None | Sunny Sheng, Re/max Top Producers |
|
|  | 632 21 days 07-14-2025 |  | $2,299,000 Single Family • 4 brs • 4 bas • 2,358 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 633 32 days 07-03-2025 |  | $2,299,990 $2,436,375 Single Family • 4 brs • 5 bas • 2,522 sqft Built in 2025, Detached, 2-car garage, Neighborhood, Traditional style | Leslie Olivo, Taylor Morrison Services |
|
|  | 634 71 days 05-25-2025 |  | $2,300,000 Single Family • 4 brs • 3 bas • 2,517 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | Kaige Zhao, Real Broker |
|
|  | 635 61 days 06-04-2025 |  | $2,300,000 $2,400,000 Single Family • 4 brs • 4 bas • 2,560 sqft Built in 2016, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 636 19 days 07-16-2025 |  | $2,320,000 Condominium • 4 brs • 4 bas • 2,274 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | Vickie Han, Compass |
|
|  | 637 151 days 03-06-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 638 61 days 06-04-2025 |  | $2,350,000 $2,450,000 Single Family • 4 brs • 3 bas • 3,029 sqft Built in 1980, Detached, 2-car garage, Neighborhood | Aaron Zapata, Real Broker |
|
|  | 639 63 days 06-02-2025 |  | $2,368,800 $2,468,800 Single Family • 5 brs • 4 bas • 3,086 sqft Built in 1969, Detached, 2-car garage | Minni Huang, Pinnacle Real Estate Group |
|
|  | 640 34 days 07-01-2025 |  | $2,380,000 $2,400,000 Single Family • 4 brs • 3 bas • 2,601 sqft Built in 1987, Detached, 3-car garage, None | Sara Feigenbaum, First Team Real Estate |
|
|  | 641 134 days 03-23-2025 |  | $2,388,000 $2,438,000 Single Family • 4 brs • 3 bas • 2,616 sqft Built in 1999, Detached, 2-car garage, Mountain | Xiaolin Sun, Universal Elite Inc. |
|
|  | 642 35 days 06-30-2025 |  | $2,395,000 Condominium • 3 brs • 4 bas • 3,085 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Laminated, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
|  | 643 67 days 05-29-2025 |  | $2,398,000 $2,580,000 Single Family • 4 brs • 4 bas • 2,590 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Tracy Lu, Universal Elite Inc. |
|
|  | 644 11 days 07-24-2025 |  | $2,399,000 Single Family • 4 brs • 4 bas • 2,502 sqft Built in 2018, Detached, 2-car garage, None | Fang Dai, Re/max Galaxy |
|
|  | 645 67 days 05-29-2025 |  | $2,400,000 Single Family • 5 brs • 4 bas • 3,330 sqft Built in 1970, Detached, 3-car garage, None, Modern style | Sandy Tang, Hanu Reddy Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|