 | : Irvine - 757°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 631 15 days 05-23-2025 |  | $3,090,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 632 31 days 05-07-2025 |  | $3,095,000 $3,195,000 Single Family • 4 brs • 5 bas • 2,896 sqft Built in 2015, Detached, 2-car garage, Neighborhood, Contemporary style | Sarah Kim, Sarah Kim, Broker |
|
|  | 633 95 days 03-04-2025 |  | $3,099,000 $3,299,000 Single Family • 4 brs • 3 bas • 3,318 sqft Built in 2002, Detached, 3-car garage, None | Ragaey Estefan, The Ritz Real Estate Inc |
|
|  | 634 17 days 05-21-2025 |  | $3,099,880 Single Family • 5 brs • 6 bas • 3,612 sqft Built in 2010, Detached, 2-car garage, Mediterranean style | Jessica Hong, Realty One Group West |
|
|  | 635 43 days 04-25-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,396 sqft Built in 2018, Detached, 2-car garage, Mountain | Liqin Guo, Loyal Property |
|
|  | 636 40 days 04-28-2025 |  | $3,100,000 Single Family • 4 brs • 5 bas • 3,260 sqft Built in 2022, Detached, 2-car garage, None | Baby Hu, Jc Pacific Corp |
|
|  | 637 37 days 05-01-2025 |  | $3,100,000 Single Family • 4 brs • 4 bas • 2,753 sqft Built in 2023, Detached, 2-car garage, None | Fei Li, Keller Williams Realty Irvine |
|
|  | 638 29 days 05-09-2025 |  | $3,130,000 $3,288,000 Single Family • 4 brs • 5 bas • 3,100 sqft Built in 2015, Detached, 2-car garage, Park Or Green Belt | Zujie Yan, Golden Orange Realty Inc. |
|
|  | 639 51 days 04-17-2025 |  | $3,149,900 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Stephanie Young, Coldwell Banker Realty |
|
|  | 640 19 days 05-19-2025 |  | $3,149,900 $3,250,000 Single Family • 4 brs • 5 bas • 3,235 sqft Built in 2017, Detached, 2-car garage | Xuan Liu, Ag One Realty |
|
|  | 641 74 days 03-25-2025 |  | $3,150,000 Single Family • 4 brs • 4 bas • 3,180 sqft Built in 2022, Detached, 2-car garage, Neighborhood | Eun Leekim, Realty One Group West |
|
|  | 642 19 days 05-19-2025 |  | $3,163,000 Single Family • 5 brs • 5 bas • 3,411 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, See Remarks style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 643 9 days 05-29-2025 |  | $3,198,500 Single Family • 5 brs • 4 bas • 3,560 sqft Built in 2003, Detached, 2-car garage, None, Traditional style | Laurent Dropsy, Integrity Real Estate |
|
|  | 644 25 days 05-13-2025 |  | $3,198,888 Single Family • 4 brs • 5 bas • 3,118 sqft Built in 2019, Detached, 2-car garage, Neighborhood | Jian Gong, Keller Williams Realty Irvine |
|
|  | 645 117 days 02-10-2025 |  | $3,200,000 $3,388,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2006, Detached, 2-car garage | Jineng Wei, Universal Elite Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|