 | : Irvine - 881°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 646 18 days 07-16-2025 |  | $2,320,000 Condominium • 4 brs • 4 bas • 2,274 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | Vickie Han, Compass |
|
|  | 647 150 days 03-06-2025 |  | $2,350,000 Condominium • 3 brs • 4 bas • 2,669 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 648 60 days 06-04-2025 |  | $2,350,000 $2,450,000 Single Family • 4 brs • 3 bas • 3,029 sqft Built in 1980, Detached, 2-car garage, Neighborhood | Aaron Zapata, Real Broker |
|
|  | 649 62 days 06-02-2025 |  | $2,368,800 $2,468,800 Single Family • 5 brs • 4 bas • 3,086 sqft Built in 1969, Detached, 2-car garage | Minni Huang, Pinnacle Real Estate Group |
|
|  | 650 33 days 07-01-2025 |  | $2,380,000 $2,400,000 Single Family • 4 brs • 3 bas • 2,601 sqft Built in 1987, Detached, 3-car garage, None | Sara Feigenbaum, First Team Real Estate |
|
|  | 651 133 days 03-23-2025 |  | $2,388,000 $2,438,000 Single Family • 4 brs • 3 bas • 2,616 sqft Built in 1999, Detached, 2-car garage, Mountain | Xiaolin Sun, Universal Elite Inc. |
|
|  | 652 34 days 06-30-2025 |  | $2,395,000 Condominium • 3 brs • 4 bas • 3,085 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, Laminated, Contemporary style | Christina Won, Coldwell Banker Best Realty |
|
|  | 653 66 days 05-29-2025 |  | $2,398,000 $2,580,000 Single Family • 4 brs • 4 bas • 2,590 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Tracy Lu, Universal Elite Inc. |
|
|  | 654 10 days 07-24-2025 |  | $2,399,000 Single Family • 4 brs • 4 bas • 2,502 sqft Built in 2018, Detached, 2-car garage, None | Fang Dai, Re/max Galaxy |
|
|  | 655 66 days 05-29-2025 |  | $2,400,000 Single Family • 5 brs • 4 bas • 3,330 sqft Built in 1970, Detached, 3-car garage, None, Modern style | Sandy Tang, Hanu Reddy Realty |
|
|  | 656 67 days 05-28-2025 |  | $2,428,000 Condominium • 4 brs • 3 bas • 2,424 sqft Built in 2019, Detached, 2-car garage, None | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 657 23 days 07-11-2025 |  | $2,428,000 Single Family • 4 brs • 4 bas • 2,460 sqft Built in 2021, Detached, 2-car garage, None | Grace Tu, First Team Real Estate |
|
|  | 658 145 days 03-11-2025 |  | $2,430,000 $2,499,000 Single Family • 4 brs • 4 bas • 2,734 sqft Built in 2015, Detached, 2-car garage, None | Yuchen Jin, Ag One Realty |
|
|  | 659 72 days 05-23-2025 |  | $2,449,990 $2,749,188 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2025, Detached, 2-car garage, Hills, Mediterranean style | Melanie Earl, The New Home Company |
|
|  | 660 69 days 05-26-2025 |  | $2,450,000 Single Family • 3 brs • 3 bas • 2,133 sqft Built in 2024, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|