 | : Irvine - 756°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 646 65 days 04-04-2025 |  | $3,280,000 $3,480,000 Single Family • 4 brs • 5 bas • 3,365 sqft Built in 2024, Detached, 2-car garage | Na Yang, Pinnacle Real Estate Group |
|
|  | 647 43 days 04-26-2025 |  | $3,280,000 Single Family • 4 brs • 3 bas • 2,980 sqft Built in 2025, Detached, 2-car garage, Spanish style | Michelle Cui, Topsky Realty Inc |
|
|  | 648 4 days 06-04-2025 |  | $3,280,000 Single Family • 4 brs • 4 bas • 3,500 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 649 83 days 03-17-2025 |  | $3,288,000 $3,388,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2024, Detached, 2-car garage | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 650 41 days 04-28-2025 |  | $3,288,888 $3,480,000 Single Family • 5 brs • 4 bas • 3,192 sqft Built in 2020, Detached, 2-car garage | Miranda Wei, Pinnacle Real Estate Group |
|
|  | 651 130 days 01-29-2025 |  | $3,290,000 $3,750,000 Condominium • 2 brs • 3 bas • 2,375 sqft Built in 2007, Attached, 2-car garage, Contemporary style | Larry Birnbaum, Lmb Enterprises |
|
|  | 652 32 days 05-07-2025 |  | $3,298,800 $3,498,800 Single Family • 4 brs • 5 bas • 3,266 sqft Built in 2015, Detached, 2-car garage, Mountain | Andy Sohn, Christie's International |
|
|  | 653 102 days 02-26-2025 |  | $3,310,009 $3,390,000 Single Family • 5 brs • 6 bas • 4,033 sqft Built in 2017, Detached, 2-car garage, Park Or Green Belt, Mediterranean style | Yaming Wu, Top Producers Realty Partners |
|
|  | 654 142 days 01-17-2025 |  | $3,350,000 $3,425,000 Condominium • 2 brs • 3 bas • 2,131 sqft Built in 2007, Attached, 2-car garage | Jeffrey Caughren, Compass |
|
|  | 655 40 days 04-29-2025 |  | $3,350,000 $3,350,001 Single Family • 4 brs • 5 bas • 3,161 sqft Built in 2022, Detached, 2-car garage, None | Mingrong Yang, Keller Williams Realty Irvine |
|
|  | 656 33 days 05-06-2025 |  | $3,380,000 Single Family • 4 brs • 3 bas • 2,796 sqft Built in 2018, Detached, 2-car garage | Amber Wu, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 657 151 days 01-08-2025 |  | $3,398,000 $3,996,000 Single Family • 4 brs • 5 bas • 3,443 sqft Built in 2018, Attached, 2-car garage, Park Or Green Belt | Nur Hostetler, Zutila, Inc |
|
|  | 658 65 days 04-04-2025 |  | $3,398,888 $3,498,888 Single Family • 4 brs • 5 bas • 3,740 sqft Built in 2020, Detached, 2-car garage, None, Contemporary style | Ronnie Hackett, Berkshire Hathaway Homeservice |
|
|  | 659 20 days 05-19-2025 |  | $3,399,000 Single Family • 6 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 660 39 days 04-30-2025 |  | $3,406,500 Single Family • 5 brs • 6 bas • 4,365 sqft Built in 2014, Detached, 2-car garage, None | Hanu Reddy, Hanu Reddy Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|