 | : Irvine - 757°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 661 38 days 04-30-2025 |  | $3,406,500 Single Family • 5 brs • 6 bas • 4,365 sqft Built in 2014, Detached, 2-car garage, None | Hanu Reddy, Hanu Reddy Realty |
|
|  | 662 82 days 03-17-2025 |  | $3,450,000 $3,750,000 Single Family • 4 brs • 3 bas • 3,129 sqft Built in 2021, Detached, 2-car garage | Jiali Li, Pinnacle Real Estate Group |
|
|  | 663 44 days 04-24-2025 |  | $3,480,000 $3,880,000 Single Family • 6 brs • 4 bas • 4,221 sqft Built in 2002, Detached, 2-car garage, None | Zujie Yan, Golden Orange Realty Inc. |
|
|  | 664 67 days 04-01-2025 |  | $3,480,000 Single Family • 4 brs • 3 bas • 3,200 sqft Built in 2025, Detached, 2-car garage, None | Nan Liu, Jc Pacific Corp |
|
|  | 665 82 days 03-17-2025 |  | $3,489,900 $3,690,000 Single Family • 4 brs • 5 bas • 3,423 sqft Built in 2003, Detached, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 666 78 days 03-21-2025 |  | $3,490,000 Single Family • 4 brs • 5 bas • 3,754 sqft Built in 2019, Detached, 2-car garage, Pool, Modern style | Na Yang, Pinnacle Real Estate Group |
|
|  | 667 183 days 12-06-2024 |  | $3,495,000 $3,995,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | Meital Taub, Livel Real Estate |
|
|  | 668 112 days 02-15-2025 |  | $3,500,000 $3,600,000 Single Family • 4 brs • 4 bas • 2,920 sqft Built in 2024, Detached, 2-car garage, Park Or Green Belt | Dan Liu, Real Broker |
|
|  | 669 152 days 01-06-2025 |  | $3,526,987 $4,126,987 Single Family • 5 brs • 5 bas • 3,225 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 670 93 days 03-06-2025 |  | $3,560,000 Single Family • 4 brs • 5 bas • 4,116 sqft Built in 2016, Detached, 2-car garage, None | David Ren, Pacific Sterling Realty |
|
|  | 671 40 days 04-28-2025 |  | $3,588,000 Single Family • 5 brs • 4 bas • 4,126 sqft Built in 2001, Detached, 2-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | 672 40 days 04-28-2025 |  | $3,595,000 Single Family • 4 brs • 5 bas • 3,904 sqft Built in 2013, Detached, 2-car garage, Neighborhood | Hao Zhang, Pinnacle Real Estate Group |
|
|  | 673 103 days 02-24-2025 |  | $3,597,000 $3,600,000 Single Family • 4 brs • 5 bas • 3,564 sqft Built in 2018, Detached, 2-car garage, None | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 674 2 days 06-05-2025 |  | $3,598,000 Single Family • 4 brs • 4 bas • 3,910 sqft Built in 2019, Detached, 2-car garage | Sharon Wang, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 675 23 days 05-15-2025 |  | $3,600,000 Single Family • 5 brs • 6 bas • 4,108 sqft Built in 2013, Detached, 3-car garage | Fay Xu, Universal Elite Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|