 | : Irvine - 876°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 676 43 days 06-23-2025 |  | $2,589,000 Single Family • 4 brs • 3 bas • 2,348 sqft Built in 2022, Detached, 2-car garage, Contemporary style | Dongyun Zhang, Real Broker |
|
|  | 677 93 days 05-04-2025 |  | $2,590,000 Single Family • 5 brs • 4 bas • 2,734 sqft Built in 2000, Detached, 2-car garage, None | Vivian Huang, Real Broker |
|
|  | 678 28 days 07-08-2025 |  | $2,590,000 Single Family • 4 brs • 3 bas • 2,683 sqft Built in 2018, Detached, 2-car garage, None | Qingyan Li, Pinnacle Real Estate Group |
|
|  | 679 139 days 03-19-2025 |  | $2,595,000 $2,785,000 Single Family • 5 brs • 5 bas • 3,315 sqft Built in 2023, Detached, 2-car garage, Contemporary style | Marjaneh Iida, Surterre Properties, Inc. |
|
|  | 680 50 days 06-16-2025 |  | $2,599,000 $2,795,000 Single Family • 4 brs • 4 bas • 2,850 sqft Built in 1996, Detached, 3-car garage, None | Hiram Aviles, Coldwell Banker Realty |
|
|  | 681 48 days 06-18-2025 |  | $2,599,800 Single Family • 5 brs • 4 bas • 3,523 sqft Built in 1998, Detached, 3-car garage | Maryam Amiri, Redfin |
|
|  | 682 200 days 01-17-2025 |  | $2,599,999 $2,980,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2018, Detached, 2-car garage, None | Diane Schmidt, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 683 75 days 05-22-2025 |  | $2,600,000 $2,750,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2021, Detached, 2-car garage, None, Mediterranean style | Nicole Zhu, Jc Pacific Corp |
|
|  | 684 69 days 05-28-2025 |  | $2,600,000 $3,000,000 Single Family • 4 brs • 4 bas • 2,787 sqft Built in 2024, Detached, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 685 22 days 07-14-2025 |  | $2,600,000 Condominium • 3 brs • 3 bas • 1,921 sqft Built in 2022, Detached, 2-car garage | Fei Li, Keller Williams Realty Irvine |
|
|  | 686 12 days 07-24-2025 |  | $2,630,000 Single Family • 4 brs • 3 bas • 2,457 sqft Built in 2013, Detached, 2-car garage, None, Modern style | Abby Wang, Homesmart, Evergreen Realty |
|
|  | 687 28 days 07-08-2025 |  | $2,648,000 Single Family • 4 brs • 2 bas • 1,800 sqft Built in 1970, Detached, One Level, 2-car garage, Traditional style | Vince Diprofio, Re/max Premier Realty |
|
|  | 688 139 days 03-19-2025 |  | $2,650,000 $2,738,000 Single Family • 4 brs • 3 bas • 3,052 sqft Built in 2024, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 689 85 days 05-12-2025 |  | $2,650,000 $2,890,000 Condominium • 4 brs • 3 bas • 2,227 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Fei Li, Keller Williams Realty Irvine |
|
|  | 690 11 days 07-25-2025 |  | $2,650,000 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1997, Detached, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|