 | : Irvine - 757°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 676 37 days 05-01-2025 |  | $3,660,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage | Yan Wang, Harvest Realty Development, Inc. |
|
|  | 677 24 days 05-14-2025 |  | $3,675,410 Single Family • 4 brs • 5 bas • 3,365 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 678 137 days 01-21-2025 |  | $3,680,000 $3,950,000 Single Family • 5 brs • 6 bas • 4,359 sqft Built in 2018, Detached, 2-car garage, Neighborhood, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 679 36 days 05-02-2025 |  | $3,680,000 $3,900,000 Single Family • 4 brs • 4 bas • 3,152 sqft Built in 2020, Detached, 2-car garage | Eunyoung Kim, Keller Williams Realty Irvine |
|
|  | 680 4 days 06-03-2025 |  | $3,680,000 Single Family • 3 brs • 3 bas • 2,595 sqft Built in 2004, Detached, Split Level, 2-car garage, Hills, Mediterranean style | Eva Wang, Presidential Incorporated |
|
|  | 681 25 days 05-13-2025 |  | $3,688,000 Single Family • 5 brs • 5 bas • 3,952 sqft Built in 1998, Detached, 3-car garage, Trees/Woods | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 682 133 days 01-25-2025 |  | $3,688,888 $3,995,000 Single Family • 4 brs • 5 bas • 4,389 sqft Built in 2005, Attached, 3-car garage, Park Or Green Belt | Kristina Moore, The Moore Group |
|
|  | 683 101 days 02-26-2025 |  | $3,690,000 $3,990,000 Single Family • 4 brs • 5 bas • 3,940 sqft Built in 2013, Detached, 2-car garage, None | Grace Gui, Compass |
|
|  | 684 20 days 05-18-2025 |  | $3,690,000 Single Family • 4 brs • 5 bas • 3,227 sqft Built in 2024, Detached, 2-car garage, Mediterranean style | Min Zhang, Alink Realty Group |
|
|  | 685 18 days 05-20-2025 |  | $3,698,000 Single Family • 4 brs • 4 bas • 3,267 sqft Built in 2021, Detached, 2-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 686 50 days 04-18-2025 |  | $3,698,888 $3,725,000 Single Family • 5 brs • 5 bas • 3,681 sqft Built in 2004, Detached, 3-car garage, Traditional style | Cyrena Bulahan, Berkshire Hathaway Homeservice |
|
|  | 687 212 days 11-07-2024 |  | $3,700,000 $3,980,000 Single Family • 4 brs • 5 bas • 4,075 sqft Built in 2021, Detached, 2-car garage | Xiao Yang, Jc Pacific Corp |
|
|  | 688 152 days 01-06-2025 |  | $3,711,111 $4,358,000 Single Family • 4 brs • 4 bas • 3,267 sqft Built in 2022, Detached, 2-car garage, City Lights | Jing Li, Real Broker |
|
|  | 689 55 days 04-13-2025 |  | $3,720,000 $3,888,000 Single Family • 4 brs • 6 bas • 4,600 sqft Built in 2012, Detached, 2-car garage | Ayumi Lewis, Coldwell Banker Realty |
|
|  | 690 37 days 05-01-2025 |  | $3,730,000 Single Family • 5 brs • 4 bas • 3,296 sqft Built in 2025, Detached, 2-car garage, Spanish style | Yanmeng Lu, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|