 | : Irvine - 756°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 691 82 days 03-18-2025 |  | $3,780,000 Single Family • 4 brs • 5 bas • 3,866 sqft Built in 2014, Detached, 2-car garage, Mediterranean style | Sophie Song, Golden Orange Realty Inc. |
|
|  | 692 67 days 04-02-2025 |  | $3,799,000 Single Family • 4 brs • 5 bas • 3,270 sqft Built in 2024, Detached, 2-car garage, Peek-A-Boo | Wanying Zhang, Jc Pacific Corp |
|
|  | 693 19 days 05-20-2025 |  | $3,800,000 Single Family • 5 brs • 6 bas • 4,486 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Andy Liu, Real Broker |
|
|  | 694 110 days 02-18-2025 |  | $3,800,888 $3,950,000 Single Family • 4 brs • 3 bas • 2,870 sqft Built in 2024, Detached, 2-car garage | Sawsan Saba, Coldwell Banker Realty |
|
|  | 695 37 days 05-02-2025 |  | $3,850,000 Single Family • 5 brs • 6 bas • 4,741 sqft Built in 2013, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 696 1 days 06-07-2025 |  | $3,850,000 Single Family • 5 brs • 6 bas • 4,373 sqft Built in 2005, Detached, 2-car garage, None, Contemporary style | Bryan Pai, Summit Mortgage & Realty |
|
|  | 697 59 days 04-10-2025 |  | $3,860,000 Single Family • 5 brs • 5 bas • 3,945 sqft Built in 2007, Detached, 2-car garage, Neighborhood | Xin Jin, The Oppenheim Group |
|
|  | 698 14 days 05-25-2025 |  | $3,880,000 Single Family • 5 brs • 6 bas • 5,723 sqft Built in 2017, Detached, 2-car garage, None | James Drake, Central Development Group Ltd. |
|
|  | 699 31 days 05-08-2025 |  | $3,888,000 Single Family • 5 brs • 3 bas • 2,769 sqft Built in 1976, Attached, None, Traditional style | Rose Ferraro Fahey, Compass |
|
|  | 700 11 days 05-28-2025 |  | $3,897,000 Single Family • 4 brs • 5 bas • 3,270 sqft Built in 2023, Detached, 2-car garage, None | Rui Dai, Keller Williams Realty Irvine |
|
|  | 701 74 days 03-26-2025 |  | $3,930,000 Single Family • 5 brs • 6 bas • 4,602 sqft Built in 2016, Detached, 3-car garage, None | Wei Wang, Jc Pacific Corp |
|
|  | 702 72 days 03-28-2025 |  | $3,950,000 Single Family • 4 brs • 5 bas • 3,712 sqft Built in 2014, Detached, 2-car garage, Neighborhood | Li Dai, Keller Williams Realty Irvine |
|
|  | 703 30 days 05-09-2025 |  | $3,950,000 $4,199,000 Single Family • 4 brs • 5 bas • 3,474 sqft Built in 2024, Detached, 2-car garage | Emily Calcote, Chang Calcote, Broker |
|
|  | 704 67 days 04-02-2025 |  | $3,968,000 $4,160,000 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 2024, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 705 73 days 03-27-2025 |  | $3,980,000 $4,200,000 Single Family • 3 brs • 3 bas • 2,700 sqft Built in 2017, Detached, One Level, 2-car garage | Pegi Dirienzo, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|