 | : Irvine - 877°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 691 136 days 03-19-2025 |  | $2,650,000 $2,738,000 Single Family • 4 brs • 3 bas • 3,052 sqft Built in 2024, Detached, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 692 82 days 05-12-2025 |  | $2,650,000 $2,890,000 Condominium • 4 brs • 3 bas • 2,227 sqft Built in 2017, Detached, 2-car garage, Neighborhood | Fei Li, Keller Williams Realty Irvine |
|
|  | 693 8 days 07-25-2025 |  | $2,650,000 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1997, Detached, 2-car garage, None | Irene Zhang, Keller Williams Realty Irvine |
|
|  | 694 58 days 06-05-2025 |  | $2,666,666 Single Family • 4 brs • 4 bas • 2,511 sqft Built in 2018, Detached, 2-car garage, Park Or Green Belt | Yong Gao, Hebron Equities Inc. |
|
|  | 695 189 days 01-25-2025 |  | $2,668,000 Single Family • 4 brs • 3 bas • 2,548 sqft Built in 2022, Detached, 2-car garage, None | Pamela Bullard, Exp Realty Of Greater Los Angeles, Inc. |
|
|  | 696 65 days 05-29-2025 |  | $2,675,000 $3,198,500 Single Family • 5 brs • 4 bas • 3,560 sqft Built in 2003, Detached, 2-car garage, None, Traditional style | Laurent Dropsy, Integrity Real Estate |
|
|  | 697 26 days 07-07-2025 |  | $2,678,500 Single Family • 4 brs • 3 bas • 3,098 sqft Built in 2015, Detached, 2-car garage | Dina Nguyen, Dina L. Nguyen, Broker |
|
|  | 698 97 days 04-27-2025 |  | $2,680,000 $2,720,000 Single Family • 4 brs • 5 bas • 2,734 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, None | Nicole Banks, Coldwell Banker Realty |
|
|  | 699 106 days 04-18-2025 |  | $2,680,000 Condominium • 4 brs • 4 bas • 2,955 sqft Built in 2024, Detached, 2-car garage | Frank Wu, Pinnacle Real Estate Group |
|
|  | 700 85 days 05-09-2025 |  | $2,680,000 $2,860,000 Single Family • 4 brs • 4 bas • 2,894 sqft Built in 2016, Detached, 2-car garage, Trees/Woods | Le Chang, Irn Realty |
|
|  | 701 37 days 06-26-2025 |  | $2,680,000 Single Family • 4 brs • 5 bas • 3,000 sqft Built in 2015, Detached, 3-car garage, None | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 702 24 days 07-09-2025 |  | $2,680,000 $2,780,000 Single Family • 4 brs • 4 bas • 2,524 sqft Built in 2024, Detached, 2-car garage | Gang Ding, Real Broker |
|
|  | 703 25 days 07-08-2025 |  | $2,683,990 Single Family • 4 brs • 3 bas • 2,980 sqft Built in 2025, Detached, 2-car garage, Hills | Justyna Korczynski, Tnhc Realty And Construction |
|
|  | 704 185 days 01-29-2025 |  | $2,688,000 $2,800,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage, City Lights | Michael Carpenter, Compass |
|
|  | 705 44 days 06-19-2025 |  | $2,688,000 Single Family • 5 brs • 4 bas • 2,825 sqft Built in 1995, Detached, 3-car garage, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|