 | : Irvine - 873°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 706 113 days 04-11-2025 |  | $2,750,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,840 sqft Built in 2022, Detached, 2-car garage, None | Ling Luo, Real Broker |
|
|  | 707 84 days 05-10-2025 |  | $2,750,000 $3,000,000 Single Family • 4 brs • 5 bas • 3,466 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, None | Wei Xia, Epicpoint Properties |
|
|  | 708 23 days 07-10-2025 |  | $2,750,000 Condominium • 4 brs • 4 bas • 3,069 sqft Built in 1986, Attached, 3-car garage | Jaehak Kim, Seeders Investment, Inc. |
|
|  | 709 108 days 04-16-2025 |  | $2,780,000 $2,960,000 Single Family • 6 brs • 5 bas • 3,748 sqft Built in 1997, Detached, 3-car garage, None, Traditional style | Ruby Wang, Luxe Real Estate |
|
|  | 710 219 days 12-26-2024 |  | $2,790,000 Condominium • 2 brs • 3 bas • 2,390 sqft Built in 2007, Attached, One Level, 2-car garage, Contemporary style | James Park, Park Realty Group, Inc. |
|
|  | 711 59 days 06-04-2025 |  | $2,790,000 $3,060,000 Single Family • 4 brs • 5 bas • 3,428 sqft Built in 2013, Detached, 3-car garage, None | Yang Zheng, Universal Elite Inc. |
|
|  | 712 36 days 06-27-2025 |  | $2,790,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Lesley Liu, Pinnacle Real Estate Group |
|
|  | 713 21 days 07-12-2025 |  | $2,790,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2017, Detached, 2-car garage, Mediterranean style | Ken Chen, Universal Elite Realty |
|
|  | 714 19 days 07-14-2025 |  | $2,790,000 $2,850,000 Single Family • 4 brs • 4 bas • 2,548 sqft Built in 2022, Detached, 2-car garage | Stephanie Young, Coldwell Banker Realty |
|
|  | 715 87 days 05-07-2025 |  | $2,795,000 $3,195,000 Single Family • 4 brs • 5 bas • 2,896 sqft Built in 2015, Detached, 2-car garage, Neighborhood, Contemporary style | Sarah Kim, Sarah Kim, Broker |
|
|  | 716 72 days 05-22-2025 |  | $2,798,000 $2,850,000 Single Family • 4 brs • 3 bas • 2,330 sqft Built in 1972, Detached, One Level, 2-car garage, Trees/Woods | Pegi Dirienzo, Real Broker |
|
|  | 717 55 days 06-08-2025 |  | $2,799,000 $2,850,000 Single Family • 4 brs • 4 bas • 3,218 sqft Built in 2013, Detached, 2-car garage | Ayumi Lewis, Coldwell Banker Realty |
|
|  | 718 16 days 07-17-2025 |  | $2,827,000 Single Family • 5 brs • 4 bas • 3,294 sqft Built in 2010, Detached, 2-car garage, None | Mert Malki, Ari Financial Inc |
|
|  | 719 94 days 04-30-2025 |  | $2,838,000 $3,088,800 Single Family • 4 brs • 4 bas • 3,298 sqft Built in 2014, Detached, 3-car garage, Neighborhood | Christopher Ramos, Saga Inc |
|
|  | 720 145 days 03-10-2025 |  | $2,850,000 Single Family • 4 brs • 3 bas • 2,951 sqft Built in 2024, Detached, 2-car garage, Neighborhood, Modern style | Julie Jockelle, Realty One Group West |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|