 | : Irvine - 758°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 721 30 days 05-09-2025 |  | $4,399,000 Single Family • 4 brs • 5 bas • 3,520 sqft Built in 2025, Detached, 2-car garage | Behn Borhani, Keller Williams Realty Irvine |
|
|  | 722 7 days 06-01-2025 |  | $4,460,000 Single Family • 4 brs • 5 bas • 4,081 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Olivia Sai, Harvest Realty Development |
|
|  | 723 82 days 03-18-2025 |  | $4,480,000 Single Family • 4 brs • 5 bas • 4,058 sqft Built in 2014, Detached, 2-car garage, None, Traditional style | David Ren, Pacific Sterling Realty |
|
|  | 724 2 days 06-06-2025 |  | $4,488,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Attached | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 725 49 days 04-20-2025 |  | $4,490,000 Single Family • 5 brs • 6 bas • 4,676 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Willow Liu Weil, Ag One Realty Inc. |
|
|  | 726 39 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | Liang Chen, Pinnacle Real Estate Group |
|
|  | 727 20 days 05-19-2025 |  | $4,600,000 Single Family • 4 brs • 5 bas • 4,191 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 728 28 days 05-11-2025 |  | $4,800,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2005, Detached, 3-car garage | Jim Watson, Real Broker |
|
|  | 729 32 days 05-07-2025 |  | $4,990,000 Single Family • 5 brs • 6 bas • 4,881 sqft Built in 2018, Detached, 3-car garage | Steven Liu, Jc Pacific Corp |
|
|  | 730 71 days 03-29-2025 |  | $4,998,000 Single Family • 6 brs • 5 bas • 4,500 sqft Built in 2000, Detached, 3-car garage, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 731 4 days 06-04-2025 |  | $4,999,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage | Wanying Zhang, Jc Pacific Corp |
|
|  | 732 10 days 05-29-2025 |  | $5,100,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2020, Detached, 2-car garage, None | Seema Arora, Realty One Group West |
|
|  | 733 51 days 04-18-2025 |  | $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | Cassey Ta, Jc Pacific Corp |
|
|  | 734 99 days 03-01-2025 |  | $5,187,000 $5,580,000 Single Family • 5 brs • 6 bas • 5,187 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Shuang Wang, Real Broker |
|
|  | 735 18 days 05-21-2025 |  | $5,188,000 Single Family • 5 brs • 5 bas • 3,256 sqft Built in 2024, Detached, 2-car garage | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/8/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|