 | : Irvine - 876°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 721 94 days 04-30-2025 |  | $2,838,000 $3,088,800 Single Family • 4 brs • 4 bas • 3,298 sqft Built in 2014, Detached, 3-car garage, Neighborhood | Christopher Ramos, Saga Inc |
|
|  | 722 145 days 03-10-2025 |  | $2,850,000 Single Family • 4 brs • 3 bas • 2,951 sqft Built in 2024, Detached, 2-car garage, Neighborhood, Modern style | Julie Jockelle, Realty One Group West |
|
|  | 723 5 days 07-28-2025 |  | $2,850,000 Condominium • 3 brs • 4 bas • 2,621 sqft Built in 2007, Attached, One Level, 2-car garage | Carter Kaufman, Compass |
|
|  | 724 1 days 08-01-2025 |  | $2,850,990 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2025, Detached, 2-car garage, None, Mediterranean style | Melanie Earl, The New Home Company |
|
|  | 725 60 days 06-03-2025 |  | $2,860,000 Single Family • 4 brs • 5 bas • 3,303 sqft Built in 2021, Detached, 2-car garage, Mountain | Shulang Ning, Wetrust Realty |
|
|  | 726 38 days 06-25-2025 |  | $2,880,000 Single Family • 4 brs • 3 bas • 2,613 sqft Built in 2015, Detached, 2-car garage, None | Zujie Yan, Gold Orange Realty Inc. |
|
|  | 727 42 days 06-21-2025 |  | $2,880,000 Single Family • 4 brs • 3 bas • 2,382 sqft Built in 2022, Detached, 2-car garage | Ken Heting Dai, Re/max Champions Upland |
|
|  | 728 117 days 04-07-2025 |  | $2,888,000 $2,999,888 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1999, Detached, 3-car garage, Trees/Woods, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 729 38 days 06-25-2025 |  | $2,888,000 Single Family • 4 brs • 4 bas • 3,200 sqft Built in 1996, Detached, 3-car garage, Mediterranean style | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 730 113 days 04-11-2025 |  | $2,888,888 $2,988,888 Single Family • 4 brs • 5 bas • 3,460 sqft Built in 2021, Detached, 2-car garage, Neighborhood, Contemporary style | Muzi Zhou, Pinnacle Real Estate Group |
|
|  | 731 0 days 08-02-2025 |  | $2,889,000 Single Family • 4 brs • 3 bas • 2,349 sqft Built in 2019, Detached, 2-car garage, None | Ming Li, Pinnacle Real Estate Group |
|
|  | 732 56 days 06-07-2025 |  | $2,890,000 $2,970,000 Single Family • 4 brs • 5 bas • 3,145 sqft Built in 2014, Attached, 2-car garage, Hills | Yan Gao, Irn Realty |
|
|  | 733 34 days 06-29-2025 |  | $2,898,000 Single Family • 4 brs • 3 bas • 2,552 sqft Built in 2019, Detached, 2-car garage | Tony Yang, Real Broker |
|
|  | 734 3 days 07-30-2025 |  | $2,898,000 Single Family • 4 brs • 4 bas • 3,084 sqft Built in 2015, Detached, 2-car garage, None | Haiyan Sun, Pinnacle Real Estate Group |
|
|  | 735 101 days 04-23-2025 |  | $2,900,000 Single Family • 3 brs • 4 bas • 2,946 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Rui Bai, Jc Pacific Corp |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|