 | : Irvine - 518°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 222 days 05-10-2025 |  | $899,000 $950,000 Condominium • 2 brs • 2 bas • 1,330 sqft Built in 2006, Attached, One Level, 2-car garage, Neighborhood | | Paige Hill, Compass |
|
|  | 62 120 days 08-20-2025 |  | $899,000 $914,900 Condominium • 2 brs • 2 bas • 1,186 sqft Built in 1996, Attached, 2-car garage, None, Mediterranean style | | Maxwell Carr, First Team Real Estate |
|
|  | 63 106 days 09-03-2025 |  | $899,000 $919,000 Condominium • 1 br • 2 bas • 1,099 sqft Built in 2005, Detached, One Level, 1-car garage, None, Laminated | | Eddie Cervantes, Supreme Legacy Homes |
|
|  | 64 82 days 09-27-2025 |  | $899,000 Townhouse • 2 brs • 2 bas • 1,134 sqft Built in 1985, Attached, 1-car garage, None | | Lu Zhang, Pinnacle Real Estate Group |
|
|  | 65 137 days 08-03-2025 |  | $899,900 Condominium • 2 brs • 2 bas • 1,293 sqft Built in 2006, Attached, One Level, 2-car garage, Contemporary style | | Yazen Haddad, E Realty |
|
|  | 66 15 days 12-03-2025 |  | $910,000 Condominium • 2 brs • 2 bas • 1,239 sqft Built in 2010, Attached, Three Or More Levels, 2-car garage, None | | Emily Calcote, Chang Calcote, Broker |
|
|  | 67 30 days 11-18-2025 |  | $918,000 Condominium • 2 brs • 3 bas • 1,354 sqft Built in , Attached, Three Or More Levels, Modern style | | Min Sik Kang, The H Realty |
|
|  | 68 62 days 10-17-2025 |  | $918,000 $948,000 Condominium • 2 brs • 3 bas • 1,354 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Jinghang Martin, Advanced Real Estate Agency Inc |
|
|  | 69 574 days 05-23-2024 |  | $925,000 $1,050,000 Condominium • 2 brs • 2 bas • 1,240 sqft Built in 2023, Attached, One Level, 2-car garage, Mountain | | Tina Tan, Christie's International |
|
|  | 70 61 days 10-18-2025 |  | $925,000 $938,000 Condominium • 2 brs • 2 bas • 1,079 sqft Built in 1994, Attached, 2-car garage, Trees/Woods | | Evelyn Shen, Real Broker |
|
|  | 71 177 days 06-24-2025 |  | $939,888 $994,999 Condominium • 2 brs • 2 bas • 1,277 sqft Built in 2000, Attached, One Level, 2-car garage, Neighborhood | | Aj Chopra, Ehomes |
|
|  | 72 60 days 10-19-2025 |  | $940,000 Condominium • 3 brs • 2 bas • 1,507 sqft Built in 1975, Attached, One Level, 2-car garage | | Thomas Grimes, Realty One Group West |
|
|  | 73 149 days 07-22-2025 |  | $950,000 Condominium • 2 brs • 2 bas • 1,330 sqft Built in 2005, Attached, One Level, 2-car garage, Courtyard | | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 74 26 days 11-22-2025 |  | $950,000 Condominium • 2 brs • 3 bas • 1,383 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood | | Regina Chen, Real Broker |
|
|  | 75 57 days 10-22-2025 |  | $965,000 Condominium • 2 brs • 3 bas • 1,183 sqft Built in 1998, Attached, 2-car garage, Neighborhood | | Dakoda Muta, Realty One Group West |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|