 | : Irvine - 775°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 751 58 days 04-18-2025 |  | $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | Cassey Ta, Jc Pacific Corp |
|
|  | 752 106 days 03-01-2025 |  | $5,187,000 $5,580,000 Single Family • 5 brs • 6 bas • 5,187 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Shuang Wang, Real Broker |
|
|  | 753 25 days 05-21-2025 |  | $5,188,000 Single Family • 5 brs • 5 bas • 3,256 sqft Built in 2024, Detached, 2-car garage | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | 754 56 days 04-20-2025 |  | $5,380,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 755 101 days 03-06-2025 |  | $5,400,000 Single Family • 5 brs • 6 bas • 5,304 sqft Built in 2017, Attached, 3-car garage, Contemporary style | Catherine Lau, Excel Realty |
|
|  | 756 83 days 03-24-2025 |  | $5,499,000 Condominium • 3 brs • 4 bas • 4,392 sqft Built in 2007, Attached, 3-car garage, Modern style | Suzi Dailey, Realty One Group West |
|
|  | 757 14 days 06-01-2025 |  | $5,580,000 Single Family • 5 brs • 6 bas • 5,291 sqft Built in 2018, Detached, 2-car garage, None | Grant Liu, Wetrust Realty |
|
|  | 758 31 days 05-15-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | Liping Yi, Real Broker |
|
|  | 759 40 days 05-06-2025 |  | $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 760 40 days 05-06-2025 |  | $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 761 14 days 06-01-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2018, Detached, 2-car garage | Kristina Chu, Presidential Incorporated |
|
|  | 762 86 days 03-21-2025 |  | $7,188,000 $7,960,000 Single Family • 4 brs • 5 bas • 5,526 sqft Built in 2007, Detached, 3-car garage, None | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 763 54 days 04-22-2025 |  | $7,280,000 Single Family • 5 brs • 6 bas • 4,884 sqft Built in 2018, Detached, 3-car garage | Sawsan Saba, Coldwell Banker Realty |
|
|  | 764 14 days 06-01-2025 |  | $7,688,000 Single Family • 5 brs • 6 bas • 5,566 sqft Built in 2017, Detached, 4-car garage | Bradford Bankenbush, Douglas Elliman Of California - Corona Del Mar |
|
|  | 765 18 days 05-28-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 6,511 sqft Built in 2008, Detached, One Level, 4-car garage | Grace Hsiung, Bobohomes Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|