 | : Irvine - 888°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 751 7 days 07-26-2025 |  | $2,966,556 Single Family • 4 brs • 4 bas • 2,704 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 752 173 days 02-10-2025 |  | $2,980,000 $3,388,000 Single Family • 5 brs • 4 bas • 3,630 sqft Built in 2006, Detached, 2-car garage | Jineng Wei, Universal Elite Inc. |
|
|  | 753 32 days 07-01-2025 |  | $2,980,000 Single Family • 4 brs • 4 bas • 2,800 sqft Built in 2018, Detached, 2-car garage | Nan Liu, Jc Pacific Corp |
|
|  | 754 9 days 07-24-2025 |  | $2,980,000 Single Family • 4 brs • 5 bas • 3,161 sqft Built in 2022, Detached, 2-car garage, None | Mingrong Yang, Keller Williams Realty Irvine |
|
|  | 755 41 days 06-22-2025 |  | $2,980,000 Single Family • 5 brs • 6 bas • 3,250 sqft Built in 2016, Detached, 2-car garage, None | Fei Li, Keller Williams Realty Irvine |
|
|  | 756 151 days 03-04-2025 |  | $2,985,000 $3,299,000 Single Family • 4 brs • 3 bas • 3,318 sqft Built in 2002, Detached, 3-car garage, None | Ragaey Estefan, The Ritz Real Estate Inc |
|
|  | 757 30 days 07-03-2025 |  | $2,985,000 Single Family • 4 brs • 3 bas • 3,052 sqft Built in 2024, Detached, 2-car garage, Traditional style | Lei Zhang, Real Broker |
|
|  | 758 38 days 06-25-2025 |  | $2,988,000 Single Family • 4 brs • 3 bas • 2,459 sqft Built in 2014, Detached, 2-car garage | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 759 37 days 06-26-2025 |  | $2,989,000 $3,128,000 Single Family • 4 brs • 3 bas • 3,074 sqft Built in 2025, Detached, 2-car garage, See Remarks style | Anqi Fan, Realty One Group West |
|
|  | 760 173 days 02-10-2025 |  | $2,995,000 $3,406,168 Single Family • 4 brs • 6 bas • 3,552 sqft Built in 2024, Detached, 2-car garage, None, Mediterranean style | Robin Smith, California Pacific Homes, Inc |
|
|  | 761 81 days 05-13-2025 |  | $2,998,880 Single Family • 5 brs • 3 bas • 2,614 sqft Built in 1997, Detached, 3-car garage | Shireen Ferguson, First Team Real Estate |
|
|  | 762 48 days 06-15-2025 |  | $2,999,000 $3,388,000 Single Family • 5 brs • 3 bas • 2,769 sqft Built in 1976, Attached, None, Traditional style | Rose Ferraro Fahey, Compass |
|
|  | 763 103 days 04-21-2025 |  | $3,000,000 Single Family • 4 brs • 5 bas • 3,466 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, Neighborhood | Xin Zhang, Pinnacle Real Estate Group |
|
|  | 764 3 days 07-30-2025 |  | $3,050,000 Single Family • 4 brs • 5 bas • 3,266 sqft Built in 2015, Detached, 2-car garage, Mountain | Andy Sohn, Christie's International |
|
|  | 765 27 days 07-06-2025 |  | $3,090,000 $3,245,000 Single Family • 4 brs • 4 bas • 3,653 sqft Built in 1997, Detached, 2-car garage, None | Rosa Scalio, Century 21 Masters |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|