 | : Irvine - 759°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 751 29 days 05-14-2025 |  | $8,888,000 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 752 52 days 04-21-2025 |  | $9,300,000 $9,888,000 Single Family • 5 brs • 6 bas • 5,625 sqft Built in 2008, Detached, 3-car garage | Summer Perry, Compass |
|
|  | 753 15 days 05-28-2025 |  | $9,750,000 $10,000,000 Single Family • 5 brs • 5 bas • 6,000 sqft Built in 2019, Detached, 3-car garage | Leonard Hsu, Imax Realty & Mortgage Inc. |
|
|  | 754 77 days 03-27-2025 |  | $9,980,000 $10,488,000 Single Family • 6 brs • 7 bas • 5,278 sqft Built in 2004, Detached, 4-car garage, None | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 755 476 days 02-22-2024 |  | $10,000,000 Single Family • 5 brs • 5 bas • 7,232 sqft Built in 2003, Detached, Three Or More Levels, 3-car garage | Rex Mckown, Compass |
|
|  | 756 23 days 05-20-2025 |  | $10,500,000 Single Family • 6 brs • 7 bas • 7,250 sqft Built in 2019, Detached, 4-car garage | Michelle Nguyen, Premier Realty Associates |
|
|  | 757 67 days 04-06-2025 |  | $10,750,000 Single Family • 5 brs • 6 bas • 8,135 sqft Built in 2006, Detached, Three Or More Levels, 4-car garage, Mediterranean style | Kaylyn Zhu, International Home Realty |
|
|  | 758 10 days 06-02-2025 |  | $12,998,000 Single Family • 6 brs • 8 bas • 9,901 sqft Built in 2008, Detached, Three Or More Levels, 8-car garage | Jacqueline Thompson, Coldwell Banker Realty |
|
|  | 759 108 days 02-24-2025 |  | $16,500,000 $17,500,000 Single Family • 6 brs • 9 bas • 10,680 sqft Built in 2007, Detached, Three Or More Levels, 7-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/12/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|