 | : Irvine - 873°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 766 17 days 07-16-2025 |  | $3,280,000 $3,390,000 Single Family • 4 brs • 5 bas • 3,324 sqft Built in 2015, Detached, 2-car garage | Jian Gong, Keller Williams Realty Irvine |
|
|  | 767 113 days 04-11-2025 |  | $3,280,000 Single Family • 4 brs • 3 bas • 3,200 sqft Built in 2025, Detached, 2-car garage, None | Nan Liu, Jc Pacific Corp |
|
|  | 768 206 days 01-08-2025 |  | $3,299,000 $3,996,000 Single Family • 4 brs • 5 bas • 3,443 sqft Built in 2018, Attached, 2-car garage, Park Or Green Belt | Nur Hostetler, Zutila, Inc |
|
|  | 769 1 days 08-01-2025 |  | $3,371,990 Single Family • 4 brs • 3 bas • 2,980 sqft Built in 2025, Detached, 2-car garage, Hills, Spanish style | Melanie Earl, The New Home Company |
|
|  | 770 74 days 05-20-2025 |  | $3,380,000 $3,698,000 Single Family • 4 brs • 4 bas • 3,267 sqft Built in 2021, Detached, 2-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 771 72 days 05-22-2025 |  | $3,380,000 $3,498,000 Single Family • 4 brs • 5 bas • 3,614 sqft Built in 2014, Detached, 2-car garage, Neighborhood | Qian Yuan, Signature One Realty Group, Inc |
|
|  | 772 96 days 04-28-2025 |  | $3,388,000 $3,588,000 Single Family • 5 brs • 4 bas • 4,126 sqft Built in 2001, Detached, 2-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | 773 24 days 07-09-2025 |  | $3,395,000 Single Family • 4 brs • 3 bas • 2,912 sqft Built in 2012, Detached, 2-car garage, None, Traditional style | Meital Taub, Livel Real Estate |
|
|  | 774 15 days 07-18-2025 |  | $3,395,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 2013, Detached, 2-car garage, Trees/Woods | Wenyue Wu, Sia Home, Inc. |
|
|  | 775 75 days 05-19-2025 |  | $3,399,000 Single Family • 6 brs • 5 bas • 3,892 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 776 93 days 05-01-2025 |  | $3,400,000 $3,660,000 Single Family • 5 brs • 6 bas • 3,664 sqft Built in 2019, Detached, 2-car garage | Yan Wang, Harvest Realty Development, Inc. |
|
|  | 777 80 days 05-14-2025 |  | $3,415,410 $3,675,410 Single Family • 4 brs • 5 bas • 3,365 sqft Built in 2025, Detached, 2-car garage, None | Cesi Pagano, Keller Williams Realty |
|
|  | 778 138 days 03-17-2025 |  | $3,439,900 $3,690,000 Single Family • 4 brs • 5 bas • 3,423 sqft Built in 2003, Detached, 2-car garage | Jiahui Xu, Jc Pacific Corp |
|
|  | 779 36 days 06-27-2025 |  | $3,450,000 $3,490,000 Single Family • 4 brs • 5 bas • 3,754 sqft Built in 2019, Detached, 2-car garage, Pool, Modern style | Na Yang, Pinnacle Real Estate Group |
|
|  | 780 149 days 03-06-2025 |  | $3,480,000 $3,560,000 Single Family • 4 brs • 5 bas • 4,116 sqft Built in 2016, Detached, 2-car garage, None | David Ren, Pacific Sterling Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/2/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|