 | : Irvine - 809°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 781 60 days 05-07-2025 |  | $4,990,000 Single Family • 5 brs • 6 bas • 4,881 sqft Built in 2018, Detached, 3-car garage | Steven Liu, Jc Pacific Corp |
|
|  | 782 34 days 06-02-2025 |  | $4,998,000 Single Family • 4 brs • 6 bas • 5,046 sqft Built in 2018, Detached, Three Or More Levels, 2-car garage, None, Contemporary style | Lillian Yin, Pinnacle Real Estate Group |
|
|  | 783 79 days 04-18-2025 |  | $5,080,000 $5,180,000 Single Family • 5 brs • 6 bas • 4,948 sqft Built in 2018, Detached, 2-car garage, None | Cassey Ta, Jc Pacific Corp |
|
|  | 784 4 days 07-02-2025 |  | $5,138,580 Single Family • 4 brs • 5 bas • 3,716 sqft Built in 2025, Detached, 2-car garage, Neighborhood | Caitlyn Lai-valenti, Brookfield Residential Sales Inc. |
|
|  | 785 46 days 05-21-2025 |  | $5,188,000 Single Family • 5 brs • 5 bas • 3,256 sqft Built in 2024, Detached, 2-car garage | Tianyu Wang, Pinnacle Real Estate Group |
|
|  | 786 39 days 05-28-2025 |  | $5,298,888 Single Family • 6 brs • 7 bas • 6,782 sqft Built in 2018, Detached, 2-car garage, Contemporary style | Cyrena Bulahan, Berkshire Hathaway Homeservice |
|
|  | 787 77 days 04-20-2025 |  | $5,380,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2018, Detached, 2-car garage, Neighborhood | Sam Mu, Pinnacle Real Estate Group |
|
|  | 788 104 days 03-24-2025 |  | $5,499,000 Condominium • 3 brs • 4 bas • 4,392 sqft Built in 2007, Attached, 3-car garage, Modern style | Suzi Dailey, Realty One Group West |
|
|  | 789 35 days 06-01-2025 |  | $5,580,000 Single Family • 5 brs • 6 bas • 5,291 sqft Built in 2018, Detached, 2-car garage, None | Grant Liu, Wetrust Realty |
|
|  | 790 10 days 06-26-2025 |  | $5,680,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 791 52 days 05-15-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | Liping Yi, Real Broker |
|
|  | 792 23 days 06-13-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 793 17 days 06-19-2025 |  | $5,880,000 Single Family • 4 brs • 5 bas • 4,300 sqft Built in 2015, Detached, 2-car garage, City Lights | Fei Li, Keller Williams Realty Irvine |
|
|  | 794 61 days 05-06-2025 |  | $5,998,000 $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 795 61 days 05-06-2025 |  | $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/6/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|