 | : Irvine - 829°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 781 22 days 08-14-2025 |  | $4,280,000 Single Family • 5 brs • 6 bas • 4,427 sqft Built in 2018, Detached, 2-car garage, None | Melody Cao, Pinnacle Real Estate Group |
|
|  | 782 122 days 05-06-2025 |  | $4,388,800 Single Family • 6 brs • 7 bas • 4,284 sqft Built in 2015, Detached, 2-car garage, Hills, Mediterranean style | Maryam Amiri, Redfin |
|
|  | 783 25 days 08-11-2025 |  | $4,450,000 $4,588,000 Single Family • 5 brs • 5 bas • 2,971 sqft Built in 2004, Detached, 3-car garage, None | Jim Watson, Real Broker |
|
|  | 784 45 days 07-22-2025 |  | $4,488,000 Single Family • 4 brs • 5 bas • 4,057 sqft Built in 2020, Attached | Woojin Jang, Dream Realty & Investments Inc |
|
|  | 785 74 days 06-23-2025 |  | $4,495,000 Single Family • 5 brs • 3 bas • 3,078 sqft Built in 1971, Detached, 3-car garage, Neighborhood, Laminated | Sahar Moghadam, Align Homes |
|
|  | 786 99 days 05-29-2025 |  | $4,500,000 $5,100,000 Single Family • 5 brs • 6 bas • 4,716 sqft Built in 2020, Detached, 2-car garage, None | Seema Arora, Realty One Group West |
|
|  | 787 71 days 06-26-2025 |  | $4,550,000 $4,750,000 Single Family • 4 brs • 5 bas • 3,453 sqft Built in 2004, Detached, 2-car garage, None, Mediterranean style | Marcel Ford, Old Newport Realty |
|
|  | 788 128 days 04-30-2025 |  | $4,580,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | Liang Chen, Pinnacle Real Estate Group |
|
|  | 789 44 days 07-23-2025 |  | $4,588,000 $4,788,000 Single Family • 6 brs • 7 bas • 4,413 sqft Built in 2019, Detached, 2-car garage, Park Or Green Belt | Lena Ghezel, Compass |
|
|  | 790 109 days 05-19-2025 |  | $4,600,000 Single Family • 4 brs • 5 bas • 4,191 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Ying Ye, Signature One Realty Grp, Inc |
|
|  | 791 33 days 08-03-2025 |  | $4,650,000 $4,850,000 Single Family • 4 brs • 4 bas • 3,471 sqft Built in 2023, Detached, 2-car garage, Spanish style | Julie Jockelle, Realty One Group West |
|
|  | 792 74 days 06-23-2025 |  | $4,680,000 Single Family • 5 brs • 4 bas • 4,225 sqft Built in 2005, Detached, 3-car garage, Mediterranean style | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | 793 16 days 08-20-2025 |  | $4,680,000 $4,800,000 Single Family • 5 brs • 6 bas • 3,543 sqft Built in 2022, Detached, 2-car garage, None, Laminated | Simon Cao, Jc Pacific Corp |
|
|  | 794 48 days 07-19-2025 |  | $4,750,000 $5,250,000 Single Family • 5 brs • 6 bas • 4,758 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 795 70 days 06-27-2025 |  | $4,780,000 Single Family • 5 brs • 6 bas • 4,469 sqft Built in 2018, Detached, 2-car garage, None | Jay Jung, Coldwell Banker Platinum Prop. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|