 | : Irvine - 821°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 796 5 days 08-29-2025 |  | $5,360,000 Single Family • 5 brs • 6 bas • 5,011 sqft Built in 2018, Detached, 2-car garage, None, Mediterranean style | Sam Choi, Morris Williams Realty |
|
|  | 797 94 days 06-01-2025 |  | $5,380,000 $5,580,000 Single Family • 5 brs • 6 bas • 5,291 sqft Built in 2018, Detached, 2-car garage, None | Grant Liu, Wetrust Realty |
|
|  | 798 42 days 07-23-2025 |  | $5,380,000 Single Family • 5 brs • 6 bas • 4,425 sqft Built in 2020, Detached, 2-car garage | Qian Yuan, Signature One Realty Group, Inc |
|
|  | 799 35 days 07-30-2025 |  | $5,380,000 Single Family • 4 brs • 6 bas • 5,029 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Modern style | Yan Wang, Jc Pacific Corp |
|
|  | 800 69 days 06-26-2025 |  | $5,488,000 $5,680,000 Single Family • 5 brs • 5 bas • 4,674 sqft Built in 2015, Detached, 2-car garage, Neighborhood | Jordan Wang, Keller Williams Realty Irvine |
|
|  | 801 44 days 07-21-2025 |  | $5,680,000 Single Family • 5 brs • 6 bas • 5,340 sqft Built in 2018, Detached, 2-car garage, None | Christine Li, Real Broker |
|
|  | 802 25 days 08-09-2025 |  | $5,680,000 Single Family • 4 brs • 5 bas • 4,022 sqft Built in 2015, Detached, 2-car garage, City Lights | Fei Li, Keller Williams Legacy |
|
|  | 803 6 days 08-28-2025 |  | $5,723,000 Single Family • 5 brs • 6 bas • 4,579 sqft Built in 2025, Detached, 2-car garage, City Lights | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 804 120 days 05-06-2025 |  | $5,800,000 $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 805 111 days 05-15-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | Liping Yi, Real Broker |
|
|  | 806 82 days 06-13-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 807 14 days 08-20-2025 |  | $5,990,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | James Min, Signature One Realty Group, Inc |
|
|  | 808 120 days 05-06-2025 |  | $5,998,000 $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 809 55 days 07-10-2025 |  | $6,380,000 Single Family • 5 brs • 7 bas • 5,337 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, Contemporary style | Yin Yan, Enational Realty Group |
|
|  | 810 94 days 06-01-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2018, Detached, 2-car garage | Kristina Chu, Presidential Incorporated |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|