 | : Irvine - 812°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 796 22 days 06-13-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 797 60 days 05-06-2025 |  | $5,998,000 $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 798 60 days 05-06-2025 |  | $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 799 34 days 06-01-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2018, Detached, 2-car garage | Kristina Chu, Presidential Incorporated |
|
|  | 800 34 days 06-01-2025 |  | $7,188,000 $7,688,000 Single Family • 5 brs • 6 bas • 5,566 sqft Built in 2017, Detached, 4-car garage | Bradford Bankenbush, Douglas Elliman Of California - Corona Del Mar |
|
|  | 801 11 days 06-24-2025 |  | $7,250,000 Single Family • 4 brs • 5 bas • 6,167 sqft Built in 2002, Detached, 3-car garage, None | Jason Bai, Elevate Real Estate Agency |
|
|  | 802 74 days 04-22-2025 |  | $7,280,000 Single Family • 5 brs • 6 bas • 4,884 sqft Built in 2018, Detached, 3-car garage | Sawsan Saba, Coldwell Banker Realty |
|
|  | 803 4 days 07-01-2025 |  | $7,288,000 Single Family • 5 brs • 6 bas • 4,620 sqft Built in 2004, Detached, 3-car garage | Shala Emdadi, Real Estate Legends Usa |
|
|  | 804 38 days 05-28-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 6,511 sqft Built in 2008, Detached, One Level, 4-car garage | Grace Hsiung, Bobohomes Realty |
|
|  | 805 89 days 04-07-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 4,710 sqft Built in 2015, Detached, 2-car garage, City Lights | Ruby Wang, Luxe Real Estate |
|
|  | 806 75 days 04-21-2025 |  | $8,500,000 $9,888,000 Single Family • 5 brs • 6 bas • 5,625 sqft Built in 2008, Detached, 3-car garage | Summer Perry, Compass |
|
|  | 807 52 days 05-14-2025 |  | $8,888,000 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 808 38 days 05-28-2025 |  | $8,950,000 $10,000,000 Single Family • 5 brs • 7 bas • 5,580 sqft Built in 2019, Detached, 3-car garage | Leonard Hsu, Imax Realty & Mortgage Inc. |
|
|  | 809 499 days 02-22-2024 |  | $10,000,000 Single Family • 5 brs • 5 bas • 7,232 sqft Built in 2003, Detached, Three Or More Levels, 3-car garage | Rex Mckown, Compass |
|
|  | 810 90 days 04-06-2025 |  | $10,750,000 Single Family • 5 brs • 6 bas • 8,135 sqft Built in 2006, Detached, Three Or More Levels, 4-car garage, Mediterranean style | Kaylyn Zhu, International Home Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|