 | : Irvine - 829°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 811 122 days 05-06-2025 |  | $5,800,000 $5,998,000 Single Family • 5 brs • 6 bas • 5,140 sqft Built in 2018, Detached, 3-car garage | Sam Mu, Pinnacle Real Estate Group |
|
|  | 812 113 days 05-15-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,041 sqft Built in 2019, Detached, 2-car garage | Liping Yi, Real Broker |
|
|  | 813 84 days 06-13-2025 |  | $5,880,000 Single Family • 5 brs • 6 bas • 5,379 sqft Built in 2017, Detached, 3-car garage | Meiling Wan, Signature One Realty Group, Inc |
|
|  | 814 16 days 08-20-2025 |  | $5,990,000 Single Family • 4 brs • 5 bas • 3,220 sqft Built in 2024, Detached, 2-car garage | James Min, Signature One Realty Group, Inc |
|
|  | 815 122 days 05-06-2025 |  | $5,998,000 $6,398,000 Single Family • 5 brs • 6 bas • 5,012 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 816 2 days 09-03-2025 |  | $6,033,000 Single Family • 5 brs • 6 bas • 4,646 sqft Built in 2026, Detached, 2-car garage, City Lights | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 817 57 days 07-10-2025 |  | $6,380,000 Single Family • 5 brs • 7 bas • 5,337 sqft Built in 2019, Detached, Three Or More Levels, 2-car garage, Contemporary style | Yin Yan, Enational Realty Group |
|
|  | 818 96 days 06-01-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 3,554 sqft Built in 2018, Detached, 2-car garage | Kristina Chu, Presidential Incorporated |
|
|  | 819 48 days 07-19-2025 |  | $6,999,888 Single Family • 6 brs • 5 bas • 5,956 sqft Built in 1987, Detached, 3-car garage | Wen Chan, Turtle Bay Real Estate Corp. |
|
|  | 820 73 days 06-24-2025 |  | $7,250,000 Single Family • 4 brs • 5 bas • 6,167 sqft Built in 2002, Detached, 3-car garage, None | Jason Bai, Elevate Real Estate Agency |
|
|  | 821 66 days 07-01-2025 |  | $7,288,000 Single Family • 5 brs • 6 bas • 4,620 sqft Built in 2004, Detached, 3-car garage | Shala Emdadi, Real Estate Legends Usa |
|
|  | 822 52 days 07-15-2025 |  | $7,588,888 $7,688,888 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, None | Shiang Chou, Lucky Real Estate |
|
|  | 823 100 days 05-28-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 6,511 sqft Built in 2008, Detached, One Level, 4-car garage | Grace Hsiung, Bobohomes Realty |
|
|  | 824 151 days 04-07-2025 |  | $7,990,000 Single Family • 4 brs • 5 bas • 4,710 sqft Built in 2015, Detached, 2-car garage, City Lights | Ruby Wang, Luxe Real Estate |
|
|  | 825 43 days 07-24-2025 |  | $8,688,000 Single Family • 5 brs • 6 bas • 5,923 sqft Built in 2016, Detached, 4-car garage, Contemporary style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|