 | : Irvine - 875°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 106 days 04-21-2025 |  | $855,000 Condominium • 2 brs • 3 bas • 1,052 sqft Built in 1985, Attached, 1-car garage, Neighborhood, Cape Cod style | Michelle Phillips, Real Broker |
|
|  | 77 87 days 05-10-2025 |  | $855,000 $899,000 Condominium • 3 brs • 2 bas • 1,121 sqft Built in 1978, Attached, 0-car garage, Trees/Woods | Soosan Robinett, Compass |
|
|  | 78 29 days 07-07-2025 |  | $860,000 Condominium • 2 brs • 2 bas • 1,098 sqft Built in 1980, Attached, 0-car garage, None | Kenny Park, Paradise Realty |
|
|  | 79 35 days 07-01-2025 |  | $860,000 Townhouse • 2 brs • 2 bas • 1,078 sqft Built in 1971, Attached, 1-car garage, Trees/Woods | Yueming Zhang, Keller Williams Realty Irvine |
|
|  | 80 81 days 05-16-2025 |  | $865,000 $875,000 Condominium • 2 brs • 2 bas • 997 sqft Built in 1985, Attached, 1-car garage, Cape Cod style | James Farbaniec, Domu Real Estate |
|
|  | 81 37 days 06-29-2025 |  | $865,000 Condominium • 2 brs • 2 bas • 1,171 sqft Built in 1984, Attached, 1-car garage | Jehlin Sun, Presidential Incorporated |
|
|  | 82 11 days 07-25-2025 |  | $869,999 Single Family • 2 brs • 1 ba • 867 sqft Built in 1977, Detached, One Level, 2-car garage, Park Or Green Belt | Sara Manalac, Starfire Real Estate Corp. |
|
|  | 83 64 days 06-02-2025 |  | $875,000 Condominium • 3 brs • 2 bas • 1,117 sqft Built in 1980, Attached, One Level, 0-car garage, None | William White, Exp Realty Of California, Inc. |
|
|  | 84 61 days 06-05-2025 |  | $879,000 $880,000 Condominium • 3 brs • 2 bas • 1,121 sqft Built in 1977, Attached, 0-car garage, None, Traditional style | Michael Hardy, Elite Properties |
|
|  | 85 17 days 07-19-2025 |  | $880,000 Condominium • 2 brs • 3 bas • 1,112 sqft Built in 1985, Attached, 2-car garage, None | Rachel Chang, Irn Realty |
|
|  | 86 33 days 07-03-2025 |  | $886,900 Condominium • 2 brs • 2 bas • 950 sqft Built in 1984, Attached, One Level, 1-car garage, Victorian style | Sahar Abtahi, K Pacific Group |
|
|  | 87 117 days 04-10-2025 |  | $888,888 $959,000 Condominium • 2 brs • 3 bas • 1,245 sqft Built in 2015, Attached, 2-car garage, None | Stephen Horn, Fathom Realty Group Inc. |
|
|  | 88 18 days 07-18-2025 |  | $889,000 Townhouse • 2 brs • 3 bas • 1,127 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, None, Modern style | Wei Chen, First Team Real Estate |
|
|  | 89 116 days 04-11-2025 |  | $890,000 Townhouse • 2 brs • 3 bas • 1,243 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | Youbei Zhu, Real Broker |
|
|  | 90 34 days 07-02-2025 |  | $890,000 Condominium • 2 brs • 3 bas • 1,104 sqft Built in 1988, Attached, 2-car garage, Park Or Green Belt | Kuang-hsin Peng, Coldwell Banker Platinum Prop |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|