 | : Irvine - 630°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 106 15 days 11-04-2025 |  | $999,000 Single Family • 2 brs • 1 ba • 976 sqft Built in 1972, Detached, One Level, 2-car garage, None, Laminated | | Steve Reddy, Hanu Reddy Realty |
|
|  | 107 42 days 10-08-2025 |  | $999,888 Single Family • 3 brs • 3 bas • 1,868 sqft Built in 1980, Attached, 2-car garage, None | | David Duncan, Fathom Realty Group Inc. |
|
|  | 108 75 days 09-05-2025 |  | $999,900 $1,049,900 Townhouse • 3 brs • 3 bas • 1,384 sqft Built in 1985, Attached, 2-car garage, None | | Willis Lee, Regency Real Estate Brokers |
|
|  | 109 19 days 10-31-2025 |  | $999,980 Townhouse • 2 brs • 2 bas • 1,138 sqft Built in 1985, Attached, 1-car garage, See Remarks | | Sheril Liu, T & L Properties |
|
|  | 110 60 days 09-20-2025 |  | $999,998 $1,019,998 Condominium • 3 brs • 2 bas • 1,507 sqft Built in 1975, Attached, One Level, 2-car garage, Golf Course | | Lisa Anderson, Coldwell Banker Realty |
|
|  | 111 84 days 08-27-2025 |  | $1,029,900 $1,050,000 Condominium • 3 brs • 2 bas • 1,345 sqft Built in 2005, Attached, One Level, 2-car garage, Neighborhood | | Angelito Roxas, Re/max Champions |
|
|  | 112 126 days 07-16-2025 |  | $1,048,000 $1,198,000 Townhouse • 3 brs • 3 bas • 1,504 sqft Built in 1978, Attached, 2-car garage, Neighborhood, Traditional style | | Matt Whitcomb, Coldwell Banker Realty |
|
|  | 113 23 days 10-27-2025 |  | $1,048,000 $1,098,000 Condominium • 2 brs • 2 bas • 1,233 sqft Built in 2015, Attached, One Level, 2-car garage | | Shweta Khajanchi, Coldwell Banker Platinum Prop |
|
|  | 114 15 days 11-04-2025 |  | $1,049,000 Single Family • 3 brs • 2 bas • 1,445 sqft Built in 1977, Detached, 2-car garage, None | | Christina Kim, Christina Kim, Broker |
|
|  | 115 110 days 08-01-2025 |  | $1,050,000 Condominium • 3 brs • 2 bas • 1,424 sqft Built in 1988, Attached, One Level, 2-car garage, Neighborhood | | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 116 104 days 08-07-2025 |  | $1,050,000 $1,150,000 Townhouse • 2 brs • 3 bas • 1,756 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, Neighborhood, Laminated | | Sam Kim, Special Asset Management |
|
|  | 117 62 days 09-18-2025 |  | $1,050,000 $1,150,000 Condominium • 2 brs • 2 bas • 1,282 sqft Built in 1980, Attached, One Level, 2-car garage, None | | Zhun J.j. Huang, Universal Elite Inc. |
|
|  | 118 57 days 09-23-2025 |  | $1,055,000 $1,058,000 Townhouse • 3 brs • 2 bas • 1,355 sqft Built in 1981, Attached, 0-car garage, None | | Xiangqin Sun, Ameriway Realty |
|
|  | 119 28 days 10-22-2025 |  | $1,055,000 $1,065,000 Condominium • 2 brs • 3 bas • 1,576 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, Neighborhood, Modern style | | Winston Yeh, Seven Gables Real Estate |
|
|  | 120 3 days 11-16-2025 |  | $1,060,000 Townhouse • 2 brs • 2 bas • 1,230 sqft Built in 1986, Attached, One Level, 2-car garage | | Shihui Zhang, Jc Pacific Corp |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|