 | : Irvine - 876°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 121 7 days 07-29-2025 |  | $999,000 Condominium • 2 brs • 3 bas • 1,630 sqft Built in 2020, Attached, Three Or More Levels, 2-car garage, None | Debbie Kany, Coldwell Banker Realty |
|
|  | 122 5 days 07-31-2025 |  | $999,000 Condominium • 2 brs • 3 bas • 1,307 sqft Built in 1989, Attached, 2-car garage, None | Colleen Morrill, Realty One Group West |
|
|  | 123 51 days 06-15-2025 |  | $999,800 Condominium • 2 brs • 2 bas • 1,599 sqft Built in 2018, Attached, One Level, 2-car garage, None | Jaime Liu, Keller Williams Realty Irvine |
|
|  | 124 19 days 07-17-2025 |  | $999,999 $1,150,000 Condominium • 2 brs • 2 bas • 1,603 sqft Built in 2007, Attached, Three Or More Levels, 2-car garage, City Lights, See Remarks, Contemporary style | Shirley Chen, Pinnacle Real Estate Group |
|
|  | 125 13 days 07-23-2025 |  | $1,000,000 Condominium • 2 brs • 3 bas • 1,626 sqft Built in 2007, Attached, One Level, 2-car garage, None | Michael Mei, Keller Williams Realty Irvine |
|
|  | 126 90 days 05-07-2025 |  | $1,020,000 Townhouse • 2 brs • 3 bas • 1,381 sqft Built in 2018, Attached, Three Or More Levels, 2-car garage, None | Henry Chiu, One Realty Inc. |
|
|  | 127 13 days 07-23-2025 |  | $1,020,000 Condominium • 2 brs • 3 bas • 1,354 sqft Built in 2015, Attached, Three Or More Levels, 2-car garage, Neighborhood | Jinghang Martin, Advanced Real Estate Agency Inc |
|
|  | 128 126 days 04-01-2025 |  | $1,025,000 $1,039,000 Condominium • 2 brs • 3 bas • 1,400 sqft Built in 2001, Attached, 2-car garage, Trees/Woods | Mike Dunn, Coldwell Banker Platinum Prop |
|
|  | 129 28 days 07-08-2025 |  | $1,028,000 $1,080,000 Condominium • 2 brs • 2 bas • 1,132 sqft Built in 1979, Attached, One Level, 2-car garage, Neighborhood, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | 130 35 days 07-01-2025 |  | $1,035,000 $1,072,777 Condominium • 3 brs • 3 bas • 1,383 sqft Built in 1979, Attached, 2-car garage, Trees/Woods | Bruce Clark, Real Broker |
|
|  | 131 85 days 05-12-2025 |  | $1,048,000 $1,098,000 Condominium • 2 brs • 3 bas • 1,798 sqft Built in 2016, Attached, Three Or More Levels, 2-car garage, None | Sara Farsani, Compass |
|
|  | 132 48 days 06-18-2025 |  | $1,049,000 $1,139,000 Townhouse • 3 brs • 3 bas • 1,868 sqft Built in 1980, Attached, 2-car garage | Bryan Fierros Murillo, Exp Realty Of California, Inc. |
|
|  | 133 70 days 05-27-2025 |  | $1,049,000 $1,100,000 Townhouse • 3 brs • 2 bas • 1,096 sqft Built in 1986, Detached, One Level, 2-car garage, Neighborhood | Raymond Tsai, Pinnacle Real Estate Group |
|
|  | 134 69 days 05-28-2025 |  | $1,050,000 Condominium • 2 brs • 2 bas • 1,483 sqft Built in 2019, Attached, One Level, 2-car garage | Yiming Yu, Realty One Group West |
|
|  | 135 439 days 05-23-2024 |  | $1,050,000 Condominium • 2 brs • 2 bas • 1,240 sqft Built in 2023, Attached, One Level, 2-car garage, Mountain | Tina Tan, Christie's International |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/5/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|